Compact style
Indico style
Indico style - inline minutes
Indico style - numbered
Indico style - numbered + minutes
Indico Weeks View
Choose Timezone
Use the event/category timezone
Specify a timezone
Africa/Abidjan
Africa/Accra
Africa/Addis_Ababa
Africa/Algiers
Africa/Asmara
Africa/Bamako
Africa/Bangui
Africa/Banjul
Africa/Bissau
Africa/Blantyre
Africa/Brazzaville
Africa/Bujumbura
Africa/Cairo
Africa/Casablanca
Africa/Ceuta
Africa/Conakry
Africa/Dakar
Africa/Dar_es_Salaam
Africa/Djibouti
Africa/Douala
Africa/El_Aaiun
Africa/Freetown
Africa/Gaborone
Africa/Harare
Africa/Johannesburg
Africa/Juba
Africa/Kampala
Africa/Khartoum
Africa/Kigali
Africa/Kinshasa
Africa/Lagos
Africa/Libreville
Africa/Lome
Africa/Luanda
Africa/Lubumbashi
Africa/Lusaka
Africa/Malabo
Africa/Maputo
Africa/Maseru
Africa/Mbabane
Africa/Mogadishu
Africa/Monrovia
Africa/Nairobi
Africa/Ndjamena
Africa/Niamey
Africa/Nouakchott
Africa/Ouagadougou
Africa/Porto-Novo
Africa/Sao_Tome
Africa/Tripoli
Africa/Tunis
Africa/Windhoek
America/Adak
America/Anchorage
America/Anguilla
America/Antigua
America/Araguaina
America/Argentina/Buenos_Aires
America/Argentina/Catamarca
America/Argentina/Cordoba
America/Argentina/Jujuy
America/Argentina/La_Rioja
America/Argentina/Mendoza
America/Argentina/Rio_Gallegos
America/Argentina/Salta
America/Argentina/San_Juan
America/Argentina/San_Luis
America/Argentina/Tucuman
America/Argentina/Ushuaia
America/Aruba
America/Asuncion
America/Atikokan
America/Bahia
America/Bahia_Banderas
America/Barbados
America/Belem
America/Belize
America/Blanc-Sablon
America/Boa_Vista
America/Bogota
America/Boise
America/Cambridge_Bay
America/Campo_Grande
America/Cancun
America/Caracas
America/Cayenne
America/Cayman
America/Chicago
America/Chihuahua
America/Ciudad_Juarez
America/Costa_Rica
America/Creston
America/Cuiaba
America/Curacao
America/Danmarkshavn
America/Dawson
America/Dawson_Creek
America/Denver
America/Detroit
America/Dominica
America/Edmonton
America/Eirunepe
America/El_Salvador
America/Fort_Nelson
America/Fortaleza
America/Glace_Bay
America/Goose_Bay
America/Grand_Turk
America/Grenada
America/Guadeloupe
America/Guatemala
America/Guayaquil
America/Guyana
America/Halifax
America/Havana
America/Hermosillo
America/Indiana/Indianapolis
America/Indiana/Knox
America/Indiana/Marengo
America/Indiana/Petersburg
America/Indiana/Tell_City
America/Indiana/Vevay
America/Indiana/Vincennes
America/Indiana/Winamac
America/Inuvik
America/Iqaluit
America/Jamaica
America/Juneau
America/Kentucky/Louisville
America/Kentucky/Monticello
America/Kralendijk
America/La_Paz
America/Lima
America/Los_Angeles
America/Lower_Princes
America/Maceio
America/Managua
America/Manaus
America/Marigot
America/Martinique
America/Matamoros
America/Mazatlan
America/Menominee
America/Merida
America/Metlakatla
America/Mexico_City
America/Miquelon
America/Moncton
America/Monterrey
America/Montevideo
America/Montserrat
America/Nassau
America/New_York
America/Nome
America/Noronha
America/North_Dakota/Beulah
America/North_Dakota/Center
America/North_Dakota/New_Salem
America/Nuuk
America/Ojinaga
America/Panama
America/Paramaribo
America/Phoenix
America/Port-au-Prince
America/Port_of_Spain
America/Porto_Velho
America/Puerto_Rico
America/Punta_Arenas
America/Rankin_Inlet
America/Recife
America/Regina
America/Resolute
America/Rio_Branco
America/Santarem
America/Santiago
America/Santo_Domingo
America/Sao_Paulo
America/Scoresbysund
America/Sitka
America/St_Barthelemy
America/St_Johns
America/St_Kitts
America/St_Lucia
America/St_Thomas
America/St_Vincent
America/Swift_Current
America/Tegucigalpa
America/Thule
America/Tijuana
America/Toronto
America/Tortola
America/Vancouver
America/Whitehorse
America/Winnipeg
America/Yakutat
Antarctica/Casey
Antarctica/Davis
Antarctica/DumontDUrville
Antarctica/Macquarie
Antarctica/Mawson
Antarctica/McMurdo
Antarctica/Palmer
Antarctica/Rothera
Antarctica/Syowa
Antarctica/Troll
Antarctica/Vostok
Arctic/Longyearbyen
Asia/Aden
Asia/Almaty
Asia/Amman
Asia/Anadyr
Asia/Aqtau
Asia/Aqtobe
Asia/Ashgabat
Asia/Atyrau
Asia/Baghdad
Asia/Bahrain
Asia/Baku
Asia/Bangkok
Asia/Barnaul
Asia/Beirut
Asia/Bishkek
Asia/Brunei
Asia/Chita
Asia/Choibalsan
Asia/Colombo
Asia/Damascus
Asia/Dhaka
Asia/Dili
Asia/Dubai
Asia/Dushanbe
Asia/Famagusta
Asia/Gaza
Asia/Hebron
Asia/Ho_Chi_Minh
Asia/Hong_Kong
Asia/Hovd
Asia/Irkutsk
Asia/Jakarta
Asia/Jayapura
Asia/Jerusalem
Asia/Kabul
Asia/Kamchatka
Asia/Karachi
Asia/Kathmandu
Asia/Khandyga
Asia/Kolkata
Asia/Krasnoyarsk
Asia/Kuala_Lumpur
Asia/Kuching
Asia/Kuwait
Asia/Macau
Asia/Magadan
Asia/Makassar
Asia/Manila
Asia/Muscat
Asia/Nicosia
Asia/Novokuznetsk
Asia/Novosibirsk
Asia/Omsk
Asia/Oral
Asia/Phnom_Penh
Asia/Pontianak
Asia/Pyongyang
Asia/Qatar
Asia/Qostanay
Asia/Qyzylorda
Asia/Riyadh
Asia/Sakhalin
Asia/Samarkand
Asia/Seoul
Asia/Shanghai
Asia/Singapore
Asia/Srednekolymsk
Asia/Taipei
Asia/Tashkent
Asia/Tbilisi
Asia/Tehran
Asia/Thimphu
Asia/Tokyo
Asia/Tomsk
Asia/Ulaanbaatar
Asia/Urumqi
Asia/Ust-Nera
Asia/Vientiane
Asia/Vladivostok
Asia/Yakutsk
Asia/Yangon
Asia/Yekaterinburg
Asia/Yerevan
Atlantic/Azores
Atlantic/Bermuda
Atlantic/Canary
Atlantic/Cape_Verde
Atlantic/Faroe
Atlantic/Madeira
Atlantic/Reykjavik
Atlantic/South_Georgia
Atlantic/St_Helena
Atlantic/Stanley
Australia/Adelaide
Australia/Brisbane
Australia/Broken_Hill
Australia/Darwin
Australia/Eucla
Australia/Hobart
Australia/Lindeman
Australia/Lord_Howe
Australia/Melbourne
Australia/Perth
Australia/Sydney
Canada/Atlantic
Canada/Central
Canada/Eastern
Canada/Mountain
Canada/Newfoundland
Canada/Pacific
Europe/Amsterdam
Europe/Andorra
Europe/Astrakhan
Europe/Athens
Europe/Belgrade
Europe/Berlin
Europe/Bratislava
Europe/Brussels
Europe/Bucharest
Europe/Budapest
Europe/Busingen
Europe/Chisinau
Europe/Copenhagen
Europe/Dublin
Europe/Gibraltar
Europe/Guernsey
Europe/Helsinki
Europe/Isle_of_Man
Europe/Istanbul
Europe/Jersey
Europe/Kaliningrad
Europe/Kirov
Europe/Kyiv
Europe/Lisbon
Europe/Ljubljana
Europe/London
Europe/Luxembourg
Europe/Madrid
Europe/Malta
Europe/Mariehamn
Europe/Minsk
Europe/Monaco
Europe/Moscow
Europe/Oslo
Europe/Paris
Europe/Podgorica
Europe/Prague
Europe/Riga
Europe/Rome
Europe/Samara
Europe/San_Marino
Europe/Sarajevo
Europe/Saratov
Europe/Simferopol
Europe/Skopje
Europe/Sofia
Europe/Stockholm
Europe/Tallinn
Europe/Tirane
Europe/Ulyanovsk
Europe/Vaduz
Europe/Vatican
Europe/Vienna
Europe/Vilnius
Europe/Volgograd
Europe/Warsaw
Europe/Zagreb
Europe/Zurich
GMT
Indian/Antananarivo
Indian/Chagos
Indian/Christmas
Indian/Cocos
Indian/Comoro
Indian/Kerguelen
Indian/Mahe
Indian/Maldives
Indian/Mauritius
Indian/Mayotte
Indian/Reunion
Pacific/Apia
Pacific/Auckland
Pacific/Bougainville
Pacific/Chatham
Pacific/Chuuk
Pacific/Easter
Pacific/Efate
Pacific/Fakaofo
Pacific/Fiji
Pacific/Funafuti
Pacific/Galapagos
Pacific/Gambier
Pacific/Guadalcanal
Pacific/Guam
Pacific/Honolulu
Pacific/Kanton
Pacific/Kiritimati
Pacific/Kosrae
Pacific/Kwajalein
Pacific/Majuro
Pacific/Marquesas
Pacific/Midway
Pacific/Nauru
Pacific/Niue
Pacific/Norfolk
Pacific/Noumea
Pacific/Pago_Pago
Pacific/Palau
Pacific/Pitcairn
Pacific/Pohnpei
Pacific/Port_Moresby
Pacific/Rarotonga
Pacific/Saipan
Pacific/Tahiti
Pacific/Tarawa
Pacific/Tongatapu
Pacific/Wake
Pacific/Wallis
US/Alaska
US/Arizona
US/Central
US/Eastern
US/Hawaii
US/Mountain
US/Pacific
UTC
Save
America/Toronto
English (United States)
Deutsch (Deutschland)
English (United Kingdom)
English (United States)
Español (España)
Français (France)
Polski (Polska)
Português (Brasil)
Türkçe (Türkiye)
Монгол (Монгол)
Українська (Україна)
中文 (中国)
Login
2022 CAP Congress / Congrès de l'ACP 2022
Jun 5 – 11, 2022
McMaster University
America/Toronto timezone
Welcome to the 2022 CAP Congress Program website! / Bienvenue au siteweb du programme du Congrès de l'ACP 2022!
Overview
Congress at a glance / Aperçu du Congrès
Timetable
Speaker List (All)
Invited Speakers List
Registration Fees (registration opened Apr.20)
Frais d'inscription (inscriptions ouverte depuis le 20 avril)
Call for Abstracts (poster and invited only) / Appel de résumés (affiches et invités seulement)
Abstract Topics / Sujets des résumés
2022 CAP Congress website
Site web du Congrès de l'ACP 2022
Best Student Presentation Competitions General Guidelines
Compétitions pour la meilleure communication étudiante
Support
programs@cap.ca
343-361-3326
Material Package
Added Since
Include only attachments uploaded after this date
Include
*
Everything
Specific sessions
Specific contributions
Specific days
Sessions
*
DPMB Poster Session & Student Poster Competition (17) | Session d'affiches DPMB et concours d'affiches étudiantes (17)
Student Industry Meet & Mingle
T4-5 Private Sector Physicists (CAP-DAPI) | Physicien(ne)s dans le secteur privé (ACP-DPAI)
CJP Editorial Board Meeting | Réunion du comité de rédaction de la RCP
DPP Poster Session & Student Poster Competition (4) | Session d'affiches DPP et concours d'affiches étudiantes (4)
DAPI Poster Session & Student Poster Competition (4) | Session d'affiches DPIA et concours d'affiches étudiantes (4)
DCMMP Poster Session & Student Poster Competition (8) | Session d'affiches DPMCM et concours d'affiches étudiantes (8)
DAMOPC Poster Session & Student Poster Competition (9) | Session d'affiches DPAMPC et concours d'affiches étudiantes (9)
Division Judges Meeting - Oral and Poster Competition | Rencontre des juges des divisions - compétition orale et compétition affiche
M2-7 Low Dimensional Materials and Heterostructures (DCMMP) | Matériaux à basse dimension et hétérostructures (DPMCM)
M2-8 Quantum and Strongly Interacting Electron Systems (DCMMP) | Systèmes quantiques d'électrons interagissant fortement (DPMCM)
W3-6 ML in HEP and Rare Background Searches (PPD) | Apprentissage automatique en PHE et recherche d'interférences rares (PPD)
W2-6 Neutrino Experiment and Related Calibrations II (PPD) | Expériences de neutrinos et calibration reliée II (PPD)
R1-13 Local Probes (DCMMP) | Sondes locales (DPMCM)
W2-10 Magnetism and Heavy Fermions II (DCMMP) | Magnétisme et fermions lourds II (DPMCM)
R1-5 Polymer Physics Theory (DCMMP) | Théorie physique des polymères (DPMCM)
W3-8 Soft Condensed Matter II (DCMMP) | Matière condensée molle II (DPMCM)
NSERC Liaison Committee Meeting | Réunion du comité de liaison avec le CRSNG
M3-5 DPE III (DPE) | DEP III (DEP)
M3-3 Molecular and Soft Matter Biophysics (DPMB/DCMMP) | Biophysique moléculaire et de la matière molle (DPMB/DPMCM)
M3-1 Advances in Nuclear and Particle Theory (DTP/DNP/PPD) | Progrès en théorie des particules et des noyaux (DPT/DPN/PPD)
W3-5 Panel Report on ICWiP Mtg + DGEP Networking Session (DGEP) | Rapport sur la réunion CIFEP et session de réseautage DGEP (DGEP)
W1-6 Nuclei and Neutrinos (DNP) | Noyaux et neutrinos (DPN)
W1-8 Condensed Matter Theory I (DCMMP/DTP) | Théorie de la matière condensée I (DPMCM/DPT)
W1-5 The Nobel Prize to Niels Bohr (1922) The Centennial of Quantum Mechanics (DHP) | Le prix Nobel de Niels Bohr (1922) - le centenaire de la mécanique quantique (DHP)
T2-5 Private sector Physicists: Early Careers in Physics (DAPI) | Physiciens dans le secteur privé: début de carrière en physique (DPAI)
T3-8 Precision Techniques in Spectroscopy (DAMOPC) | Techniques de précision en spectroscopie (DPAMPC)
T1-7 Fluctuations and Disorder in Condensed Matter (DCMMP) | Fluctuations et désordre en matière condensée (DPMCM)
T4-3 New Directions in Accelerator-Based Experiments: Future Experiments - From Collider to neutrinos (PPD) | Nouvelles voies fondées sur des accélérateurs: expériences futures - de collisionneur à neutrinos (PPD)
T4-7 Fluctuations and Disorder in Condensed Matter (DCMMP) | Fluctuations et désordre en matière condensée (DPMCM)
T3-1 Advances in Physics in Biology and Medicine Symp.: Physics in Medicine (DPMB) | Symposium sur les progrès en physique dans la biologie et la médecine: la physique en médecine (DPMB)
T2 -1 Advances in Physics in Biology and Medicine Symp.: Protein design and diffusion (DPMB) | Symposium sur les progrès en physique dans la biologie et la médecine: conception de protéines et diffusion (DPMB)
T2-3 New Directions in Accelerator-Based Experiments: Future Collider Experiments - Energy and Precision Frontier (PPD) | Nouvelles voies fondées sur des accélérateurs: expériences futures avec collisionneurs - frontière d'énergie et de précision (PPD)
T1-1 Advances in Physics in Biology and Medicine Symp.: Protein system dynamics (DPMB) | Symposium sur les progrès en physique dans la biologie et la médecine: dynamique des systèmes de protéines (DPMB)
T1-6 Physics at the EIC Symposium: Electron-Ion Collider, An Overview (DNP) | Symposium sur la physique à l'EIC: collisionneur électrons-ions, un survol (DPN)
M1-5 DPE I - Joint with DGEP (DPE/DGEP) | DEP I - conjointement avec DEGP (DEP/DEGP)
R1-3 DPMB 101 Lectures (DPMB) | Conférences DPMB 101 (DPMB)
R1-6 Testing the Standard Model and Searches for New Physics at Intermediate Energies (DNP) | Tests du modèle standard et recherche de nouvelle physique aux énergies intermédiaires (DPN)
W2-4 Fundamental Symmetries and new physics at low energy II (DNP) | Symétries fondamentales et nouvelle physique à basse énergie II (DPN)
W2-1 Machine Learning in HEP and Novel Reconstruction Tools (PPD) | Apprentissage automatique en PHE et nouveaux outils de reconstruction (PPD)
M2-1 Exploring the Energy and Precision Frontier II (PPD) | Exploration de la frontière d'énergie et de précision II (PPD)
M1-2 Gravity and Cosmology I (DTP) | Gravité et cosmologie I (DPT)
W-PLEN2 Plenary Session | Session plénière - Chris Polly
R1-4 Precision Nuclear Processes and Beyond (DNP) | Processus nucléaires de précision et au delà (DPN)
CAP Banquet + Fellows Recognition Dinner - Limited seating. Tickets will not be sold at the door | Banquet et reconnaissance des Fellows de l'ACP - Sièges limités; aucun billet vendu à l'entrée
M3-4 Strong Gravity and Black Holes (DTP) | Gravité forte et trous noirs (DPT)
M1-10 Fields, Particles, and Strings I (DTP) | Champs, particules et cordes I (DPT)
M1-7 Quantum Materials I (DCMMP) | Matériaux quantiques I (DPMCM)
T1-5 Private Sector Physicists - STARTS AT 10:45 (CAP-DAPI) | Physicien(ne)s dans le secteur privé - DÉBUT À 10h45 (ACP-DPAI)
M2-5 Degenerate Quantum Gases and Cold Atoms and Molecules (DAMOPC/DCMMP) | Gaz quantiques dégénérés, molécules et atomes froids (DPAMPC/DPMCM)
M1-7 DAMPOC I (DAMOPC) | DPAMPC I (DPAMPC)
W1-5 Advances in Instrument Design (DAPI) | Progrès dans la conception d'instruments (DPAI)
M2-4 Precision Techniques in Nuclear and Particle Physics (DNP) | Techniques de précision en physique des particules et des noyaux (DPN)
W3-9 Laser Development (DAMOPC) | Progrès dans les lasers (DPAMPC)
M3-6 Accelerator Applications (DAPI) | Applications des accélérateurs (DPAI)
T3-3 New Directions in Accelerator-Based Experiments: Future Experiments at TRIUMF and Brookhaven (PPD) | Nouvelles voies fondées sur des accélérateurs: expériences futures à TRIUMF et Brookhaven (PPD)
T1-2 Plasma Physics Symposium I (DPP) | Symposium de physique des plasmas I (DPP)
T4-6 Physics at the EIC Symposium: Experimental Opportunities at the EIC (DNP) | Symposium sur la physique à l'EIC: opportunités expérimentales à l'EIC (DPN)
R2-5 Materials Synthesis and Characterization (DCMMP) | Synthèse et caractérisation de matériaux (DPMCM)
R2-4 Quantum Materials II (DCMMP) | Matériaux quantiques II (DPMCM)
W3-7 Light and Matter (DCMMP) | Lumière et matière (DPMCM)
M2-6 Soft condensed matter I (DCMMP) | Matière condensée molle I (DPMCM)
R2-3 DPMB Trainee Networking (DPMB) | Réseautage de stagiaires DPMB (DPMB)
M2-10 Black Holes (DTP) | Trous noirs (DPT)
R1-14 Backgrounds and Their Modeling in Rare Event Searches (PPD) | Modélisation d'interférences dans la recherche d'événements rares (PPD)
R2-1 Spill over from other sessions (PPD) | Débordement d'autres sessions (PPD)
M3-8 Dark Matter Experiment II (PPD) | Experiences de matière sombre II (PPD)
M1-9 Exploring the Energy and Precision Frontier I (PPD) | Exploration de la frontière d'énergie et de précision I (PPD)
M1-1 Dark Matter Experiments I (PPD) | Expériences sur la matière sombre I (PPD)
Departmental Leaders Meeting / Réunion des directeurs(directrices) de département
NSERC Community Updates | Mises-à-jour du CRSNG pour la communauté
CNILC Breakfast Meeting | Réunion du comité de liaison national canadien de l'UIPPA
DASP Poster Session & Student Poster Competition (0) | Session d'affiches DPAE et concours d'affiches étudiantes (0)
R1-7 Materials for Energy Applications (DCMMP) | Matériaux pour applications en énergie (DPMCM)
Best Student Poster Competition Finals Judging (Closed to delegates) | Jugement des finales de la compétition d'affiches étudiantes (session fermée)
R1-11 (DGEP) | (DGEP)
R1-10 (DPP) | (DPP)
W2-9 Fluids and Granular Matter (DCMMP) | Fluides et matière granulaire (DPMCM)
W2-8 Condensed matter theory II (DCMMP/DTP) | Théorie de la matière condensée II (DPMCM/DPT)
W2-7 Plasma-Matter interactions (DPP) | Interactions plasma-matière (DPP)
W1-9 Quantum Magnetism (DCMMP) | Magnétisme quantique (DPMCM)
M3-9 Atomic and Molecular Physics - Laser Spectroscopy (DAMOPC) | Physique atomique et moléculaire - spectroscope laser (DPAMPC)
M3-8 (DHP) | (DHP)
M3-2 Unconventional superconductivity and topology (DCMMP) | Supraconductivité non conventionnelle et topologie (DPMCM)
M3-11 (DTP) | (DPT)
M3-10 (DPP) | (DPP)
Graduate Student Workshop (TBD) | Atelier pour les étudiant(e)s diplômé(e)s
R1-6 DPE VI (DPE) | DEP VI (DEP)
W1-6 DPE III (DPE) | DEP III (DEP)
M3-4 DGEP II (DGEP) | DEGP II (DEGP)
M3-10
M3-6 (DAPI) | (DPAI)
M-PLEN3 Plenary Session | Session plénière - Krishna Rajagopal
M-PLEN2 Plenary Session | Session plénière - Arthi Jayaraman
High School Day Extra Workshop | Atelier supplémentaire de la journée du secondaire
CAP Board, Council and Friends Social | Réunion du conseil d'administration, du conseil et des amis de l'ACP
T4-4 Hot Topics From Theory Made Accessible (DTP) | Sujets chauds de la théorie rendus accessibles (DPT)
Teachers' Day - Afternoon Workshop (13h00-15h00) | Journée des enseignants - atelier de l'après-midi (13h00-15h00)
T2-7 Fluctuations and Disorder in Condensed Matter (DCMMP) | Fluctuations et désordre en matière condensée (DPMCM)
Close of Congress | Clôture du congrès
M2-7 (DGEP) | (DGEP)
T3-7 Fluctuations and Disorder in Condensed Matter (DCMMP) | Fluctuations et désordre en matière condensée (DPMCM)
T3-5 Private Sector Physicists (CAP-DAPI) | Physicien(ne)s dans le secteur privé (ACP-DPAI)
R2-8 DPE VII (DPE) | DEP VII (DEP)
R2-10 (DPP) | (DPP)
R1-8 (DAMOPC) | (DPAMPC)
W2-6 The Compton Effect (1923) (DHP) | L'effet Compton (1923) (DHP)
T2-5 Private Sector Physicists (CAP-DAPI) | Physicien(ne)s dans le secteur privé (ACP-DPAI)
CJP Editorial Board Dinner | Souper du comité de rédaction de la RCP
Lunch (11h00-14h00) | dîner (11h00-14h00)
R-STUD-COMP CAP Best Student Oral Presentations Final Competition | Compétition finale de l'ACP pour les meilleures communications orales d'étudiantes
Judges' Meeting | Réunion des juges
DAMOPC Annual Meeting | Assemblée annuelle DPAMPC
High School Day Social | Activité sociale de la journée du secondaire
T2-10 OPEN | OUVERT
T4-10 OPEN | OUVERT
R2-6 UdM Physics Department Centennial (DHP) | Le département de physique de l'UdM fête ses 100 ans (DHP)
R2-12 (DGEP) | (DGEP)
W2-5 DPE IV (DPE) | DEP IV (DEP)
W3-12 (DAPI) | (DPAI)
T1-4 Hot Topics From Theory Made Accessible (DTP) | Sujets chauds de la théorie rendus accessibles (DPT)
M2-2 Mathematical and Theoretical Physics (DTP) | Physique mathématique et physique théorique (DPT)
M1-8 (DHP) | (DHP)
R2-9 (DAMOPC) | (DPAMPC)
T3-8 Cosmology/Peebles Celebration III (DTP) | Cosmologie/célébration Peebles III (DPT)
R2-1 Applied Physics II (DAPI) | Physique appliquée II (DPAI)
W2-13 (DGEP) | (DGEP)
T4-5 (DCMMP) | (DPMCM)
M2-10 (DPP) | (DPP)
M1-9 (DPE) | (DEP)
W1-2 Quantum Theory (DTP) | Théorie quantique (DPT)
W1-3 Optical Tools (DAMOPC/DPMB) | Outils optiques (DAMOPC/DPMB)
T4-8 Precision Techniques in Spectroscopy (DAMOPC) | Techniques de précision en spectroscopie (DPAMPC)
T2-8 Precision Techniques in Spectroscopy (DAMOPC) | Techniques de précision en spectroscopie (DPAMPC)
T1-8 Precision Techniques in Spectroscopy (DAMOPC) | Techniques de précision en spectroscopie (DPAMPC)
M2-8 (DHP) | (DHP)
T2-2 Plasma Physics Symposium II (DPP) | Symposium de physique des plasmas II (DPP)
T4-1 Advances in Physics in Biology and Medicine Symp.: Novel diagnosis and therapy (DPMB) | Symposium sur les progrès en physique dans la biologie et la médecine: nouveaux diagnostics et thérapies (DPMB)
Science Policy Workshop | Atelier de science politique
T3-6 Physics at the EIC Symposium: Theoretical Physics at the EIC (DNP) | Symposium sur la physique à l'EIC: physique théorique à l'EIC (DPN)
T3-2 Plasma Physics Symposium III (DPP) | Symposium de physique des plasmas III (DPP)
T2-9 OPEN | OUVERT
T2-4 Hot Topics From Theory Made Accessible (DTP) | Sujets chauds de la théorie rendus accessibles (DPT)
T2-6 Physics at the EIC Symposium: Accelerator Developments at the EIC (DNP) | Symposium sur la physique à l'EIC: avancées d'accélérateurs à l'EIC (DPN)
T4-2 Plasma Physics Symposium VI : Networking (DPP) | Symposium de physique des plasmas VI: Réseautage (DPP)
T1-3 New Directions in Accelerator-Based Experiments: Future Collider Experiments - Energy Frontier (PPD) | Nouvelles voies fondées sur des accélérateurs: expériences futures avec collisionneurs - frontière d'énergie (PPD)
M1-3 Imaging - MRI (DPMB) I Imagerie - IRM (DPMB)
High School / Cégep Teachers' Day Workshop (08h45-15h15)
CINP Board Meeting | Réunion du conseil de l'ICPN
W2-3 Biophysics Outside the Box (DPMB) | Biophysique hors de la boîte (DPMB)
W1-7 Non-Thermal Plasmas (DPP) | Plasmas non thermiques (DPP)
R2-2 Frontiers in Theoretical Physics II (DTP) | Frontières en physique théorique II (DPT)
M3-7 Fundamental Symmetries and New Physics at Low Energy I (DNP) | Symétries fondamentales et nouvelle physique à basse énergie (DPN)
W1-1 Neutrino Experiments (PPD) | Expériences de neutrinos (PPD)
W1-4 Nuclear Structure (DNP) | Structure nucléaire (DPN)
W-PLEN1 Plenary Session | Session plénière - Shohini Ghose
R1-1 Precision and Dark Matter Experiments (PPD) | Expériences de précision et sur la matière sombre (PPD)
R1-2 Gravity and Cosmology II (DTP) | Gravité et cosmologie II (DPT)
Student Awards Ceremony | Cérémonie de reconnaissance d'étudiant(e)s
R-PLEN2 - Plenary Session | Session plénière - Deborah Harris, York U./Fermilab
CINP Annual General Meeting (with lunch) | Assemblée générale annuelle de l'ICPN (dîner inclus)
M-HERZ Herzberg Memorial Public Lecture | Conférence publique commémorative Herzberg - D. Strickland, U. Waterloo
Exhibit Booths Open 08:30-16:00 | Salle d'exposition ouverte de 08h30 à 16h00
IPP AGM | AGA de l'IPP
Exhibit Booths Open (08h30-16h00) | Salle d'exposition ouverte de 08h30 à 16h00
New Faculty Lunch Meeting with NSERC | Dîner rencontre des nouveaux professeurs avec le CRSNG
M2-3 Functional Biophysics (DPMB) | Biophysique fonctionnelle (DPMB)
W2-10 DAMOPC I (DAMOPC) | DPAMPC I (DPAMPC)
Welcome Reception with BBQ | Réception d'accueil avec BBQ
CAP Past Presidents' Working Dinner Meeting | Réunion et souper des ancien(ne)s président(e)s de l'ACP
R2-0 Joint CINP-IPP Sessions (DNP/PPD) | Réunion conjointe de l'ICPN et de l'IPP (DPN-PPD)
Lecture Hall Available for Mingling / Salle de conférence disponible pour échanges
CAP-NSERC Liaison Committee Meeting | Réunion du comité de liaison ACP-CRSNG
R-PLEN1 Plenary Session | Session plénière - Cliff Burgess
CAP President's Report | Rapport du président de l'ACP - Manu Paranjape
Congress Welcoming Remarks | Ouverture du Congrès
CAP-level BSOC and BSPC Judges Meeting | Réunion des juges (niveau ACP) pour MCOE et MCAE
Judges Meeting and Announcement Preparation l Rencontre des juges et préparation d'annonce
W2-2 Fields, Particles, and Strings II (DTP) | Champs, particules et cordes II (DPT)
R1-9 (DAPI) | (DPAI)
W3-10 Applied Physics I (DAPI) | Physique appliquée I (DPAI)
DPE Poster Session & Student Poster Competition (0) | Session d'affiches DEP et concours d'affiches étudiantes (0)
DHP Poster Session & Student Poster Competition (0) | Session d'affiches DHP et concours d'affiches étudiantes (0)
DGEP Poster Session & Student Poster Competition (0) | Session d'affiches DEGP et concours d'affiches étudiantes (0)
IPP Inst. Members and Board of Trustees Meetings | Réunions des membres inst. et du conseil de l'IPP
IPP Scientific Council Meeting | Réunion du comité scientifique de l'IPP
DTP Poster Session & Student Poster Competition (4) | Session d'affiches DPT et concours d'affiches étudiantes (4)
PPD Poster Session & Student Poster Competition (21) | Session d'affiches PPD et concours d'affiches étudiantes (21)
DSS Poster Session & Student Poster Competition (0) | Session d'affiches DSS et concours d'affiches étudiantes (0)
DNP Poster Session & Student Poster Competition (4) | Session d'affiches DPN et concours d'affiches étudiantes (4)
Exhibit Booths Open 16:45-18:15 / Salle d'exposition ouverte de 16h45 à 18h15
4D detector workshop | Atelier sur les détecteurs 4D
M-PLEN1 - Plenary Session | Session plénière - Jane Heffernan
M1-10 (DPP) | (DPP)
M1-8 Statistical physics and biology (DCMMP) | Physique statistique et biologie (DPMCM)
M1-4 Nuclear Structure and Astrophysics (DNP) | Structure nucléaire et astrophysique (DPN)
M1-6 Accelerator Developments in Canada (DAPI) | Progrès dans les accélérateurs au Canada (DPAI)
T1-10 (new session) | (nouvelle session)
T1-10 (new session) | (nouvelle session)
T1-10 (new session) | (nouvelle session)
T1-10 OPEN | OUVERT
M2-9 DPE II (DPE) | DEP II (DEP)
T3-4 Hot Topics From Theory Made Accessible (DTP) | Sujets chauds de la théorie rendus accessibles (DPT)
T3-10 OPEN | OUVERT
T4-9 OPEN | OUVERT
W1-10 Building Stronger Physics Departments (CAP) | Construire des départements de physique plus forts (ACP)
W3-1 New Physics and Dark Sector (DTP/PPD) | Nouvelle physique et secteur sombre (DPT/PPD)
W3-2 Frontiers in Theoretical Physics I (DTP) | Frontières en physique théorique I (DPT)
W3-3 Cell and Membrane Biophysics (DPMB) | Biophysique de la cellule et des membranes (DMPB)
W3-9 (DAMOPC) | (DPAMPC)
W3-5 The Theory of Milankovitch (1920s) (DHP) | La théorie de Milankovitch (1920) (DHP)
W3-4 DPE V (DPE) | DEP V (DEP)
W3-10 (DPP) | (DPP)
Include materials from selected sessions
Contributions
*
