№ |
Full Name |
Institute |
Country |
1 | Adamyan Zhirayr | YSU; CANDLE | Armenia |
2 | Aghayan Marina | IChPh of NAS; TalTech; FACT Industries OÜ |
Armenia Estonia |
3 | Aleksanyan Eduard | AANL | Armenia |
4 | Aloyan Lusine | YSU; AANL | Armenia |
5 | Ananyan Gayane | YSU | Armenia |
6 | Apreyan Ruben | IAPP of NAS | Armenia |
7 | Arakelyan Ariga | IPR of NAS | Armenia |
8 | Aramyan Artur | IAPP of NAS | Armenia |
9 | Aramyan Karen | IAPP of NAS | Armenia |
10 | Asatryan Arevik | IChPh of NAS | Armenia |
11 | Atanesyan Armen | IAPP of NAS | Armenia |
12 | Avetisyan Ani | YSU | Armenia |
13 | Ayriyan Alexander | Uni. Wroclaw | Poland |
14 | Babajanyan Arsen | YSU | Armenia |
15 | Badalyan Anush | AANL; IAPP of NAS | Armenia |
16 | Badalyan Hovhannes | AANL | Armenia |
17 | Badalyan Milena | YSU | Armenia |
18 | Baghdasaryan Irina | IAPP of NAS | Armenia |
19 | Beitrishvili Tamta | TSU | Georgia |
20 | Bilić Andrijana | Uni. of Novi Sad; AIDASCO | Serbia |
21 | Bilić Marko | Uni. of Novi Sad | Serbia |
22 | Blaschke David | Uni. Wroclaw; HZDR-CASUS |
Poland Germany |
23 | Bulhakov Yehor | NURE | Ukraine |
24 | Chaplyhin Vladyslav | NURE | Ukraine |
25 | Dabagov Sultan | INFN | Italy |
26 | Danghyan Astghik | IAPP of NAS | Armenia |
27 | Darmoroz Darina | YSU | Armenia |
28 | Dornheim Tobias | HZDR-CASUS | Germany |
29 | Drmeyan Henrik | IAPP of NAS | Armenia |
30 | Gabrielyan Roza | YSU | Armenia |
31 | Galstian Tigran | Uni. Laval | Canada |
32 | Gavalajyan Sargis | RAU | Armenia |
33 | Gevorgyan Hayk | AANL; St. Kliment Ohridski Uni. |
Armenia Bulgaria |
34 | Gevorgyan Mariam | IPR of NAS; UFAR | Armenia |
35 | Gevorgyan Narine | AANL; BAO of NAS | Armenia |
36 | Gharagulyan Hermine | IChPh of NAS; YSU | Armenia |
37 | Gharibyan Nelli | IAPP of NAS | Armenia |
38 | Ghazaryan Astghik | IPR of NAS | Armenia |
39 | Ghazaryan Davit | YSU | Armenia |
40 | Ghazaryan Ruzanna | YSU | Armenia |
41 | Grigoryan Sona | IChPh of NAS | Armenia |
42 | Grigoryan Levon | IAPP of NAS | Armenia |
43 | Grigoryan Melanya | National Instruments | Armenia |
44 | Gyozalyan Sara | IChPh of NAS | Armenia |
45 | Hakobyan Azniv | IAPP of NAS | Armenia |
46 | Hakobyan Rafik | YSU | Armenia |
47 | Hambardzumyan Davit | IPR of NAS | Armenia |
48 | Hayrapetyan David | IChPh of NAS | Armenia |
49 | Hayrapetyan Meri | IPR of NAS | Armenia |
50 | Herasymov Serhii | NURE | Ukraine |
51 | Hnatenko Oleksandr | NURE | Ukraine |
52 | Hovakimian Levon | IRPhE of NAS | Armenia |
53 | Jomardyan Tsovinar | YSU | Armenia |
54 | Kafadaryan Yevgenia | IPR of NAS | Armenia |
55 | Kakoyan Vanik | AANL | Armenia |
56 | Karapetyan Arsen | RAU | Armenia |
57 | Karapetyan Nelli | YSU | Armenia |
58 | Khachatryan Gyulnara | RAU | Armenia |
59 | Kourian Njteh | YSU | Armenia |
60 | Koluzanov Oleksandr | NURE | Ukraine |
61 | Kotanjyan Tigran | AANL | Armenia |
62 | Kotanjyan Vardazar | YSU; IAPP of NAS | Armenia |
63 | Kukhtin Serhii | NURE | Ukraine |
64 | Kuzanyan Astghik | IPR of NAS | Armenia |
65 | Mahato Biplab | Uni. Wroclaw | Poland |
66 | Mamasakhlisov Yevgeni | IAPP of NAS | Armenia |
67 | Mamyan Arusyak | IAPP of NAS | Armenia |
68 | Mantashyan Paytsar | IChPh of NAS | Armenia |
69 | Manvelyan Manvel | IAPP of NAS | Armenia |
70 | Margaryan Artur | IAPP of NAS | Armenia |
71 | Margaryan Astghik | IAPP of NAS | Armenia |
72 | Margaryan Gayane | IAPP of NAS | Armenia |
73 | Margaryan Hrayr | IAPP of NAS | Armenia |
74 | Margaryan Meri | IPR of NAS | Armenia |
75 | Margaryan Narek | AANL | Armenia |
76 | Marinin Nikita | YSU | Armenia |
77 | Mheryan Lusine | IPR of NAS | Armenia |
78 | Mikayelyan Hayk | YSU | Armenia |
79 | Mkhitaryan Nune | IPR of NAS | Armenia |
80 | Mkhitaryan Tsaghik | IChPh of NAS | Armenia |
81 | Mkrtchyan Mher | IAPP of NAS | Armenia |
82 | Mnatsakanyan Armine | IAPP of NAS | Armenia |
83 | Movsisyan Marina | IPR of NAS | Armenia |
84 | Nahapetyan Aram | IAPP of NAS | Armenia |
85 | Nerkararyan Khachatur | YSU | Armenia |
86 | Optolowicz Filip | Uni. Wroclaw; HZDR-CASUS |
Poland Germany |
87 | Oseredchuk Taras | NURE | Ukraine |
88 | Pantsulaia Levan | ISU | Georgia |
89 | Parsamyan Henrik | YSU | Armenia |
90 | Papoyan Aram | IPR of NAS | Armenia |
91 | Petrosyan Gayane | IPR of NAS | Armenia |
92 | Rizos Spyros | NTUA | Greece |
93 | Ryabkov Evgeny | MIPT | Russia |
94 | Saremimoghaddam Reza | IASBS | Iran |
95 | Saharian Aram | IAPP of NAS | Armenia |
96 | Sargsyan Armen | IPR of NAS | Armenia |
97 | Sargsyan Romik | RAU | Armenia |
98 | Sargsyan Shant | YSU | Armenia |
99 | Sarkisyan Hayk | IAPP of NAS | Armenia |
100 | Shahbazyan Tigran | Jackson Uni. | USA |
101 | Shmavonyan Svetlana | IPR of NAS | Armenia |
102 | Sobolewski Roman | Uni. of Rochester | USA |
103 | Sokolov Konstantin | Uni. of Texas | USA |
104 | Sukiasyan Ruzan | IAPP of NAS | Armenia |
105 | Sulima Yevhen | NURE | Ukraine |
106 | Tsarukyan Lusine | IPR of NAS | Armenia |
107 | Vartanian Arshak | YSU | Armenia |
108 | Vasil'ev Alexey | IChPh of NAS | Armenia |
109 | Yengibaryan Narek | RAU | Armenia |
110 | Yukhno Serhii | NURE | Ukraine |
111 | Zaiarnyi Viktor | NURE | Ukraine |
112 | Zhamkochyan Simon | AANL | Armenia |
113 | Zhezhu Marina | IChPh of NAS | Armenia |