№ |
Full Name |
Institute |
Country |
1 | Adaszyński Marek | INTiBS of PAN | Poland |
2 | Ayriyan Alexander |
Uni. of Wroclaw |
Poland Armenia |
3 | Barasinski Artur | Uni. of Wroclaw | Poland |
4 | Bednarkiewicz Artur | INTiBS of PAN | Poland |
5 | Beitrishvili Tamta | Tbilisi State University | Georgia |
6 | Bekarski Grzegorz | INTiBS of PAN | Poland |
7 | Bezkrovna Olha | INTiBS of PAN ISC of NAS |
Poland Ukraine |
8 | Blaschke David | Uni. Wroclaw; HZDR-CASUS |
Poland Germany |
9 | Boiko Vitalii | INTiBS of PAN Inst. of Physics NAS |
Poland Ukraine |
10 | Cabrera Humberto | ICTP | Italy |
11 | Chaika Mykhailo | INTiBS of PAN | Poland |
12 | Dabrowski Mariusz | Uni. of Szczecin | Poland |
13 | Dehghan Nazanin | Uni. of Ottawa | Canada |
14 | Deren Przemyslaw | INTiBS of PAN | Poland |
15 | Derzhypolska Liudmyla | Inst. of Physics NAS | Ukraine |
16 | Ferrer Manuel | Uni. of Ottawa | Canada |
17 | Friedrich Rico | TU Dresden HZDR Duke Uni. |
Germany USA |
18 | Gevorgyan Narine | AANL; BAO of NAS |
Armenia |
19 | Gahbauer Florian | Uni. of Latvia | Latvia |
20 | Gharagulyan Hermine | IChPh of NAS | Armenia |
21 | Grigoryan Naira | IPPT of PAN | Poland |
22 | Gusowski Marek | WUST | Poland |
23 | Heymer Oliver | THB Freiberg | Germany |
24 | Hubble James | Uni. of Ottawa | Canada |
25 | Javed Amaria | NYU Abu Dhabi | UAE |
26 | Kabanski Adam | INTiBS of PAN | Poland |
27 | Karimi Ebrahim | Uni. of Ottawa Chapman Uni. |
Canada USA |
28 | Kuchta Morgan | Uni. Wroclaw | Poland |
29 | Kuzanyan Astghik | IPR of NAS | Armenia |
30 | Lopushenko Ivan | Uni. of Oulu | Finland |
31 | Łukowicz Magdalena | WUST | Poland |
32 | Łysień Mateusz | XTPL SA INTiBS of PAN |
Poland |
33 | Mahato Biplab | Uni. Wroclaw | Poland |
34 | Masajada Jan | WUST | Poland |
35 | Matroodi Fatima | Elettra Sincrotrone | Italy |
36 | Meglinski Igor | Aston Uni. | UK |
37 | Mehnaoui Mohamed | Uni. of Carthage | Tunisia |
38 | Mista Ladislav | UPOL | Czech Republic |
39 | Moldabekov Zhandos | HZDR-CASUS | Germany |
40 | Mueller Berndt | University of Durham | USA |
41 | Novikova Tatiana | CNRS Florida International Uni. |
France USA |
42 | Optolowicz Filip | Uni. Wroclaw | Poland |
43 | Pantsulaia Levan | Ilia State University | Georgia |
44 | Rajchel-Mieldzioć Paulina | Uni. of Warsaw | Poland |
45 | Redlich Krzysztof | Uni. of Wroclaw | Poland |
46 | Sahakyan Mane | INTiBS of PAN | Poland |
47 | Saluk Klaudia | WUST | Poland |
48 | Sayegh Marderos | WUST | Poland |
49 | Scarfe Lukas | Uni. of Ottawa | Canada |
50 | Sedrakian Armen | FIAS Uni. of Wroclaw |
Germany Poland |
51 | Stefanska Dagmara | INTiBS of PAN | Poland |
52 | Stefanski Mariusz | INTiBS of PAN | Poland |
53 | Strek Wieslaw | INTiBS of PAN | Poland |
54 | Sudak Nazarii | Uni. of Wroclaw | Poland |
55 | Sukiasyan Ruzan | IAPP of NAS | Armenia |
56 | Szafranska Monika | WUST | Poland |
57 | Szatkowski Mateusz | WUST | Poland |
58 | Tsallis Constantino | CBPF Rio de Janeiro | Brazil |
59 | Tsarukyan Lusine | IPR of NAS | Armenia |
60 | Vadakkapattu Badrinath | Schölly Fiberoptic GMBH | Germany |
61 | Vitiuk Oleksandr | Uni. of Wroclaw | Poland |
62 | Zaccaria Clara | Uni. of Trento | Italy |
63 | Zherebtsova Elizaveta | Uni. of Wroclaw | Poland |
64 | Zhuridov Dmitry | Uni. of Wroclaw | Poland |