Compact style
Indico style
Indico style - inline minutes
Indico style - numbered
Indico style - numbered + minutes
Indico Weeks View
Choose Timezone
Use the event/category timezone
Specify a timezone
Africa/Abidjan
Africa/Accra
Africa/Addis_Ababa
Africa/Algiers
Africa/Asmara
Africa/Bamako
Africa/Bangui
Africa/Banjul
Africa/Bissau
Africa/Blantyre
Africa/Brazzaville
Africa/Bujumbura
Africa/Cairo
Africa/Casablanca
Africa/Ceuta
Africa/Conakry
Africa/Dakar
Africa/Dar_es_Salaam
Africa/Djibouti
Africa/Douala
Africa/El_Aaiun
Africa/Freetown
Africa/Gaborone
Africa/Harare
Africa/Johannesburg
Africa/Juba
Africa/Kampala
Africa/Khartoum
Africa/Kigali
Africa/Kinshasa
Africa/Lagos
Africa/Libreville
Africa/Lome
Africa/Luanda
Africa/Lubumbashi
Africa/Lusaka
Africa/Malabo
Africa/Maputo
Africa/Maseru
Africa/Mbabane
Africa/Mogadishu
Africa/Monrovia
Africa/Nairobi
Africa/Ndjamena
Africa/Niamey
Africa/Nouakchott
Africa/Ouagadougou
Africa/Porto-Novo
Africa/Sao_Tome
Africa/Tripoli
Africa/Tunis
Africa/Windhoek
America/Adak
America/Anchorage
America/Anguilla
America/Antigua
America/Araguaina
America/Argentina/Buenos_Aires
America/Argentina/Catamarca
America/Argentina/Cordoba
America/Argentina/Jujuy
America/Argentina/La_Rioja
America/Argentina/Mendoza
America/Argentina/Rio_Gallegos
America/Argentina/Salta
America/Argentina/San_Juan
America/Argentina/San_Luis
America/Argentina/Tucuman
America/Argentina/Ushuaia
America/Aruba
America/Asuncion
America/Atikokan
America/Bahia
America/Bahia_Banderas
America/Barbados
America/Belem
America/Belize
America/Blanc-Sablon
America/Boa_Vista
America/Bogota
America/Boise
America/Cambridge_Bay
America/Campo_Grande
America/Cancun
America/Caracas
America/Cayenne
America/Cayman
America/Chicago
America/Chihuahua
America/Costa_Rica
America/Creston
America/Cuiaba
America/Curacao
America/Danmarkshavn
America/Dawson
America/Dawson_Creek
America/Denver
America/Detroit
America/Dominica
America/Edmonton
America/Eirunepe
America/El_Salvador
America/Fort_Nelson
America/Fortaleza
America/Glace_Bay
America/Goose_Bay
America/Grand_Turk
America/Grenada
America/Guadeloupe
America/Guatemala
America/Guayaquil
America/Guyana
America/Halifax
America/Havana
America/Hermosillo
America/Indiana/Indianapolis
America/Indiana/Knox
America/Indiana/Marengo
America/Indiana/Petersburg
America/Indiana/Tell_City
America/Indiana/Vevay
America/Indiana/Vincennes
America/Indiana/Winamac
America/Inuvik
America/Iqaluit
America/Jamaica
America/Juneau
America/Kentucky/Louisville
America/Kentucky/Monticello
America/Kralendijk
America/La_Paz
America/Lima
America/Los_Angeles
America/Lower_Princes
America/Maceio
America/Managua
America/Manaus
America/Marigot
America/Martinique
America/Matamoros
America/Mazatlan
America/Menominee
America/Merida
America/Metlakatla
America/Mexico_City
America/Miquelon
America/Moncton
America/Monterrey
America/Montevideo
America/Montserrat
America/Nassau
America/New_York
America/Nome
America/Noronha
America/North_Dakota/Beulah
America/North_Dakota/Center
America/North_Dakota/New_Salem
America/Nuuk
America/Ojinaga
America/Panama
America/Pangnirtung
America/Paramaribo
America/Phoenix
America/Port-au-Prince
America/Port_of_Spain
America/Porto_Velho
America/Puerto_Rico
America/Punta_Arenas
America/Rankin_Inlet
America/Recife
America/Regina
America/Resolute
America/Rio_Branco
America/Santarem
America/Santiago
America/Santo_Domingo
America/Sao_Paulo
America/Scoresbysund
America/Sitka
America/St_Barthelemy
America/St_Johns
America/St_Kitts
America/St_Lucia
America/St_Thomas
America/St_Vincent
America/Swift_Current
America/Tegucigalpa
America/Thule
America/Tijuana
America/Toronto
America/Tortola
America/Vancouver
America/Whitehorse
America/Winnipeg
America/Yakutat
America/Yellowknife
Antarctica/Casey
Antarctica/Davis
Antarctica/DumontDUrville
Antarctica/Macquarie
Antarctica/Mawson
Antarctica/McMurdo
Antarctica/Palmer
Antarctica/Rothera
Antarctica/Syowa
Antarctica/Troll
Antarctica/Vostok
Arctic/Longyearbyen
Asia/Aden
Asia/Almaty
Asia/Amman
Asia/Anadyr
Asia/Aqtau
Asia/Aqtobe
Asia/Ashgabat
Asia/Atyrau
Asia/Baghdad
Asia/Bahrain
Asia/Baku
Asia/Bangkok
Asia/Barnaul
Asia/Beirut
Asia/Bishkek
Asia/Brunei
Asia/Chita
Asia/Choibalsan
Asia/Colombo
Asia/Damascus
Asia/Dhaka
Asia/Dili
Asia/Dubai
Asia/Dushanbe
Asia/Famagusta
Asia/Gaza
Asia/Hebron
Asia/Ho_Chi_Minh
Asia/Hong_Kong
Asia/Hovd
Asia/Irkutsk
Asia/Jakarta
Asia/Jayapura
Asia/Jerusalem
Asia/Kabul
Asia/Kamchatka
Asia/Karachi
Asia/Kathmandu
Asia/Khandyga
Asia/Kolkata
Asia/Krasnoyarsk
Asia/Kuala_Lumpur
Asia/Kuching
Asia/Kuwait
Asia/Macau
Asia/Magadan
Asia/Makassar
Asia/Manila
Asia/Muscat
Asia/Nicosia
Asia/Novokuznetsk
Asia/Novosibirsk
Asia/Omsk
Asia/Oral
Asia/Phnom_Penh
Asia/Pontianak
Asia/Pyongyang
Asia/Qatar
Asia/Qostanay
Asia/Qyzylorda
Asia/Riyadh
Asia/Sakhalin
Asia/Samarkand
Asia/Seoul
Asia/Shanghai
Asia/Singapore
Asia/Srednekolymsk
Asia/Taipei
Asia/Tashkent
Asia/Tbilisi
Asia/Tehran
Asia/Thimphu
Asia/Tokyo
Asia/Tomsk
Asia/Ulaanbaatar
Asia/Urumqi
Asia/Ust-Nera
Asia/Vientiane
Asia/Vladivostok
Asia/Yakutsk
Asia/Yangon
Asia/Yekaterinburg
Asia/Yerevan
Atlantic/Azores
Atlantic/Bermuda
Atlantic/Canary
Atlantic/Cape_Verde
Atlantic/Faroe
Atlantic/Madeira
Atlantic/Reykjavik
Atlantic/South_Georgia
Atlantic/St_Helena
Atlantic/Stanley
Australia/Adelaide
Australia/Brisbane
Australia/Broken_Hill
Australia/Darwin
Australia/Eucla
Australia/Hobart
Australia/Lindeman
Australia/Lord_Howe
Australia/Melbourne
Australia/Perth
Australia/Sydney
Canada/Atlantic
Canada/Central
Canada/Eastern
Canada/Mountain
Canada/Newfoundland
Canada/Pacific
Europe/Amsterdam
Europe/Andorra
Europe/Astrakhan
Europe/Athens
Europe/Belgrade
Europe/Berlin
Europe/Bratislava
Europe/Brussels
Europe/Bucharest
Europe/Budapest
Europe/Busingen
Europe/Chisinau
Europe/Copenhagen
Europe/Dublin
Europe/Gibraltar
Europe/Guernsey
Europe/Helsinki
Europe/Isle_of_Man
Europe/Istanbul
Europe/Jersey
Europe/Kaliningrad
Europe/Kirov
Europe/Kyiv
Europe/Lisbon
Europe/Ljubljana
Europe/London
Europe/Luxembourg
Europe/Madrid
Europe/Malta
Europe/Mariehamn
Europe/Minsk
Europe/Monaco
Europe/Moscow
Europe/Oslo
Europe/Paris
Europe/Podgorica
Europe/Prague
Europe/Riga
Europe/Rome
Europe/Samara
Europe/San_Marino
Europe/Sarajevo
Europe/Saratov
Europe/Simferopol
Europe/Skopje
Europe/Sofia
Europe/Stockholm
Europe/Tallinn
Europe/Tirane
Europe/Ulyanovsk
Europe/Vaduz
Europe/Vatican
Europe/Vienna
Europe/Vilnius
Europe/Volgograd
Europe/Warsaw
Europe/Zagreb
Europe/Zurich
GMT
Indian/Antananarivo
Indian/Chagos
Indian/Christmas
Indian/Cocos
Indian/Comoro
Indian/Kerguelen
Indian/Mahe
Indian/Maldives
Indian/Mauritius
Indian/Mayotte
Indian/Reunion
Pacific/Apia
Pacific/Auckland
Pacific/Bougainville
Pacific/Chatham
Pacific/Chuuk
Pacific/Easter
Pacific/Efate
Pacific/Fakaofo
Pacific/Fiji
Pacific/Funafuti
Pacific/Galapagos
Pacific/Gambier
Pacific/Guadalcanal
Pacific/Guam
Pacific/Honolulu
Pacific/Kanton
Pacific/Kiritimati
Pacific/Kosrae
Pacific/Kwajalein
Pacific/Majuro
Pacific/Marquesas
Pacific/Midway
Pacific/Nauru
Pacific/Niue
Pacific/Norfolk
Pacific/Noumea
Pacific/Pago_Pago
Pacific/Palau
Pacific/Pitcairn
Pacific/Pohnpei
Pacific/Port_Moresby
Pacific/Rarotonga
Pacific/Saipan
Pacific/Tahiti
Pacific/Tarawa
Pacific/Tongatapu
Pacific/Wake
Pacific/Wallis
US/Alaska
US/Arizona
US/Central
US/Eastern
US/Hawaii
US/Mountain
US/Pacific
UTC
Save
America/Toronto
English (United States)
Deutsch (Deutschland)
English (United Kingdom)
English (United States)
Español (España)
Français (France)
Polski (Polska)
Português (Brasil)
Türkçe (Türkiye)
Монгол (Монгол)
Українська (Україна)
中文 (中国)
Login
2017 CAP Congress / Congrès de l'ACP 2017
May 28, 2017 to June 2, 2017
Queen's University
America/Toronto timezone
Welcome to the 2017 CAP Congress! / Bienvenue au congrès de l'ACP 2017!
Overview
Timetable
Scientific Program
Call for Abstracts
2017 CAP Congress website
Site web du Congrès de l'ACP 2017
Support
capmgr@uottawa.ca
Material Package
Added Since
Include only attachments uploaded after this date
Include
*
Everything
Specific sessions
Specific contributions
Specific days
Sessions
*
DASP Poster Session | Session d'affiches DPAE (3)
DIMP Poster Session | Session d'affiches DPIM (1)
DIAP Poster Session | Session d'affiches DPIA (2)
DCMMP Poster Session | Session d'affiches DPMCM (9)
DAMOPC Poster Session | Session d'affiches DPAMPC (14)
CAP Communications Committee Mtg. / Réunion du comité de communications de l'ACP
CJP Editorial Board Meeting | Réunion du comité de rédaction de la RCP
Teachers' Day - afternoon workshop / Journée des enseignants - atélier de l'après-midi
Teachers' Day - morning workshop / Journée des enseignants - atélier de matin
CAP Communications Committee meeting
Soft Matter Canada 2017 / Matière molle Canada 2017
W-PLEN2 Plenary Session | Session Plénière - Cécile Fradin, McMaster University | Université McMaster
CINP Board meeting / Réunion du conseil de l'ICPN
R-MEDAL2 CAP Industrial and Applied Physics Medal Talk - Simon Fafard, Université de Sherbrooke
R3-1 Curriculum Development and Revitalization: Preparing Student for 21st Century Careers (DPE) | Développement et revitalisation des programmes: préparer les étudiants pour une carrière au 21e siècle (DEP)
W4-5 Physics in Mining, a Career Perspective and Technology (DIMP/DIAP) | La physique dans l'exploitation minière: perspective de carrière et technologie (DPIM/DPIA)
WORK2 Commercial Publishers Workshop with MacMillan Publishers
CPW-1 Commercial Publishers Workshop with Nelson Education
W2-3 Neutrino Physics (PPD) | Physique des neutrinos (PPD)
W2-2 Quantum Optics (DAMOPC) | Optique quantique (DPAMPC)
W1-3 Newish Faculty Workshop: A survival toolbox (DPE) | Atelier pour les nouveaux professeurs: une boîte à outils (DEP)
W1-2 DASP General Contributions II (DASP) | DPAE: contributions générales II (DPAE)
W1-5 Neutrinoless Double Beta Decay (DNP/PPD/DTP) | Double désintégration bêta sans neutrino (DPN/PPD/DPT)
M4-4 Nuclear Structure I (DNP) | Structure nucléaire I (DPN)
M3-1 Soft Matter (DCMMP/SMC17) | Matière molle (DPMCM/MMC17)
M3-2 Photonics: Devices (DAMOPC/DCMMP) | Photonique: dispositifs (DPAMPC/DPMCM)
M2-2 Laser-plasma interactions (DPP/DAMOPC) | Interactions laser-plasma (DPP/DPAMPC)
M2-1 Physics of Materials (DCMMP) | Physique des matériaux (DPMCM)
W4-4 Combined Nanotech / COMP: Imaging and Radiation Therapy (DPMB) | Nanotech / OCPM conjoints: imagerie et thérapie par rayonnement (DPMB)
W2-4 Fields and Strings (DTP) | Champs et cordes (DPT)
T1-3 Energy Frontier: Standard Model, Top and Higgs (PPD) | Frontière d'énergie: modèle standard, quark top et Higgs (PPD)
T1-4 Gravity and Cosmology (DTP) | Gravité et cosmologie (DPT)
T3-4 Mathematical Physics (DTP) | Physique mathématique (DPT)
R3-2 Ultrafast and Time-Resolved Processes (DAMOPC/DCMMP) | Procédés ultrarapides et résolus dans le temps (DPAMPC/DPMCM)
R3-4 Testing Fundamental Symmetries III (DNP/PPD/DTP) | Tests de symétries fondamentales III (DPN/PPD/DPT)
R2-2 Terahertz Science and Applications (DAMOPC) | Science des terahertz et applications (DPAMPC)
R2-1 Applied Physics and Instrumentation (DIMP/DIAP) | Physique appliquée et instrumentation (DPIM/DPIA)
R2-3 Dark Matter III (PPD/DNP/DTP) | Matière sombre III (PPD/DPN/DPT)
R1-2 History of Physics (DHP) | Histoire de la physique (DHP)
R1-1 Solar Cells (DCMMP) | Piles solaires (DPMCM)
R1-4 Faculty Workshop: Really flipping the classroom: empowering students as teachers (DPE/CEWIP)
W3-3 Testing Fundamental Symmetries II (DNP/PPD/DTP) | Tests de symétries fondamentales II (DPN/PPD/DPT)
W2-1 CFREF Projects and Topology in Condensed Matter (DCMMP) | Projets CFREF et topologie en matière condensée (DPMCM)
T4-3 Energy Frontier: Detectors and Future Developments (PPD) | Frontière d'énergie: détecteurs et développements futurs (PPD)
T4-6 DASP General Contributions I (DASP) | DPAE: contributions générales I (DPAE)
T4-5 Nuclear Structure II (DNP) | Structure nucléaire II (DPN)
T3-8 CEWIP Panel Discussion | Table Ronde CEFEP
T3-2 Quantum and Nano-Photonics I (DAMOPC) | Photonique quantique et nanoscopique I (DPAMPC)
T2-2 Precision Measurements (DAMOPC) | Mesures de précision (DPAMPC)
T2-3 Testing Fundamental Symmetries I (DTP/PPD/DNP) | Tests de symétries fondamentales I (DPT/PPD/DPN)
T2-4 Mathematical Biology (DPMB) | Biologie mathématique (DPMB)
T-MEDAL CAP Teaching Medal Talk - Martin Williams, U. of Guelph
T1-1 Soft Matter and Polymers (DCMMP) | Matière molle et polymères (DPMCM)
T1-2 Nonlinear and Quantum Optics (DAMOPC) | Optique non linéraire et quantique (DPAMPC)
M4-1 Condensed Matter Theory (DCMMP/DTP) | Théorie de la matière condensée (DPMCM/DPT)
M4-2 Atomic and Molecular Spectroscopy: Microwave to X-ray (DAMOPC) | Spectroscopie atomique et moléculaire: des micro-ondes aux rayons X (DPAMPC)
M4-3 Dark Matter I (PPD) | Matière sombre I (PPD)
M4-5
M2-4 General Relativity I (DTP) | Relativité générale I (DPT)
CINP Annual General Meeting | Assemblée générale annuelle de l'ICPN
Herzberg Memorial Public Lecture | Conférence commémorative publique Herzberg
Exhibit booths open 08:30-16:00 | Salle d'exposition ouverte de 08h30 à 16h00
IPP AGM | AGA de l'IPP
CAP Foundation Annual General Meeting | Assemblée annuelle de la Fondation de l'ACP
CAP Foundation Board Meeting | Réunion du CA de la Fondation de l'ACP
Exhibit booths open 08:30-16:00 | Salle d'exposition ouverte de 08h30 à 16h00
Health Break (with exhibitors) | Pause santé (avec exposants)
DPE Annual Meetings | Assemblée annuelle DEP
CAP-NSERC Liaison Committee Report | Rapport du Comité de liaison ACP-CRSNG
Lunch | Dîner
New Faculty Lunch Meeting with NSERC | Dîner-rencontre des nouveaux professeurs avec le CRSNG
Health Break (with exhibitors) | Pause santé (avec exposants)
M3-3 Cosmic Messengers (PPD/DNP/DTP) | Messagers cosmiques (PPD/DPN/DPT)
W4-3 Advances in Nuclear and Particle Physics Theory (DTP/PPD/DNP) | Progrès en physique nucléaire et en physique des particules théoriques (DPT/PPD/DPN)
W2-5 Applied Physics Aspects of Medical Applications (DPMB/DIAP) | Caractère physique d'applications médicales (DPMB/DPIA)
W1-1 Condensed Matter at Large Facilities (DCMMP) | Matière condensée aux grandes installations (DPMCM)
T3-6 Creating Thriving Physics Programs (DPE) | Créer de vigoureux programmes de physique (DEP)
W3-1 Teaching Physics to a Wider Audience (DPE/CEWIP) | Enseigner la physique à un auditoire plus vaste (DEP/CEFEP)
T3-9
M2-6
T3-1 Geometrically Frustrated Materials (DCMMP) | Matériaux géométriquement frustrés (DPMCM)
Lunch | Dîner
CAP Board Meeting (New and Old) / Réunion du CA de l'ACP (nouveau et ancien)
Lunch / Diner
Meeting of Local Organizing Committees 2017, 2018 + / Réunion des comites organisateurs locaux 2017, 2018 +
Lunch / Dîner
CNILC Breakfast Meeting / Réunion du comité de liaison national canadien de l'UIPPA
R-PLEN1 CAP Best Student Presentations Final Competition / Compétition finale de l'ACP pour les meilleures communications étudiantes
M-PUB Commercial Publishers' Session: Resources to Enhance University Physics Teaching (DPE) / Session des éditeurs commerciaux : Ressources visant à améliorer l’enseignement de la physique à l’Université (DEP)
DASP Annual Meeting / Assemblée annuelle DPAE
Welcome BBQ Reception | Réception d'accueil avec BBQ
Health Break | Pause santé
T3-3 Dark Matter II (PPD) | Matière sombre II (PPD)
T2-1 Computational and Theoretical Condensed Matter (DCMMP) | Matière condensée numérique et théorique (DPMCM)
DASP Poster Session | Session d'affiches DPAE (3)
DTP Poster Session | Session d'affiches DPT (4)
DPP Poster Session | Session d'affiches DPP (1)
DPMB Poster Session | Session d'affiches DPMB (6)
DPE Poster Session | Session d'affiches DPE (0)
Department Leaders Business Meeting | Réunion d'affaires des directeurs de départements
CJP Editorial Board Meeting | Réunion du comité de rédaction de la RCP
CAP Past Presidents' Meeting | Réunion des anciens présidents de l'ACP
CAP Annual General Meeting with election of Board and Advisory Council members | Assemblée générale annuelle de l'ACP avec election des membres du c.a. et du conseil consultatif
Health Break / Pause santé
Joint CINP-IPP Meeting / Réunion conjointe de l'ICPN et de l'IPP (DPN-PPD)
DPMB Annual Meeting / Assemblée annuelle DPMB
DAMOPC Annual Meeting / Assemblée annuelle DPAMC
IPP Scientific Council Meeting / Réunion du comité scientifique de l'IPP
NSERC's Research Partnership Programs / Programmes de partenariat de recherche du CRSNG
M2-3 Precision Frontier (PPD) | Frontière de précision (PPD)
PPD Poster Session | Session d'affiches PPD (9)
DSS Poster Session | Session d'affiches DSS (0)
DHP Poster Session | Session d'affiches DHP (0)
Professional Practice Development | Développement d'exercice professionnel
DPP Annual Meeting / Assemblée annuelle DPP
NSERC EG Chair Report (L.-H. Xu) / Rapport de la présidente du GE (L.-H. Xu)
DTP Annual Meeting / Assemblée annuelle DPT
PPD Annual Meeting / Assemblée annuelle PPD
DCMMP Annual Meeting / Assemblée annuelle DPMCM
DIMP-DIAP Annual Meeting / Assemblée annuelle DPIM-DPIA
Health Break (with exhibitors) | Pause santé (avec exposants)
Post-talk Reception
CAP-NSERC Liaison Cttee Mtg / Réunion du comité de liaison ACP-CRSNG
Lunch in cafeteria / Dîner à la cafeteria (ticket required / billet requis)
DHP Annual Meeting / Assemblée annuelle DHP
IPP Inst. Members and Board of Trustees Meetings / Réunions des membres inst. et du conseil de l'IPP
Teachers' Day / Journée des enseignants
Science Policy Committee Breakfast Meeting / Réunion-déjeuner du Comité de politique scientifique
Science Policy and NSERC Liaison Joint Workshop / Atelier jointe : Politique scientifique et liaison avec la CRSNG
Health Break / Pause santé
Health Break (with exhibitors) | Pause santé (avec exposants)
Outreach | "Tête-à-tête'' Liaisons externes
CEWIP Annual Meeting & Reception | Assemblée annuelle CEFEP et réception
DNP Annual Meeting | Assemblée annuelle DPN
Health Break (with exhibitors) / Pause santé (avec exposants)
PiC Editorial Board Meeting / Réunion du Comité de rédaction de La Physique au Canada
IPP Town Hall II / Consultation publique de l'IPP II
CAP Advisory Council (Old and New) | Conseil consultatif de l'ACP (ancien et nouveau)
R-PLEN Plenary Session | Session Plénière - Jun Ye, NIST
DNP Poster Session | Session d'affiches DPN (0)
CAP President's report | Rapport du président de l'ACP
"Friends of CAP" Dinner and Meeting | Souper et réunion des "Ami(e)s de l'ACP"
**CANCELLED / ANNULÉ** IPP Town Hall I / Consultation publique de l'IPP I
M-PLEN Start of Conference | Ouverture du Congrès + Plenary Session | Session plénière - M.Franz, UBC
M1 Special Symposium | Symposium spécial
M2-7
T3-7 Soft Matter and Molecular Dynamics (DPMB) | Matière molle et dynamique moléculaire (DPMB)
M2-5 Nuclear Astrophysics (DNP) | Astrophysique nucléaire (DPN)
NSERC Presentation | Présentation du CRSNG
M3-5
M3-6
M3-7
M-MEDAL CAP Herzberg Medal Talk - Paul François, McGill University
T1-6
M4-6
M4-7
T1-8
T1-7
T2-7
T2-8
T2-6
T2-5 Tokamak Experiments: Transmission Highlights in Communications (DIMP/DIAP) | Expériences Tokamak: repères de transmission dans les communications (DPIM/DPIA)
M3-4 Medical Imaging (DPMB) | Imagerie médicale (DPMB)
T1-5
T-PLEN Plenary Session / Session plénière
T4-7 Biomechanics and Fluid Dynamics (DPMB) | Biomécanique et dynamique des fluides (DPMB)
W1-7
W1-6
W1-8
W1-9
W2-6
W2-7
T4-2 Cold and Trapped Atoms, Molecules and Ions (DAMOPC) | Atomes, molécules et ions froids et piégés (DPAMPC)
T4-4 General Relativity II (DTP) | Relativité générale II (DPT)
W1-4 Biological Physics of Organisms (DPMB) | Physique biologique des organismes (DPMB)
W-MEDAL2 CAP Lifetime Achievement Medal Talk - Mark Sutton, McGill Unvivesity
T4-8
W-MEDAL1 CAP Brockhouse Medal Talk - Youg Baek Kim, Université de Toronto
T4-1 Thin Films (DCMMP) | Couches minces (DPMCM)
R1-7
W2-8
W3-6 Surface Science (DSS) | Science des surfaces (DSS)
W4-9
W-PLEN1 The American Physical Society and Electrons: Interesting Correlations
R1-3 Quark and Lepton Flavour (PPD) | Saveurs de quarks et de leptons (PPD)
R1-5 Low Background Detectors (DIMP/PPD/DNP) | Détecteurs à faibles interférences (DPIM/PPD/DPN)
W3-4 Nuclear Medicine & Radiation therapy (DPMB) | Médecine nucléaire et thérapie par rayonnement (DPMB)
W3-2 Quantum Computing and Communication (DAMOPC/DTP/DCMMP) | Calcul quantique et communications (DPAMPC/DPT/DPMCM)
W3-5 General Instrumentation (DIMP)General Instrumentation (DIMP) | Instrumentation générale (DPIM)
W4-2 Quantum and Nano-Photonics II (DAMOPC) | Photonique quantique et nanoscopique II (DPAMPC)
R1-1
W4-6 Lab Revitalization (DPE) | Revitalisation de laboratoires (DEP)
W4-1 Quantum Materials & CFREF Projects (DCMMP) | Matériaux quantiques et projets CFREF (DPMCM)
W4-8
R2-6
R2-7
R3-5
R3-6
R3-7
R3-8
R3-9
R-MEDAL1 CAP-CRM Medal Talk - Raymond Laflamme, Institute for Quantum Computing (IQC) & University of Waterloo
R3-3 Dark Matter IV (PPD) | Matière sombre IV (PPD)
R2-4
R-MEDAL3 CAP-TRIUMF Vogt Medal Talk - Charles Gale, McGill University
Canada Student-Industry Meet & Mingle | Session de réseautage industrie-étudiants
Award Ceremony / Cérémonie de reconnaissance
Bus to Congress Dinner / Autobus vers le Dîner du Congrès
Congress Dinner at Fort Henry
R-PLEN2 Plenary Session | Session Plénière - Chris Quigg, Fermilab
T3-5 Hadronic Structure (DNP) | Structure hadronique (DPN)
Include materials from selected sessions
Contributions
*
3D digital SiPM for nEXO (in session "W1-5 Neutrinoless Double Beta Decay (DNP/PPD/DTP) | Double désintégration bêta sans neutrino (DPN/PPD/DPT)")
3D Digital SiPM with High Single Photon Timing Resolution for Radiation Instrumentation and Photon Science (in session "W3-5 General Instrumentation (DIMP)General Instrumentation (DIMP) | Instrumentation générale (DPIM)")
3D printed hollow core terahertz Bragg waveguides with defect layers for surface sensing applications (in session "R2-2 Terahertz Science and Applications (DAMOPC) | Science des terahertz et applications (DPAMPC)")
3D ultrasound and magnetic resonance imaging for prostate tumour-targeted high-dose-rate brachytherapy (in session "W4-4 Combined Nanotech / COMP: Imaging and Radiation Therapy (DPMB) | Nanotech / OCPM conjoints: imagerie et thérapie par rayonnement (DPMB)")
"Peculiarities" in Geomagnetism and Magnetotellurics (in session "T4-6 DASP General Contributions I (DASP) | DPAE: contributions générales I (DPAE)")
$\pi^+$ Electroproduction at High $-t$ (in session "T3-5 Hadronic Structure (DNP) | Structure hadronique (DPN)")
$^{16}$N Source for the Calibration of SNO+ (in session "W1-5 Neutrinoless Double Beta Decay (DNP/PPD/DTP) | Double désintégration bêta sans neutrino (DPN/PPD/DPT)")
(n)EXO (in session "IPP AGM | AGA de l'IPP")
**RESCHEDULED** Identifying polymer states by machine learning (in session "T1-1 Soft Matter and Polymers (DCMMP) | Matière molle et polymères (DPMCM)")
**WITHDRAWN** Strong transient modulation of horizon radiation (in session "T1-4 Gravity and Cosmology (DTP) | Gravité et cosmologie (DPT)")
**WITHDRAWN** Theory of Ejected Electron Recoil Momentum in the Beta Decay of the Halo Nucleus He-6 (in session "M4-2 Atomic and Molecular Spectroscopy: Microwave to X-ray (DAMOPC) | Spectroscopie atomique et moléculaire: des micro-ondes aux rayons X (DPAMPC)")
**WITHDRAWN** Time and the Hamiltonian Constraint (in session "T1-4 Gravity and Cosmology (DTP) | Gravité et cosmologie (DPT)")
A dual-docking microfluidic cell migration assay for testing neutrophil chemotaxis and the memory effect (in session "T4-7 Biomechanics and Fluid Dynamics (DPMB) | Biomécanique et dynamique des fluides (DPMB)")
A First Aid Kit for High School Teachers tasked with teaching Quantum Mechanics (in session "W3-1 Teaching Physics to a Wider Audience (DPE/CEWIP) | Enseigner la physique à un auditoire plus vaste (DEP/CEFEP)")
A Look Ahead: The Future of the Physics Community in Canada and the Fundamental Science Review (in session "Science Policy and NSERC Liaison Joint Workshop / Atelier jointe : Politique scientifique et liaison avec la CRSNG")
A model for assessing ATP demands of sustained high frequency firing (in session "W1-4 Biological Physics of Organisms (DPMB) | Physique biologique des organismes (DPMB)")
A Predictive Equation of State for Solubilities: Nanocellular Polymeric Foams and Hydrogen Storage Applications (in session "Soft Matter Canada 2017 / Matière molle Canada 2017")
A Quasi-local Approach to Gravitational Thermodynamics (in session "T3-4 Mathematical Physics (DTP) | Physique mathématique (DPT)")
Ab Initio Calculations of Torsionally Mediated Hyperfine Splittings in E States of Acetaldehyde (in session "T1-2 Nonlinear and Quantum Optics (DAMOPC) | Optique non linéraire et quantique (DPAMPC)")
ACE-FTS satellite measurements of HCN in the upper troposphere to N2O in the lower thermosphere (in session "T4-6 DASP General Contributions I (DASP) | DPAE: contributions générales I (DPAE)")
Advances in Electroluminescent Devices with Barium Titanate Particles (in session "R1-1 Solar Cells (DCMMP) | Piles solaires (DPMCM)")
Airborne Demonstration of a Quantum Key Distribution Receiver Payload (in session "W3-2 Quantum Computing and Communication (DAMOPC/DTP/DCMMP) | Calcul quantique et communications (DPAMPC/DPT/DPMCM)")
An Application of Mathematical Physiology to the Study of Heart Failure (in session "T2-4 Mathematical Biology (DPMB) | Biologie mathématique (DPMB)")
Analysis of thermos-diffusive cellular instabilities in continuum combustion fronts (in session "T2-1 Computational and Theoretical Condensed Matter (DCMMP) | Matière condensée numérique et théorique (DPMCM)")
Anisotropic exchange interactions in pyrochlore magnets (in session "M4-1 Condensed Matter Theory (DCMMP/DTP) | Théorie de la matière condensée (DPMCM/DPT)")
Anomalously slow transport in single-file diffusion with slow binding kinetics (in session "Soft Matter Canada 2017 / Matière molle Canada 2017")
Antiferromagnetic coupling strength between Co films across NiRu, CoRu, and FeRu (in session "W3-6 Surface Science (DSS) | Science des surfaces (DSS)")
Application of lasers in gas and chemical sensing (in session "M3-2 Photonics: Devices (DAMOPC/DCMMP) | Photonique: dispositifs (DPAMPC/DPMCM)")
Applied physics in the clinic: monitoring radiation doses delivered to cancer patients (in session "W2-5 Applied Physics Aspects of Medical Applications (DPMB/DIAP) | Caractère physique d'applications médicales (DPMB/DPIA)")
ATLAS (in session "IPP AGM | AGA de l'IPP")
ATLAS Searches (SUSY+Exotics) (in session "T4-3 Energy Frontier: Detectors and Future Developments (PPD) | Frontière d'énergie: détecteurs et développements futurs (PPD)")
Atomic clock based on quantum matter (in session "R-PLEN Plenary Session | Session Plénière - Jun Ye, NIST")
