First Name | Last Name | Affiliation |
---|---|---|
abba | andrea | Caen - Nuclear Instruments |
Achim | Schwenk | TU Darmstadt |
Adam | Broniš | Comenius University in Bratislava, Slovakia |
Adam | Sitarčík | Faculty of mathematics, physics and informatics, Comenius university, Bratislava |
Adam | Vernon | Massachusetts Institute of Technology |
Adeleh | Mokhles Gerami | The Institute for Research in Fundamental Sciences |
Adrian | Montes Plaza | University of Liverpool and University of Jyväskylä |
Adriana | Nannini | Universita e INFN, Firenze (IT) |
Agnieszka | Korgul | Faculty of Physics, University of Warsaw |
Agota | Koszorus | CERN |
Ahmed | Alharbi | University of Liverpool |
Aleksandra | Fijalkowska | University of Warsaw |
Aleksandra | Kiuberis | University of Groningen |
Alessandro | Iovene | CAEN SpA |
Alexandra | Gade | Facility for Rare Isotope Beams |
Alexandre | Pinho dos Santos Souza | Instituto de Pesquisas Energéticas e Nucleares |
Alexandrina | Petrovici | IFIN-HH |
Alexandros | Koliatos | CERN |
Alice | Formento | CERN |
Ana-Paula | Bernardes | CERN |
Anastasia | Burimova | IPEN |
Anastasios | Kanellakopoulos | HEPIA, HES-SO Genève |
Andrea | Raggio | UNIVERSITY OF JYVASKYLA |
Andrei | Andreyev | University of York |
Andrej | Antusek | Slovak University of Technology |
Andrej | Herzan | Slovak Academy of Sciences (SK) |
Andrej | Hurajt | Faculty of Natural Sciences, Comenius University, Bratislava |
Andres | Illana Sison | University of Jyvaskyla (FI) |
André | Vantomme | QSP, KU Leuven |
Angelo | Costa | KU Leuven |
Annie | Dolan | University of Liverpool |
Anthony | Roitman | McGill University |
Arnaldo | Alves Miranda Filho | Instituto de Pesquisas Energéticas e Nucleares - IPEN |
Artur Wilson | Carbonari | Instituto de Pesquisas Energeticas e Nucleares - IPEN |
Asar A H | Jaradat | CERN |
Asuncion | Fernandez | CSIC |
Ben | Jones | University of Liverpool |
Betool | Alayed | Liverpool university |
Björn | Jonson | Chalmers University of Technology |
Bogdan | Fornal | IFJ PAN, Krakow |
Boris | Andel | Comenius University in Bratislava, Slovakia |
Bram | van den Borne | KU Leuven (BE) |
Brecht | Biesmans | KU Leuven |
Brianna Bosch | Dos Santos Correa | NIST |
Bruce | Marsh | CERN |
Bruno | Olaizola | CERN |
Bruno | Santos Corrêa | Instituto de Pesquisas Energéticas e Nucleares |
Carlos Mario | Fajardo Zambrano | KU Leuven (BE) |
Carsten | Zuelch | Philipps Universitaet Marburg (DE) |
Charlotte | Duchemin | CERN |
Chris | Parkes | University of Manchester (GB) & CERN |
Christoph | Schweiger | Max Planck Society (DE) |
Christopher | Page | University of York (GB) |
Cristian | Díaz Martín | University of Huelva |
Cyril | Bernerd | KU Leuven (BE) / CERN |
Daniel | Clarke | The University of Manchester |
Daniel | Galaviz Redondo | LIP - Laboratorio de Instrumentação e Física Experimental de Partículas (PT) |
Daniel | Lange | Max Planck Society |
David | Leimbach | Gothenburg University (SE) |
David | Lunney | IJCLab - U. Paris-Saclay |
David | Sharp | University of Manchester (GB) |
Desislava | Kalaydjieva | CEA Paris-Saclay / Université Paris-Saclay |
Dhruba | Gupta | Bose Institute (IN) |
Dimiter | Balabanski | ELI-NP, IFIN-HH |
Edgar | Reis | CERN |
Eduardo | Correa | NIST |
Eduardo | Granados | CERN |
Enrique | Nacher | IFIC (CSIC - Univ. of Valencia) |
Erich | Leistenschneider | CERN |
Erik Asbjørn Mikkelsen | Jensen | Aarhus University (DK) |
Erwin | Siesling | CERN |
Estelina Lora | da Silva | IFIMUP |
Fabian | Hummer | McGill University, (CA) |
Fabio | Pozzi | CERN |
Francesco | Recchia | Universita e INFN, Padova (IT) |
Francisco | Salguero | University of Huelva |
Frank | Browne | CERN |
Franziska | Maier | ISOLDE/CERN & University Greifswald/Germany |
Gayatri | Sarkar | IIT ROORKEE |
Georgi | Georgiev | IJCLab CNRS/IN2P3 |
Gerda | Neyens | KU Leuven |
Giacomo | Corbari | University of Milan and INFN |
Graziella | Tallarida | CNR-IMM, Unit of Agrate Brianza |
Gyürky | György | Institute of Nuclear Research (ATOMKI) |
Hans | Törnqvist | Chalmers University of Technology |
Henrique | Saitovitch | Centro Brasileiro de Pesquisas Físicas |
Hilde | De Witte | KU Leuven |
Ian Chang Jie | Yap | University of Goettingen |
Ilaria | Michelon | University of Padova |
Isa | Hendriks | Lund University (SE) |
Ismael | Martel | University of Huelva |
Iwona | Piętka | Heavy Ion Laboratory, University of Warsaw |
James | Cubiss | University of York |
Janne | Pakarinen | University of Jyvaskyla (FI) |
Jeongsu | Ha | KU Leuven |
Jessica | Warbinek | GSI Helmholtz Centre |
Joachim | Vollaire | CERN |
Joao Guilherme | Martins Correia | Instituto Superior Técnico, University of Lisbon |
Jochen | Ballof | Michigan State University (US) |
Joonas | Ojala | University of Liverpool |
Jordan | Reilly | University of Manchester |
Jose L. | Tain | Instituto de Fisica Corpuscular |
Jozef | Mišt | Comenius University |
João Pedro | Ramos | Belgian Nuclear Research Center (BE) |
Juan | Trujillo | KU Leuven |
Juha | Aysto | Helsinki Institute of Physics (FI) |
Juliana | Heiniger-Schell | University Duisburg-Essen |
Julius | Wessolek | University of Manchester |
Kara | Lynch | The University of Manchester |
karl | Johnston | CERN |
Karsten | Riisager | Aarhus University, Dept of Physics and Astronomy |
Katarzyna | Wrzosek-Lipska | University of Warsaw, Heavy Ion Laboratory |
Katarzyna Maria | Dziubinska-Kuhn | Maastricht University |
Katerina | Chrysalidis | CERN |
Katie | Garrett | university of manchester |
Kieran | Flanagan | University of Manchester |
Koen | van Stiphout | Georg August Universitaet Goettingen (DE) |
Konstantin | Stoychev | Sofia University |
Krzysztof | Solak | Faculty of Physics University of Warsaw |
Liam | Gaffney | University of Liverpool |
Lino | Pereira | KU Leuven |
Liss | Vazquez Rodriguez | EP CERN |
Luciano Fabrício | Dias Pereira | IPEN |
Luis Mario | Fraile | Universidad Complutense (ES) |
Lukas | Nies | CERN / University of Greifswald |
Lutz | Schweikhard | Univ. of Greifswald, Inst. of Physics |
Magda | Satrazani | University of Liverpool |
Magdalena | Kowalska | CERN |
Marcus | Jankowski | Technische Universitaet Darmstadt (DE) |
Marek | Karny | University of Warsaw |
Marek | Stryjczyk | University of Jyvaskyla (FI) |
Mark | Bissell | CERN |
Martin | Veselsky | Czech Technical University in Prague (CZ) |
Mateusz Jerzy | Chojnacki | Universite de Geneve (CH) |
Maud | Versteegen | LP2IB (exCENBG) - Université de Bordeaux |
Maximilian | Schuett | CERN |
Mia | Au | CERN |
Michael | Pesek | CERN |
Michail | Athanasakis-Kaklamanakis | KU Leuven |
Michał | Stepaniuk | University of Warsaw |
Mitzi | Urquiza | Division Hübner Photonics |
Monika | Piersa-Siłkowska | CERN |
Naomi | Marchini | INFN-FI |
Neenu | Prasannan | University of Porto |
Nick | van der Meulen | Paul Scherrer Institute |
Nicole | Pereira de Lima | Instituto de Pesquisas Energéticas e Nucleares |
Niels | Bidault | CERN |
Nigel | Warr | Uni Köln |
Nikolay | Azaryan | CERN, AMU |
Oana | Andrei | Horia Hulubei National Institute for Physics and Nuclear Engineering |
Oleksii | Poleshchuk | KU Leuven (BE) |
Olivier | sorlin | GANIL/CNRS |
Patrick | MacGregor | CERN |
Patrick Matthias | Mueller | Technische Universitaet Darmstadt (DE) |
Paul | Fischer | University of Greifswald |
Pedro | Rodrigues | IFIMUP |
Pete | Jones | iThemba LABS |
Peter | Butler | University of Liverpool |
Peter | Plattner | Max Planck Society (DE) |
Peter | Reiter | University of Cologne |
Peter | Rubovič | Czech Technical University in Prague (Institute of Experimental and Applied Physics) |
Philippos | Papadakis | UKRI STFC |
Polytimos | Vasileiou | National and Kapodistrian University of Athens |
Premaditya | Chhetri | KU Leuven (BE) |
Radomira | Lozeva | IJCLab |
Radu-Emanuel | Mihai | Horia Hulubei National Institute of Physics and Nuclear Engineering (RO) |
Rajendra | Saxena | Colaborator |
Ralf Erik | Rossel | CERN |
Ralitsa | Mancheva | CERN |
Razvan | Lica | Horia Hulubei National Institute of Physics and Nuclear Engineering (RO) |
Reinhard | Heinke | CERN |
Ricardo Jose | Matoza Pires | LIP - Laboratorio de Instrumentação e Física Experimental de Partículas (PT) |
Riccardo | Raabe | KU Leuven (BE) |
Robert | Page | University of Liverpool |
Roberto | Mantovan | CNR-IMM, Unit of Agrate Brianza |
Ronald Fernando | Ronald Garcia | Massachusetts Inst. of Technology (US) |
Ruben | de Groote | IKS, KU Leuven |
Sam | Bennett | The University of Manchester |
Sandro | Kraemer | Ludwig Maximilians Universitat (DE) |
Santiago | Ramos Garces | SCK CEN |
Sarah | Naimi | IJCLab |
Sean | Freeman | CERN |
Sebastian | Rothe | CERN |
Selene Barbara | Parra Aedo | Univ. of Valencia and CSIC (ES) |
serge | franchoo | ijc |
Shandirai | Tunhuma | KU Leuven |
Shiwei | Bai | Peking University (CN) |
Silvia | Bara | KU Leuven (BE) |
Silvia | Leoni | University of Milan and INFN |
Silviu-Marian | Udrescu | Massachusetts Institute of Technology |
Simon | Lechner | CERN |
Simon | Mataguez | CERN |
Simon | Sels | KU Leuven |
Simon | Vanlangendonck | KU Leuven |
Simon Thomas | Stegemann | CERN |
Sonja Elena Agata | Orrigo | Univ. of Valencia and CSIC (ES) |
Sophia | Heinz | GSI Helmholtz Centre |
Sreenivasa Nara Singh | Bondili | UWS - University of the West of Scotland (GB) |
Stanislav | Antalic | Comenius University (SK) |
Stavroula | Pallada | HES-SO |
Surender | Surender | Banaras Hindu University |
Tatiane | Sales | IPEN CNEN/SP |
Teresa | Kurtukian Nieto | LP2i Bordeaux. CNRS/in2p3- Université de Bordeaux |
Thierry | Stora | CERN |
Thorsten | Kröll | Technische Universitaet Darmstadt (DE) |
Tim Enrico | Lellinger | CERN, Technische Universitaet Darmstadt (DE) |
Tobias Patrick | Treczoks | University of Oldenburg |
Tor | Bjørnstad | University of Oslo |
Ulli | Köster | Institut Laue-Langevin |
Ulrich | Wahl | Instituto Superior Técnico, Universidade de Lisboa |
Vetle Wegner | Ingeberg | University of Oslo (NO) |
Victor | Guadilla Gomez | University of Warsaw (PL) |
Vlasios | Petousis | Institute of Experimental and Applied Physics - Czech Technical University in Prague |
Wiktor | Poklepa | University of Warsaw |
Wilfried | Nörtershäuser | TU Darmstadt |
Yi | Wu | EPFL |
Yongchao | Liu | Peking University |
Yorick | Blumenfeld | IJCLab |
youssra | Elabssaoui | Faculté des Sciences Ben M'Sik CASABLANCA |
Zixuan | Yue | University of York |
Álvaro Jesús | Quero Ballesteros | Universidad de Granada & IFIC-CSIC |
Choose timezone
Your profile timezone: