First Name | Last Name | Affiliation |
---|---|---|
Abhishek | Roy | Institute of physics, Bhubaneswar, India |
Abhrajit | Bhattacharjee | ICSP, Kolkata |
Adarsh | Karekkat | IISER TVM |
Adriana | Guerrero Menkara | Chung Ang University |
Ahmad | alachkar | King’s College London |
Ahmad | Moursy | Cairo University |
Ajay | Kaladharan | Oklahoma State University |
Albertus | Panuluh | Hiroshima University |
Alexis | Guirriman | Pontificia Universidad Católica de Chile |
Alfredo | Aranda | Universidad de Colima |
Aman | Desai | |
Amit | Adhikary | University of Warsaw |
Amit | Bhoonah | University of Pittsburgh |
Ananya | Patankar | National Institute Of Technology Karnataka |
Angel Fernando | Campoverde Quezada | University of Chinese Academy of Sciences (CN) |
Anirban | Biswas | CQUeST, Sogang University |
Anirban | Das | Seoul National University |
Anish | Ghoshal | University of Wasrsaw, Poland |
Anjan | Giri | IIT Hyderabad |
Ankur | Chhabra | |
Anubhav | Mahapatra | IISER Pune, India |
Arijit | Das | Indian Institute of Science Education and Research, Thiruvananthapuram |
Arkaprova | Dutta | IISER Kolkata |
Arnab | Dasgupta | PITT-PACC |
Arpan | Kar | Center for Quantum Spacetime, Sogang University |
Arvind | Mishra | IISER Pune, India |
Arvind | Mishra | Indian Institute of Science Education and Research Pune, India |
Asimina | Arvanitaki | Perimeter Institute for Theoretical Physics |
Atanu | Guha | Chungnam National University |
AZEEZ OLUWAGBENGA | OSENI | Youth Empowerment for Peace and Security |
Barmak | Shams Es Haghi | University of Texas at Austin |
Barnali | Brahma | IIT Hyderabad |
Basabendu | Barman | University of Warsaw |
Bastian | Diaz Saez | University of Santiago, Chile |
Benjamin | Lehmann | MIT |
Bhuvaneshwari | Kashi | CVR |
Bikash Kumar | Das | Technion-Israel Institute of Technology, Israel |
Bin | Xu | Peking University |
Boris | Valderrama | Instituto de Física, Pontificia Universidad Católica de Chile, UC |
Brenda | Gomez | University of Pittsburgh |
Brian Thomas | Batell | University of Pittsburgh |
Brooks | Thomas | Lafayette College |
Carlo | Branchina | Chung Ang University |
Chakrit | Pongkitivanichkul | Khon Kaen University |
Changzheng | Yuan | IHEP, Beijing |
Chayan | Majumdar | Middle East Technical University |
Chen | Sun | Los Alamos National Laboratory |
Christina | Gao | Fermilab |
Christopher | Dessert | New York University |
Coh | Miyao | Kyushu U. |
Corrado | Gatto | INFN & NIU |
Daichi | Ide | Tokyo Institute of Technology |
David | Morrissey | TRIUMF |
Debasish | Borah | Indian Institute of Technology Guwahati |
Dibyendu | Nanda | Korea Institute for Advanced Study |
Dipankar | Pradhan | IIT Guwahati |
Donghee | Lee | KAIST |
Emine | Yildirim | Karadeniz Technical University |
Erdenebulgan | Lkhagvadorj | Sungkyunkwan University |
Facundo | Esquivel | Universidad de Chile |
Fanyi | Zhao | University of California, Los Angeles |
FATAI OLANREWAJU | AKINODE | YOUTH EMPOWERMENT FOR PEACE AND SECURITY |
Fernanda | Hüller | Cornell University |
Francisco | Martínez López | Queen Mary University of London |
Gabriele | chiodini | INFN Lecce |
Gaetano | Lambiase | University of Salerno & INFN |
Gaurav | Tomar | |
GAUTAM | DAS | IIT Kanpur |
Geraldine | Cabrera | Universidad de Colima |
Gilly | Elor | MITP |
Gonzalo | Benitez | Universidad Técnica Federico Santa María |
Gonzalo | Ortega | Pontificia Universidad Católica de Chile |
Graham | Van Goffrier | University College London |
Haibin | Chen | |
Hao | Zhang | Institute of High Energy Physics, Chinese Academy of Sciences |
Heng-Yu | Chen | Trinity Christian College |
Hong-Yi | Zhang | Rice University |
Hsin-Chia | Cheng | University of California, Davis |
Huaike | Guo | University of Utah |
Hye-Sung | Lee | KAIST |
Hyun Min | Lee | CAU - Chung-Ang University (KR) |
Hyung Do | Kim | Seoul National University |
Héctor | Verduzco | Universidad de Colima |
Ibrahim | Mirza | University of Tennessee |
Ibukun | Olusola | Individual |
Jaeok | Yi | KAIST |
Jennifer | Kile | |
Jia | Liu | Peking University |
Jiayin | Gu | Fudan University |
Jiheon | Lee | KAIST |
Jonathan | Cornell | Weber State University |
JONGHEE | YOO | Seoul National University |
Jose Agustín | Lozano Torres | Universität Heidelberg |
Jose Luis | Carrasco Huillca | UNAM Universidad Nacional Autónoma de México |
Juhi | Dutta | University of Oklahoma |
Julian | Heeck | University of Virginia |
Junghyeon | Park | KAIST |
Jure | Zupan | University of Cincinnati |
Juston | Ward | Sam Houston State University |
K | Lee | |
Kaihua | Guo | |
Kang Young | Lee | GNU |
Kazuki | Enomoto | KAIST |
Kazunori | Nakayama | Tohoku |
Keiko | Nagao | Okayama University of Science |
kenji | kadota | HIAS-UCAS |
Kevin | Zhou | Stanford |
Khushboo | Dixit | IIT Bombay |
Kimiko | Yamashita | Chung-Ang University |
Kirtimaan | Mohan | Michigan State University |
Koun | Choi | IBS-CUP |
Krisztian | Szabo | University of Debrecen |
Krzysztof | Jodlowski | CTPU, IBS |
Kunal | Pal | Indian Institute of Technology Kanpur |
Kunio | Kaneta | Tokyo Woman's Christian University |
kuntal | Pal | Indian Institute of Technology Kanpur |
Liantao | Wang | University of Chicago |
Lina | Wu | Xi'an Technological University |
LINGFENG | LI | Brown U. |
Ljiljana | Morvaj | PSI |
Manoranjan | Dutta | North Lakhimpur College (Autonomous) |
Manuel Eduardo | Barredo Alamilla | Instituto de Ciencias Nucleares, UNAM |
Marco | Costa | Scuola Normale Superiore |
Marcos Alejandro | Hernandez Ojeda | Universidad de Colima |
Mario | Reig | University of Oxford |
Matthew | Low | University of Pittsburgh |
Matthew | Smylie | The Ohio State University |
Merna | Ibrahim | Ain Shams University |
Michael | Ryan | Pennsylvania State University |
Michael | Shamma | TRIUMF |
Michael James | Baker | University of Melbourne (AU) |
Michał | Łukawski | University of Warsaw |
Michele | Tammaro | Jozef Stefan Institute |
Moira | Venegas | Universidad de Santiago de Chile |
Mudit | Jain | Rice University |
Mudit | Rai | University of Pittsburgh |
Neal | Weiner | NYU |
nelly stefania | mite | Universidad Católica del Norte |
Nicolas | Fernandez | Rutgers |
Nobuchika | Okada | |
Olga | Avsajanishvili | E.Kharadze Georgian National Astrophysical Observatory |
Pankaj | Saha | Seoul National University of Science and Technology |
Patricia | Rebello Teles | Brazilian Center for Physics Research - CBPF (BR) |
Patricio | Escalona Contreras | Universidad Técnica Federico Santa María |
Percy | Cáceres | Puc Rio de Janeiro |
Pierce | Giffin | University of California, Santa Cruz |
Pyungwon | Ko | KIAS |
Qi-Qi | Fan | |
Qian | Song | University of Pittsburgh |
Qiaoli | Yang | Jinan Univ. |
RAJASMITA | SAHOO | National Institute of Technology Tiruchirappalli |
Rajeev | Singh | CNT, CFNS, Stony Brook University, NY, USA |
Ray | Hagimoto | Rice University |
Raymundo | Ramos | Seoul National University of Science and Technology |
Ritu | Dcruz | Oklahoma State University |
Rohini Madhusudan | Godbole | Indian Institute of science (IN) |
Saeid | Foroughi-Abari | University of Victoria |
Samiur R. | Mir | Oklahoma State University |
Samuel | Homiller | Harvard University |
Samuel | Lane | KAIST |
Sangsik | Yoon | Indiana University |
Sanjoy | Mandal | Korea Institute for Advanced Study |
Sayan | Mandal | Stony Brook University |
Scott | Watson | Syracuse University |
Sebastian | Norero | Pontificia Universidad Católica de Chile |
Seodong | Shin | Jeonbuk National University |
Seongsik | Kim | Chung-Ang University |
Seungho | Choe | DGIST |
Shabana | Khan | University of Rajasthan , Jaipur |
Shafeeq Rahman | Thottoli | Jazan University |
Shengchao | Li | Purdue University |
Shigeki | Matsumoto | Kavli IPMU, U. Tokyo |
ShivaSankar | K A | Hokkaido University |
Shoichi | Ichinose | Shizuoka University |
Shreyashi | Chakdar | College of the Holy Cross, MA |
Shufang | Su | University of Arizona |
Shuntaro | Aoki | Chung-Ang University |
Si | Wang | University of Pittsburgh |
Siyang | Ling | Rice University |
Stuart | Raby | The Ohio State University |
Subhojit | Roy | Harish Chandra Research Institute, Prayagraj, India |
Sungwoo | Hong | KAIST |
SungWoo | Youn | IBS-CAPP |
Supriya | Senapati | University of Massachusetts Amherst |
Susanne | Westhoff | |
SWAPNIL | DUTTA | University of Pittsburgh PITT PACC |
Swapnil | Singh | BMS College of Engineering |
Taegyu | Lee | Indiana University |
Taewook | Youn | University of Texas at Austin |
Tanvi | Krishnan | Harvey Mudd College |
Tao | Han | University of Pittsburgh |
Tao | Xu | University of Oklahoma |
Tetsutaro | Higaki | Keio University |
Tina | Kahniashvili | Carnegie Mellon University and Ilia State University |
Tousif | Raza | UNM |
Téssio | Melo | SAPHIR Institute |
Un Ki | Yang | Seoul National University (KR) |
UTKARSH | PATEL | Indian Institute of Technology, Bhilai |
Vedran | Brdar | CERN |
Vinícius | Oliveira | Federal University of Paraíba |
W. Vincent | Liu | University of Pittsburgh |
Waleed | Abdallah | Faculty of Science, Cairo University, Egypt |
Wen | Yin | Tohoku University |
Wenjie | Huang | University of Pittsburgh |
Xiaokang | Du | Henan Academy of Sciences |
Xiaoping | Wang | Beihang University |
Xin | Deng | |
Xingchen | Xu | New York University |
Yakefu | Reyimuaji | XJU |
Yechan | Kim | KAIST |
YeolLin | ChoeJo | KAIST |
Yeong Gyun | Kim | Gwangju National University of Education |
Yeongduk | Kim | IBS CUP |
Yifan | Chen | Niels Bohr International Academy |
Yong | Zhou | ITP-CAS |
Yoxara | Sánchez Villamizar | IIP & DFTE - Federal University of Rio Grande do Norte (UFRN) |
Yu Hang | Ng | University of Nebraska-Lincoln |
Yun-Long | Zhang | NAOC, Beijing |
Choose timezone
Your profile timezone: