National Seminar on
Advances in Astrophysics &
Space Science Research 2023
Day 1: Feb 13, 2023
Inaugural Session | ||
---|---|---|
9.30 – 10.30 | Welcome Opening Remarks Presidential Address Vote of Thanks | |
10.30 – 11.00 | Group Photo + High Tea | |
Session – I | ||
11.00 – 12.00 | Astronomy from the ground and space based telescopes | Prof Annapurni Subramaniam, IIA, Bangalore |
12.00 – 13.00 | Gravitational wave astronomy: A new window to the Universe | Prof Ajith P, ICTS, Bangalore |
13.00 – 14.00 | Lunch | |
Session - II | ||
14.00 – 15.30
15 minutes each (12+3 mins) | Student Presentations | |
Name | Title of Talk | |
Arya S J | Exploring the star formation activity in NGC2915 | |
Pratyusha K P | Stellar tidal streams and their host galaxy: A UVIT study | |
Megha Madhusudhan | Tidal Disruption Events and their host galaxies | |
Jowhara Jafar | Fermi/LAT observations of enhanced gamma ray flare from 3C 345 during September 2022 | |
Abirami M | Study of adaptability and bio-signatures of extremophiles in celestial bodies | |
15.30 – 16.00 | Tea Break + Poster Viewing | |
Session - III | ||
16.00 – 18.00
15 minutes each (12+3 mins) | Student Presentations | |
Name | Title of Talk | |
Shriranjani Sowmianarayanan | Disk Variability of Classical Be stars using LAMOST medium-resolution spectra | |
Aiswarya V M | Astrometry of selected stars using data from various space missions | |
Renjithmon A A | Gaia DR3 view on Gum 31 | |
Akhila D | Identification and classification of weakline T Tauri stars using LAMOST DR6 | |
Sidharth A V | Lomb-Scargle Periodogram analysis of Classical Be stars | |
Mamta Sunil Lad | Analysis of Nearby Young Moving Groups (NYMGs) using Gaia DR3 | |
Juris N J | Timing analysis of thermonuclear X-ray burst from 4U 1636-536 |
Day 2: Feb 14, 2023
Session - IV | ||
9.30 – 10.30 | Exploration of the Moon: paradigm shifts | Dr Shyama Narendranath, URSC, Bangalore |
10.30 – 11.00 | Tea Break + Poster Viewing | |
Session - V | ||
11.00 – 11.50 | Exploring the invisible Universe: the story of Infrared Astronomy | Prof Manoj Puravankara, TIFR, Mumbai |
11.50 – 12.40 | Understanding how jets from Supermassive Black Holes affect galaxy evolution | Dr Dipanjan Mukherjee, IUCAA, Pune |
12.40 – 13.30 | Lunch | |
Session - VI | ||
13.30 – 15.00
15 minutes each (12+3 mins) | Student Presentations | |
Name | Title of Talk | |
Sruthy K S | Thermodynamic study of black hole in Einstein-Cartan-Sciama-Kibble gravity surrounded by quintessence field | |
Lakshmi K R | Investigation of Static Stability of Venusian Atmosphere using Akatsuki Radio Occultation Data | |
Albin P James | Statistical Properties of Dark Matter Halos from Cosmological Simulations | |
Megha Das | Signatures of Modified Kerr-Newman black holes from the observed quasi-periodic oscillations | |
Roshni M | Investigation on the Response of Martian Upper Atmosphere to the Passage of Interplanetary Coronal Mass Ejections | |
15.00 – 15.30 | Tea Break + Poster Viewing | |
Session - VII | ||
15.30 – 17.30
Duration for the flash talk: 3 minutes each | Hands-on Training / Flash Talks | |
Name | Title of Poster | |
Aiswarya Sankar K | SED fitting analysis of S284 | |
Moumita Das | Behaviours of Radio Sources: Brief Study of Few Observables | |
Meenu G | Solar Wind Variability on Lunar Surface Compared To Near Earth Environment : Intriguing Aspects | |
Jawahar Raja P | Determination of Filament Counts Using Hydrogen - Alpha Images of The Sun | |
Aswin Amirtha Raj S | Coronal holes and their effects on sunspot and other solar activities | |
Andriya Zenith C P | Role of computational astronomy in calculating dynamics of the celestial objects | |
17.45 - 18.45 | Public Talk India’s first Space Observatory: Aditya L1 | Prof Dipankar Banerjee, ARIES, Nainital |
Day 3: Feb 15, 2023
Session - VIII | ||
9.30 – 10.30 | An introduction to extragalactic astronomy | Dr Smitha Subramanian, IIA, Bangalore |
10.30 – 11.00 | Tea Break + Poster Viewing | |
Session - IX | ||
11.00 – 11.50 | An introduction to Gamma-ray Universe | Dr Vaidehi S Paliya IUCAA, Pune |
11.50 – 12.40 | Galactic massive star formation: Large-scale to small-scale view | Dr Tapas Baug, SNBNCBS, Kolkata |
12.40 – 13.30 | Lunch | |
Session - X | ||
13.30 – 15.00
Duration for the flash talk: 3 minutes each | Hands-on Training / Flash Talks | |
Name | Title of Poster | |
Sabnam Parvin | Motion of massive and massless test particles around a classical black holes | |
Sanjay B | Finding features in Galaxy images | |
Aditya Das | Cosmological Solution for f(R) Gravity Theory with Perfect Fluid having Variable Equation of State | |
Amrutha S | Dependency of magnetospheric parameter Dst on Interplanetary Magnetic Field (IMF Bz) and its seasonal variations during 22nd solar cycle for major and minor storms | |
Vidyasagar Bhat | Study of tidal interactions in interacting galaxies through data from new-age instruments | |
Riya Fathima K K | Timing analysis of Thermonuclear X-ray burst of Atoll source 4U 1636-536 | |
15.00 – 15.30 | Tea Break + Poster Viewing | |
Session - XI | ||
15.30 – 16.30 | Panel discussion and feedback | |
16.30 - 17.00 | Valedictory Function |