First name | Last name | Affiliation |
Andrei | Afanasev | George Washington University |
Claudia | Ahdida | CERN |
Maxim | Alexeev | Universita e INFN Torino (IT) |
Chiara | Alice | Universita e INFN Torino (IT) |
Kamil | Augsten | Czech Technical University in Prague (CZ) |
Ankan | Banerjee | Jadavpur University |
Dipanwita | Banerjee | CERN |
Anastasios | Belias | GSI - Helmholtzzentrum fur Schwerionenforschung GmbH (DE) |
Francesca | Bellini | University and INFN, Bologna (IT) |
Johannes | Bernhard | CERN |
Kristiane | Bernhard-Novotny | CERN |
Markus | Brugger | CERN |
Andrea | Celentano | INFN e Universita Genova (IT) |
Wen-Chen | Chang | Academia Sinica (TW) |
Michela | Chiosso | University of Torino and INFN |
Filippo | Delcarro | Università di Pavia |
Oleg | Denisov | CERN/INFN, sezione di Torino |
MATTIA | DI MAURO | INFN Torino |
Fiorenza | Donato | Torino University & INFN |
Norihiro | Doshita | Yamagata University (JP) |
Jan | Friedrich | Technische Universitaet Muenchen (DE) |
Vladimir | Frolov | JINR |
Haiyan | Gao | BNL and Duke University |
Sergei | Gerassimov | Technische Universitaet Muenchen (DE) |
Davide | Giordano | Università degli Studi di Torino / INFN Torino (IT) |
Stefan | Groote | University of Tartu |
Alexey | Guskov | Joint Institute for Nuclear Research (RU) |
Philipp | Haas | Technische Universitaet Muenchen (DE) |
Martin Kurt | Hoffmann | University of Bonn (DE) |
Tanja | Horn | CUA |
Marc Andre | Jebramcik | CERN |
Eva-Maria | Kabuss | Johannes Gutenberg Universitaet Mainz (DE) |
Yacine | Kadi | CERN |
Andrei | Kounine | Massachusetts Inst. of Technology (US) |
Huey-Wen | Lin | Michigan State University |
Miguel | Lino Diogo dos Santos | CERN |
Kun | Liu | Los Alamos National Laboratory |
Ming Xiong | Liu | Los Alamos National Laboratory |
Frank | Maas | Helmholtz-Institut Mainz |
Maxim | Mai | University Bonn / The George Washington University |
Gerhard | Mallot | Albert Ludwigs Universitaet Freiburg (DE) |
Anna | Martin | Trieste University and INFN |
Maurizio | Martinelli | Universita & INFN, Milano-Bicocca (IT) |
Jan | Matousek | Charles University (CZ) |
Miha | Mihovilovič | Jožef Stefan Institute & Faculty of Mathematics and Physics |
Maxim | Nefedov | IJClab, Orsay |
Laurie | Nevay | CERN |
Matthew | Nicol | University of South Carolina |
Elisabetta | Parozzi | CERN |
Barbara | Pasquini | University of Pavia and INFN-Pavia |
Stephan | Paul | TU Munich |
Marketa | Peskova | Charles University (CZ) |
Thomas | Poschl | CERN |
Catarina | Quintans | LIP, Portugal |
Richa | Rai | Universita e INFN Trieste (IT) |
Marco | Rocco | Paul Scherrer Institut |
Lorenzo | Rossi | University of Pavia & INFN |
Miguel | Salg | Johannes Gutenberg University Mainz |
Silvia | Schuh-Erhard | CERN |
Dr Bjoern | Seitz | School of Physics & Astronomy |
Vladyslava | Sharkovska | PSI, UZH |
Aleksandr | Shunko | Joint Institute for Nuclear Research (RU) |
Marcin | Stolarski | LIP - Laboratorio de Instrumentação e Física Experimental de Partículas (PT) |
Mark | Strikman | Penn State University |
Toshimi | Suda | ELPH, Tohoku University |
Fulvio | Tessarotto | Universita e INFN Trieste (IT) |
Marc | Vanderhaeghen | University Mainz |
Benjamin Moritz | Veit | Johannes Gutenberg Universitaet Mainz (DE) |
Martin | Zemko | Charles University in Prague (CZ) |
Paolo | Zuccon | Universita degli Studi di Trento and INFN (IT) |
Choose timezone
Your profile timezone: