Last Name | First Name | Affiliation | Country |
---|---|---|---|
Abdelrahman | Niseem | Stony Brook University | United States |
Acharya | Shreyasi | Variable Energy Cyclotron Centre (VECC) | India |
Adams | Joseph | Ohio State University | United States |
Adhya | Souvik Priyam | Variable Energy Cyclotron Centre, Kolkata, India | India |
Adolfsson | Jonatan | Lund University (SE) | Sweden |
Aiola | Salvatore | Yale University (US) | Italy |
Aizenberg | Iakov | Weizmann Institute of Science (IL) | Israel |
AKIBA | YASUYUKI | RIKEN | Japan |
Akishina | Valentina | Frankfurt University | Germany |
Allton | Chris | Swansea University | United Kingdom |
Alqahtani | Mubarak | Imam Abdulrahman Bin Faisal university | Saudi Arabia |
Altenkamper | Lucas | University of Bergen (NO) | Norway |
Altsybeev | Igor | St Petersburg State University (RU) | Russian Federation |
Alves Garcia Prado | Caio | Institute of Particle Physics - CCNU | China |
Ambrus | Victor Eugen | West University of Timisoara | Romania |
Andrews | Harry Arthur | University of Birmingham (GB) | United Kingdom |
Andronic | Anton | University of Muenster | Germany |
Andronov | Evgeny | St Petersburg State University (RU) | Russian Federation |
Angerami | Aaron | LLNL (US) | United States |
Antinori | Federico | Universita e INFN, Padova (IT) | Italy |
Antonioli | Pietro | Universita e INFN, Bologna (IT) | Italy |
Aoyama | Ryo | University of Tsukuba | Japan |
Apadula | Nicole | UC Berkeley | United States |
Apolinário | Liliana | LIP | Portugal |
Appelshaeuser | Harald | Johann-Wolfgang-Goethe Univ. (DE) | Germany |
Argintaru | Danut | Bucharest University, and Constanta Maritime University, | Romania |
Arnaldi | Roberta | INFN Torino (IT) | Italy |
Arratia | Miguel | University of California Berkeley (US) | United States |
Arsene | Ionut Cristian | University of Oslo (NO) | Norway |
Arslandok | Mesut | Physikalisches Institut Heidelberg | Germany |
Asakawa | Masayuki | Osaka University | Japan |
Astrakhantsev | Nikita | Institute for Theoretical and Experimental Physics | Russian Federation |
Audurier | Benjamin | Universita e INFN, Cagliari (IT) | Italy |
Auvinen | Jussi | Institute of Physics Belgrade | Serbia |
AZMI | MOHD DANISH | ALIGARH MUSLIM UNIVERSITY | India |
Baban | Valerica | Constanta Maritime University - Bucharest University | Romania |
Badala | Angela | INFN- Sezione di Catania | Italy |
Badea | Anthony | Massachusetts Inst. of Technology (US) | United States |
Bailhache | Raphaelle | Johann-Wolfgang-Goethe Univ. (DE) | Germany |
Bala | Renu | University of Jammu (IN) | India |
Balali | Mahboobe | yazd uni | Iran, Islamic Republic of |
Baldisseri | Alberto | Université Paris-Saclay (FR) | France |
Balek | Petr | Weizmann Institute of Science (IL) | Israel |
Barbosa | Leonardo | Instituto de Física da Universidade de São Paulo | Brazil |
Barioglio | Luca | Universita e INFN Torino (IT) | Italy |
Barnafoldi | Gergely Gabor | Wigner RCP Hungarian Academy of Sciences (HU) | Hungary |
Barnby | Lee | University of Derby (GB) | United Kingdom |
Bartsch | Esther | Goethe Universität Frankfurt | Germany |
Bass | Steffen A. | Duke University | United States |
Bathe | Stefan | Baruch College, CUNY | United States |
Baty | Austin Alan | Massachusetts Inst. of Technology (US) | Switzerland |
Bautista Guzman | Irais | Autonomous University of Puebla (MX) | Mexico |
Bazavov | Alexei | Michigan State University | United States |
Bearden | Ian | Niels Bohr Institute | Denmark |
Becattini | Francesco | Università di Firenze and INFN | Italy |
Bechtel | Etienne | Institut für Kernphysik Frankfurt | Germany |
Bedda | Cristina | Utrecht University (NL) | Netherlands |
Behera | Arabinda | ATLAS, SBU | United States |
Behera | Nirbhay Kumar | Inha University (KR) | Korea, Republic of |
Belin | Samuel | Universita e INFN, Cagliari (IT) | Italy |
Bellini | Francesca | CERN | Switzerland |
Bellwied | Rene | University of Houston (US) | United States |
Belmont | Ron | University of Colorado Boulder | United States |
Bencedi | Gyula | Wigner RCP of the HAS | Hungary |
Bendarouach | Jordan | Justus Liebig University (JLU-Gießen) | Germany |
Beole | Stefania | Universita e INFN Torino (IT) | Italy |
Beraudo | Andrea | INFN - Torino | Italy |
Bernardes | Cesar | UNESP - Universidade Estadual Paulista (BR) | Brazil |
Bhasin | Anju | University of Jammu (IN) | India |
Bi | Ran | Massachusetts Inst. of Technology (US) | United States |
Bianchi | Livio | University of Houston (US) | Italy |
Bielčík | Jaroslav | Czech Technical University | Czechia |
Bierlich | Christian | University of Copenhagen (DK) | Denmark |
Bilandzic | Ante | Technische Universitaet Muenchen (DE) | Germany |
Biro | Gabor | Wigner RCP of the HAS | Hungary |
Biró | Tamás | H.A.S. Wigner RCP Budapest | Hungary |
Blagojevic | Bojana | Institute of Physics Belgrade | Serbia |
Blaschke | David | JINR Dubna | Russian Federation |
blok | boris | technion-israel institute of technology, physics department | Israel |
Blume | Christoph | Johann-Wolfgang-Goethe Univ. (DE) | Germany |
Bock | Friederike | CERN | France |
Boettcher | Thomas | Massachusetts Inst. of Technology (US) | United States |
Boguslavski | Kirill | University of Jyväskylä (FI) | Austria |
Bold | Tomasz | AGH Univ. of Science and Technology, Krakow | Poland |
Bombara | Marek | Pavol Jozef Safarik University (SK) | Slovakia |
Bonomi | Germano | University of Brescia and INFN Pavia | Italy |
Borghini | Nicolas | University of Bielefeld | Germany |
Borrell Martinez | Marc | University of Bielefeld | Germany |
Borsanyi | Szabolcs | University of Wuppertal | Germany |
Bourjau | Christian | University of Copenhagen (DK) | Denmark |
Bozek | Piotr | AGH University of Science and Technology | Poland |
Brandenburg | James Daniel | Rice University | United States |
Braun-Munzinger | Peter | GSI - Helmholtzzentrum fur Schwerionenforschung GmbH (DE) | Germany |
Bredo | Fabio | INFN Sezione di Padova | Italy |
Brewer | Jasmine | MIT | United States |
Bruna | Elena | INFN Torino (IT) | Italy |
Bruno | Giuseppe Eugenio | Università and INFN, Bari (IT) | Italy |
Brusheim Johansson | Bengt Henrik | NFR, Norway | Germany |
Bryslawskyj | Jason | UC Riverside | United States |
Buesching | Henner | University of Frankfurt | Germany |
Bufalino | Stefania | DISAT - Politecnico di Torino (IT) | Italy |
Burka | Klaudia | Polish Academy of Sciences (PL) | Poland |
Bursche | Albert | Universita e INFN, Cagliari (IT) | Germany |
Busza | Wit | Mass. Inst. of Technology | United States |
Buxton | Jesse Thomas | Ohio State University (US) | United States |
Buzzegoli | Matteo | Florence University and INFN | Italy |
Caines | Helen | Yale University | United States |
Calderon De La Barca Sanchez | Manuel | University of California Davis (US) | United States |
Caliva | Alberto | GSI | Germany |
Camerini | Paolo | Universita e INFN Trieste (IT) | Italy |
Cao | Shanshan | Wayne State University | United States |
Capelin | Simon | Cambridge University Press | United Kingdom |
Capon | Aaron | Stefan Meyer Institute for Subatomic Physics (SMI), Austrian Academy of Sciences (AT) | Austria |
Carnesecchi | Francesca | Universita e INFN, Bologna (IT), Centro Fermi, Roma (IT) | Italy |
CASADELRREY SOLANA | JORGE | UNIVERSITAT DE BARCELONA | Spain |
Casula | Ester Anna Rita | INFN, Cagliari (IT) | Italy |
Chao | Jingyi | Institute of Modern Physics, CAS | China |
Chapon | Émilien | CERN | Switzerland |
Chatterjee | Arghya | Variable Energy Cyclotron Centre, Kolkata | India |
Chatterjee | Sandeep | AGH University of Science and Technology, Krakow | India |
Chattopadhyay | Chandrodoy | Tata Institute of Fundamental Research | India |
Chen | Baoyi | Frankfurt University | Germany |
Chen | Lin | Central China Normal University | China |
Chen | Shanzhen | INFN Cagliari | Italy |
Chen | Shi-Yong | CCNU | China |
Chen | Xiaolong | USTC/LBNL | China |
Chen | Yi | CERN | Switzerland |
Chen | Zhenyu | Rice University (US) | United States |
CHERIF | Hamda | Johann-Wolfgang-Goethe Univ. (DE) | Germany |
Cheynis | Brigitte | Institut de Physique Nucléaire de Lyon (FR) | France |
Chiaratti | Rossana | PROVA | Afghanistan |
Chien | Yang-Ting | Massachusetts Institute of Technology | United States |
Chlad | Lukáš | Nuclear Physics Institute of the CAS | Czechia |
Cho | Sungtae | Kangwon National University | Korea, Republic of |
Chowdhury | Tasnuva | Université Clermont Auvergne (FR) | France |
Christakoglou | Panos | Nikhef National institute for subatomic physics (NL) & Utrecht University | Netherlands |
Christiansen | Peter | Lund University (SE) | Sweden |
Christie | William | Brookhaven National Lab | United States |
Chudasama | Ruchi | Bhabha Atomic Research Centre (IN) | India |
Cimerman | Jakub | Faculty of Nuclear Sciences and Physical Engineering, Czech Technical University | Czechia |
Citron | Zvi | Ben-Gurion University of the Negev (IL) | Israel |
Coci | Gabriele | University of Catania | Italy |
Colamaria | Fabio | INFN, Bari (IT) | Italy |
Colangelo | Pietro | INFN - Bari | Italy |
Cole | Brian | Columbia University (US) | United States |
Colocci | Manuel | University and INFN, Bologna | Italy |
Connors | Megan | Georgia State University and RBRC | United States |
Corrales Morales | Yasser | Universita e INFN Torino (IT) | Italy |
Cortopassi | Alessandro | CAEN SPA | Italy |
Costa | Fulvia | Infn Padova | Italy |
Critelli | Renato | University of Sao Paulo - Institute of Physics | Brazil |
Cruz-Camacho | Nikolás | Universidad Nacional de Colombia | Colombia |
Csernai | Laszlo P. | University of Bergen / IFT | Norway |
Cui | Pengyao | Central China Normal University CCNU (CN) | China |
Cunqueiro Mendez | Leticia | Oak Ridge National Laboratory - (US) | Switzerland |
Cyrol | Anton Konrad | University of Heidelberg | Germany |
Czajka | Alina | McGill University/UJK | Poland |
D'Elia | Massimo | University of Pisa and INFN | Italy |
d'Enterria | David | CERN | Switzerland |
da Silva | Cesar | Los Alamos National Lab | United States |
Dahms | Torsten | Technische Universitaet Muenchen (DE) | Germany |
Dainese | Andrea | INFN - Padova (IT) | Italy |
Dasgupta | Pingal | Variable Energy Cyclotron Centre, Kolkata | India |
Dash | Ajay Kumar | National Institute of Science Education and Research (IN) | India |
Dash | Sadhana | Indian Institute of Technology, Bombay | India |
Dashi | Anisa | Excellence Cluster Universe - TUM | Germany |
David | Gabor | Stony Brook University | United States |
Davis | Nikolaos | Polish Academy of Sciences (PL) | Poland |
de Albuquerque | Danilo | UNICAMP | Brazil |
De Conti | Camila | Universidade de Sao Paulo (BR) | Brazil |
De Falco | Alessandro | Università/INFN Cagliari | Italy |
De Marco | Nora | INFN sezione di Torino | Italy |
De Souza Lemos | Dener | UNESP - Universidade Estadual Paulista (BR) | Brazil |
Delsanto | Silvia | Universita e INFN Torino (IT) | Italy |
Denicol | Gabriel | Universidade Federal Fluminense | Brazil |
Deppner | Ingo | Physikalisches Institut der Uni Heidelberg | Germany |
Derendarz | Dominik Karol | Polish Academy of Sciences (PL) | Poland |
Dhankher | Preeti | IIT- Indian Institute of Technology (IN) | India |
Diab | Batoul | CNRS, Laboratoire Leprince Ringuet | France |
Dietel | Thomas | University of Cape Town (ZA) (UCT) | South Africa |
Dillenseger | Pascal | Johann-Wolfgang-Goethe Univ. (DE) | Germany |
Ding | Yanchun | Central China Normal University CCNU (CN) | China |
Djordjevic | Magdalena | Institute of Physics Belgrade | Serbia |
Doenigus | Benjamin | Goethe University Frankfurt | Germany |
Doi | Takahiro | RIKEN | Japan |
Dolejsi | Jiri | Charles University (CZ) | Czechia |
Dong | Xin | Lawrence Berkeley National Laboratory | United States |
Drees | Axel | Stony Brook University | United States |
Du | Lipei | Ohio State University | United States |
Du | Yilun | Frankfurt Institute of Advanced Studies, Goethe University Fran | China |
Dubla | Andrea | GSI | Germany |
Ducloue | Bertrand | IPhT Saclay | France |
Dumancic | Mirta | Weizmann Institute of Science (IL) | Israel |
Dunlop | James | Brookhaven National Laboratory | United States |
Durham | Matt | Los Alamos National Laboratory | United States |
Dusling | Kevin | Physical Review Letters | United States |
Ehlers | Raymond | Yale University (US) | United States |
Elfner (Petersen) | Hannah | FIAS/GU Frankfurt/GSI | Germany |
Elia | Domenico | INFN Bari | Italy |
Emschermann | David | GSI (Darmstadt, DE) | Germany |
Epple | Eliane | Yale University | United States |
Erhardt | Filip | University of Zagreb (HR) | Croatia |
Eschke | Juergen | FAIR | Germany |
ESCOBEDO ESPINOSA | Miguel angel | University of Jyväskylä | Spain |
Eskola | Kari J. | University of Jyvaskyla | Finland |
Evdokimov | Anatoly | University of Illinois at Chicago | United States |
Evdokimov | Olga | University of Illinois at Chicago (US) | United States |
Everett | Derek | Ohio State University | United States |
Ewigleben | Justin | Lehigh University | United States |
Fadem | Brett | Muhlenberg College | United States |
Faggin | Mattia | Universita e INFN, Padova (IT) | Italy |
Fai | George | U.S. Department of Energy | United States |
Fan | Wenqing | Stony Brook University | United States |
Fantoni | Alessandra | INFN e Laboratori Nazionali di Frascati (IT) | Italy |
Fecchio | Pietro | Università e INFN Torino (IT) | Italy |
Feld | Steffen | Universität Bielefeld | Germany |
Feliciello | Alessandro | INFN - Sezione di Torino | Italy |
Festanti | Andrea | CERN | Switzerland |
Filippi | Alessandra | INFN - Trieste | Italy |
Fionda | Fiorella | University of Bergen | Norway |
Floerchinger | Stefan | Heidelberg University | Germany |
Florkowski | Wojciech | IFJ Krakow & UJK Kielce / Poland | Poland |
Foka | Yiota | GSI - Helmholtzzentrum fur Schwerionenforschung GmbH (DE) | Germany |
Fragiacomo | Enrico | INFN Trieste | Italy |
Fries | Rainer | Texas A&M University | United States |
Friesen | Alexandra | Joint Institute for nuclear research | Russian Federation |
Friman | Bengt | GSI | Germany |
Fukushima | Kenji | The University of Tokyo | Japan |
Förtsch | Jörg | University of Wuppertal | Germany |
Gaardhoje | Jens-Jorgen | Niels Bohr Institute | Denmark |
Galatyuk | Tetyana | TU Darmstadt / GSI | Germany |
Gale | Charles | McGill University | Canada |
Garcia-Montero | Oscar | Institut für Theoretische Physik- Universität Heidelberg | Germany |
Garg | Kunal | Universita e INFN, Catania (IT) | Italy |
Garner | Katharina | Westfaelische Wilhelms-Universitaet Muenster (DE) | Germany |
Gasik | Piotr | Technische Universität München | Switzerland |
Gavai | Rajiv V | Tata Institute, Mumbai, India | India |
Geraksiev | Nikolay | JINR | Russian Federation |
Geurts | Frank | Rice University | United States |
Ghiglieri | Jacopo | CERN | Switzerland |
Ghosh | Jhuma | Saha Institute of Nuclear Physics (IN) | India |
Ghosh | Snigdha | Variable Energy Cyclotron Centre, Kolkata | India |
Giacalone | Giuliano | Université Paris-Saclay | France |
Giubellino | Paolo | GSI & FAIR | Germany |
Givoletti | Jacopo | CAEN SPA | Italy |
Golosov | Oleg | MEPhI (Moscow, Russia) | Russian Federation |
Gonzalez | Victor | GSI - Helmholtzzentrum fur Schwerionenforschung GmbH (DE) | Spain |
Gonzalez Ferreiro | Elena | LLR, Ecole Polytechnique (FR) & Universidade de Santiago de Compostela (ES) | Spain |
Gossiaux | Pol Bernard | SUBATECH -- CNRS/IN2P3, IMT Atlantique, Université de Nantes | France |
Grabowska-Bold | Iwona | AGH University of Science and Technology (PL) | Poland |
Graczykowski | Lukasz Kamil | Warsaw University of Technology (PL) | Poland |
Grassi | Frederique | Universidade de São Paulo | Brazil |
Greco | Vincenzo | University of Catania - INFN | Italy |
Greene | Victoria | Vanderbilt University (US) | United States |
Greif | Moritz | University of Frankfurt | Germany |
Greiner | Carsten | Goethe University | Germany |
Grelli | Alessandro | Utrecht University (NL) | Netherlands |
Grosa | Fabrizio | Politecnico di Torino - DISAT (IT) | Italy |
Grosse-Oetringhaus | Jan Fiete | CERN | Switzerland |
Grossi | Eduardo | Heidelberg University | Germany |
Guber | Fedor | INR, Russian Academy of Sciences (RU) | Russian Federation |
Guenther | Jana N. | Regensburg University | Germany |
Guerrero Rodríguez | Pablo | UGR (Granada, Spain)/CPHT (Palaiseau, France) | France |
GUILBAUD | Maxime | CERN | France |
Gupta | Sourendu | TIFR, Mumbai | India |
Gyulassy | Miklos | ColumbiaU, LBNL, CCNU, Wigner MTA | United States |
Habib | Michael Karim | GSI - Helmholtzzentrum fur Schwerionenforschung GmbH (DE) | Germany |
Hachiya | Takashi | Nara Women's University and RIKEN | Japan |
Hagiwara | Yoshikazu | Kyoto University | Japan |
Hamagaki | Hideki | Nagasaki Institite of Applied Science | Japan |
Hambrock | Robert | University of Cape Town | Switzerland |
Hammelmann | Jan | Goethe University Frankfurt | Germany |
Hansen | Hubert | IPNL | France |
Haque | Md Rihan | Nikhef National institute for subatomic physics (NL) | Netherlands |
Harabasz | Szymon | TU Darmstadt | Germany |
Harlenderova | Alena | GSI - Helmholtzzentrum fur Schwerionenforschung GmbH (DE) | Germany |
Harris | John W | Yale University (US) | United States |
Harutyunyan | Arus | Frankfurt University | Armenia |
Hattori | Koichi | Fudan University | Japan |
Hauksson | Sigtryggur | McGill University | Canada |
Hayashi | Shinichi | University of Tokyo (JP) | Japan |
He | Wanbing | Fudan University | China |
He | Xiaochun | Georgia State University | United States |
Heckel | Stefan | Johann-Wolfgang-Goethe Univ. (DE) | Germany |
Heinz | Ulrich | The Ohio State University / CERN | United States |
Hellbär | Ernst | Goethe-Universität Frankfurt | Germany |
Helstrup | Håvard | Western Norway University of Applied Sciences | Norway |
Herrmann | Florian | Institut für Kernphysik, Universität Münster | Germany |
Herrmann | Norbert | Univ. Heidelberg | Germany |
Heuser | Johann | GSI - Helmholtzzentrum fur Schwerionenforschung GmbH (DE) | Germany |
Hill | Kurt Keys | University of Colorado Boulder (US) | United States |
Hills | Christopher | University of Liverpool | United Kingdom |
Hippolyte | Boris | USIAS-IPHC-CERN | Switzerland |
Hirano | Tetsufumi | Sophia University | Japan |
Hoehne | Claudia | University Giessen | Germany |
Hohlweger | Bernhard | TU Munich | Germany |
Hong | Byungsik | Korea University | Korea, Republic of |
Hongo | Masaru | RIKEN | Japan |
Hornung | Sebastian | GSI Darmstadt (DE) | Germany |
Horowitz | William | University of Cape Town | South Africa |
Hosokawa | Ritsuya | University of Tsukuba (JP) | Japan |
Hu | Qipeng | University of Colorado Boulder | United States |
Huang | Hengfeng | School of Physics, Peking University | China |
Huang | Huan | University of California, Los Angeles | United States |
Huang | Jin | Brookhaven National Lab | United States |
Huang | Shengli | Stony Brook University | United States |
Huang | Xu-Guang | Fudan University | China |
Huhn | Patrick | Johann-Wolfgang-Goethe Univ. (DE) | Germany |
Hulcher | Zachary | University of Cambridge | United States |
Huovinen | Pasi | University of Wroclaw | Serbia |
Hushnud | Hushnud | Saha Institute of Nuclear Physics | India |
Hussain | Nur | Gauhati University | India |
Iancu | Edmond | IPhT | France |
Ilieva | Mariya | JINR | Bulgaria |
Innocenti | Gian Michele | Massachusetts Inst. of Technology (US) | United States |
Ishida | Pedro | Instituto de Física da Universidade de São Paulo | Brazil |
Jacak | Barbara | University of California - Berkeley | United States |
Jacazio | Nicolo | Universita e INFN, Bologna (IT) | Switzerland |
Jacobs | Peter | Lawrence Berkeley National Laboratory | United States |
JADHAV | MANOJ | IIT- Indian Institute of Technology (IN) | United States |
Jaiswal | Amaresh | National Institute of Science Education and Research | India |
Jalilian-Marian | Jamal | Baruch College | United States |
Janik | Malgorzata Anna | Warsaw University of Technology (PL) | Poland |
Jeon | Sangyong | McGill University | Canada |
Ji | Yuanjing | University of Science and Technology of China | United States |
Jia | Jiangyong | Stony brook Universty (US) | United States |
Jiang | Kun | University of Science and Technology of China & Purdue University | China |
Jiang | Ze Fang | CCNU | China |
JIPA | Alexandru | University of Bucharest, Faculty of Physics | Romania |
Johnson | Brant | APS Physical Review (L, E, AB); GSU/BNL/RBRC | United States |
Jowett | John | CERN | Switzerland |
Jung | Jerome | Johann-Wolfgang-Goethe Univ. (DE) | Germany |
Jung | Kurt | University of Illinois at Chicago (US) | United States |
Kajimoto | Shiori | Osaka University | Japan |
Kalinak | Peter | Slovak Academy of Sciences (SK) | Slovakia |
Kalweit | Alexander Philipp | CERN | Switzerland |
Kampfer | Burkhard | HZDR/Inst. Rad. Phys. | Germany |
Kanakubo | Yuuka | Sophia University | Japan |
Kapishin | Mikhail | Joint Institute for Nuclear Research, Dubna | Russian Federation |
Kapusta | Joseph | University of Minnesota | United States |
Karczmarczyk | Przemyslaw | Warsaw University of Technology (PL) | France |
Kardan | Behruz | IKF, Uni-Frankfurt | Germany |
Karn | Prof Dr Santosh Kumar | PCCS, Greater Noida, NCR-Delhi, Dr APJ Abdul Kalam Technical Un | India |
Karpenko | Iurii | SUBATECH Nantes / CNRS | France |
Kashirin | Evgeny | NRNU MEPhI | Russian Federation |
Katz | Roland | University of São Paulo | Brazil |
Kauder | Kolja | Wayne State University | United States |
Kawana | Daichi | University of Tsukuba (JP) | Japan |
Ke | Weiyao | Duke University | United States |
Keane | Declan | Kent State University | United States |
Kekelidze | Vladimir | Joint Institute for Nuclear Research | Russian Federation |
Kersting | Nina | Bielefeld University | Germany |
Khachatryan | Vladimir | Stony Brook University | United States |
Khatun | Anisa | Aligarh Muslim University (IN) | India |
Khuntia | Arvind | Indian Institute of Technology Indore (IN) | India |
Kikoła | Daniel | Faculty of Physics, Warsaw University of Technology | Poland |
Kim | Beomkyu | Inha University | Korea, Republic of |
Kim | Dong Jo | University of Jyvaskyla (FI) | Finland |
Kim | Eun-Joo | Chonbuk National University | Korea, Republic of |
Kim | Hyeonjoong | Yonsei University (KR) | Korea, Republic of |
Kim | Hyunchul | Chonnam National University (KR) | Korea, Republic of |
Kim | Yongsun | Univ. Illinois at Urbana Champaign (US) | Korea, Republic of |
Kincses | Dániel | Eötvös Loránd University | Hungary |
Kireyeu | Viktar | Joint Institute for Nuclear Research (RU) | Russian Federation |
Kisiel | Adam | Warsaw University of Technology (PL) | Poland |
Klein | Carsten | Johann-Wolfgang-Goethe Univ. (DE) | Germany |
Klein-Boesing | Christian | Westfaelische Wilhelms-Universitaet Muenster (DE) | Germany |
Klochkov | Viktor | Frankfurt Uni / GSI | Germany |
Knichel | Michael Linus | CERN | Switzerland |
Knospe | Anders Garritt | University of Houston (US) | United States |
Koch | Volker | Lawrence Berkeley National Laboratory | United States |
Koehler | Markus | Heidelberg University | Germany |
Kolbe | I. | University of Cape Town (ZA) | South Africa |
Kornakov | Georgy | TU Darmstadt | Germany |
Kotov | Andrey | ITEP | Russian Federation |
Kramarik | Lukas | Czech Technical University (CZ) | Czechia |
Kres | Ievgenii | University of Wuppertal | Germany |
Krintiras | Georgios | Universite Catholique de Louvain (UCL) (BE) | United States |
Krizkova Gajdosova | Katarina | University of Copenhagen (DK) | Czechia |
Krouppa | Brandon | Kent State University | United States |
Kruse | Anna-Lena | Bielefeld University | Germany |
Krüger | Mario | Johann-Wolfgang-Goethe Univ. (DE) | Germany |
Kubera | Andrew | Ohio State University (US) | United States |
Kucher | Inna | LLR, Palaiseau, France | France |
Kugler | Andrej | Nuclear Physics Institute, Czech Acad. of Sciences (CZ) | Czechia |
Kulathunga Mudiyanselage | Nalinda | University of Houston | United States |
Kulinich | Yakov Petrovich | Univ. Illinois at Urbana Champaign (US) | United States |
Kumar | Shyam | Ph.D. student at IIT Bombay, Mumbai, India | India |
Kurgyis | Bálint | Eötvös Loránd University | Hungary |
Kurkela | Eero Aleksi | CERN | Switzerland |
Kwon | Jiyeon | Inha University | Korea, Republic of |
Kähler | Philipp | Westfaelische Wilhelms-Universitaet Muenster (DE) | Germany |
La Rocca | Paola | Universita e INFN, Catania (IT) | Italy |
Lacey | Roy | Stony Brook University | United States |
Lahiri | Anirban | Bielefeld University | Germany |
Lai | Yue Shi | Lawrence Berkeley National Lab | United States |
Lajoie | John | Iowa State University | United States |
Lappi | Tuomas | University of Jyvaskyla | Finland |
Lardeux | Antoine | University of Oslo (NO) | Norway |
Larionov | Pavel | INFN e Laboratori Nazionali di Frascati (IT) | Italy |
Lau | Pak Hang | MIT | Taiwan |
Lea | Ramona | Universita e INFN Trieste (IT) | Italy |
Lednicky | Richard | JINR Dubna | Russian Federation |
Lee | Kang Seog | Chonnam National University | Korea, Republic of |
Lee | Songkyo | Iowa State University | United States |
Lee | Sookhyun | Iowa State University | United States |
Lee | Yen-Jie | Massachusetts Inst. of Technology (US) | United States |
Lehner | Sebastian | Austrian Academy of Sciences (AT) | Austria |
Leung | Yue Hang | Stony Brook University | United States |
Levai | Peter | MTA Wigner RCP | Hungary |
Li | Haitao | Los Alamos National Laboratory | United States |
Li | Shi-Yuan | Shandong University | China |
Li | Shiyong | University of Illinois at Chicago | United States |
Li | Wei | Rice University (US) | United States |
Li | Wei | Shanghai Institute of Applied Physics, Chinese Academy of Sciences | China |
Li | Xin | University of Science and Technology of China | China |
Liang | Yue | Kent State Univesrsity & Lawrence Berkeley National Laboratory | United States |
Liao | Jinfeng | Indiana University | United States |
Lim | Bong-Hwi | Pusan National University (KR) | Korea, Republic of |
Lim | Sanghoon | University of Colorado Boulder | United States |
Lin | Zi-Wei | East Carolina University, Central China Normal University | United States |
Lipiec | Andrzej | Warsaw University of Technology | Poland |
Liu | Feng | Central China Normal University | China |
Liu | Peng | Shanghai Institute of Applied Physics, Chinese Academy of Sciences | United States |
Liu | Shuai | Texas A&M University | United States |
Liu | Zhen | USTC/BNL | China |
Llope | W.J. | Wayne State University (US) | United States |
Loizides | Constantinos | ORNL | United States |
Lombardo | Maria Paola | INFN | Italy |
Lopez | Jorge | Federico Santa Maria Technical University (CL) | Germany |
Lorenz | Manuel | University Frankfurt | Germany |
Lorenzo | Alessandra | Universita e INFN, Bologna (IT) | Italy |
Lunardon | Marcello | University of Padova and INFN Sezione di Padova | Italy |
Luo | Ao | Central China Normal University | China |
Luo | Tan | CCNU | China |
Luo | Xiaofeng | Central China Normal University | China |
Luparello | Grazia | INFN Trieste (IT) | Italy |
Luzum | Matthew | University of São Paulo | Brazil |
Lyuboshitz | Valery | Joint Institute for Nuclear Research, Dubna | Russian Federation |
Lökös | Sándor | Eötvös University, Budapest and Eszterházy University, Gyöngyös | Hungary |
Lühder | Jens | Institut für Kernphysik, university muenster | Germany |
Ma | Guo-Liang | Shanghai Institute of Applied Physics, CAS | China |
Ma | Long | Fudan University | China |
Ma | Rongrong | BNL | United States |
Mace | Mark | Stony Brook University/Brookhaven National Lab | United States |
Magas | Volodymyr | University of Barcelona | Spain |
Mahmoud | Tariq | University of Bonn (DE) | Germany |
Majumder | Abhijit | Wayne State University | United States |
Makiyama | Takahiro | Yuge college | Japan |
Maksiak | Bartosz | Warsaw University of Technology, Faculty of Physics | Poland |
Maksymiuk | Ewa | Jan Kochanowski University | Poland |
Malecki | Bartosz Piotr | Polish Academy of Sciences (PL) | Poland |
Mallick | Dukhishyam | National Institute of Science Education and Research (IN) | India |
manca | giulia | University of Cagliari and INFN | Italy |
Mantovani Sarti | Valentina | Technische Universitaet Muenchen (DE) | Germany |
Manzari | Vito | INFN - Bari | Italy |
Mao | Yaxian | Central China Normal University CCNU (CN) | China |
Marcinek | Antoni | Polish Academy of Sciences (PL) | Poland |
Margetis | Spyridon | Kent State University | United States |
Margutti | Jacopo | Utrecht University (NL) | Netherlands |
Marin | Ana | GSI - Helmholtzzentrum fur Schwerionenforschung GmbH (DE) | Germany |
Markert | Christina | University of Texas at Austin | United States |
Marquet | Cyrille | Ecole Polytechnique & CNRS | France |
Martinez Guerrero | Mauricio | North Carolina State University | United States |
Masciocchi | Silvia | GSI - Helmholtzzentrum fur Schwerionenforschung GmbH (DE) | Germany |
Masera | Massimo | Universita e INFN Torino (IT) | Italy |
Masson | Erwann | Subatech, IN2P3-CNRS (FR) | France |
Mastroserio | Annalisa | Universita e INFN, Bari (IT) | Italy |
Matonoha | Oliver | Czech Technical University in Prague | Sweden |
Matsuda | Hidefumi | Kyoto University | Japan |
Matveev | Victor | Joint Institute for Nuclear Research | Russian Federation |
Matyja | Adam | Institute on Nuclear Physics, PAN, Cracow | Poland |
Mayer | Christoph | Polish Academy of Sciences (PL) | Poland |
Mazeliauskas | Aleksas | Universität Heidelberg | Germany |
Mazzilli | Marianna | Universita e INFN, Bari (IT) | Italy |
mazzoni | maria alessandra | Sapienza Universita e INFN, Roma I (IT) | Italy |
