PARTICIPANT | AFFILIATION | |
| Farmesk Jalil | Abubaker | Catania University |
| Ebba | Ahlgren Cederlöf | KTH Royal Institute of Technology & Uppsala University |
| Aaron | Alejo | Universidade de Santiago de Compostela |
| Alejandro | Algora | IFIC(CSIC-Univ. of Valencia) |
| Sultan | Alhomaidhi | TU Darmstadt |
| Giacomo | Alocco | University and INFN of Cagliari |
| Odette | Alonso-Sañudo | Grupo de Física Nuclear UCM |
| Fernando | Alvarado | IFIC |
| Hector | Alvarez | University of Santiago de Compostela |
| Luis | Alvarez Ruso | IFIC |
| Claudia | Anghel | Horia Hulubei National Institute for R&D in Physics and Nuclear Engineering |
| Almudena | Arcones | TU Darmstadt and GSI |
| Honey | Arora | Inter University Accelerator Centre, New Delhi |
| Pierre | Arthuis | Technische Universität Darmstadt |
| Tom | Aumann | TU Darmstadt & GSI |
| Juliette | Authier | Paris - Sanclay |
| Yassid | Ayyad | Universidad de Santiago de Compostela |
| Benjamin | Bally | CEA Paris-Saclay |
| Simona | Baruta | Horia Hulubei National Institute for R&D in Physics and Nuclear Engineering |
| Davide | Basilico | University of Milan |
| Marco | Battaglieri | INFN-GE |
| Saúl | Beceiro-Novo | Universidade de A Coruna |
| Samuel | Belin | Universidade de Santiago de Compostela (USC) IGFAE |
| Fabio | Bellini | Sapienza and Infn Roma |
| Adrián | Bembibre | Universidade de Santiago de Compostela |
| José | Benlliure | University of Santiago de Compostela |
| Giovanna | Benzoni | INFN Milano |
| Stefania | Beole | INFN Torino |
| Iva | Bogdanovic | Ruđer Bošković Institute |
| Marko | Brajkovic | Ruđer Bošković Institute |
| Giuseppe | Brischetto | Università di Catania & LNS - INFN |
| Alison | Bruce | University of Brighton |
| Andreea-Ioana | Budaca | Horia Hulubei National Institute for R&D in Physics and Nuclear Engineering |
| Manuel | Caamaño | University of Santiago de Compostela |
| Lidia | Carcedo Salgado | University of Santiago de Compostela |
| Jesús | Casal | Universidad de Sevilla |
| Francesca | Cavanna | Istituto Nazionale di Fisica Nucleare |
| Lorenzo | Cazon | IGFAE |
| Emanuela | Celi | GSSI & LNGS |
| Alberto | Cervelli | INFN - Sezione di Bologna |
| Andrew | Coathup | IGFAE |
| Diana | Cocioaba | Horia Hulubei National Institute for R&D in Physics and Nuclear Engineering |
| Maria | Colonna | INFN-LNS |
| Mihai | Constantin | IFIN-HH |
| Marco | Contalbrigo | INFN-Ferrara |
| Alberto | Cortesi | Michigan State University |
| Dolores | Cortina | IGFAE |
| Jana | Crkovska | Ruprecht Karl University of Heidelberg |
| Mate | Csanad | Eotvos University |
| Mikolaj | Cwiok | University of Warsaw, Faculty of Physics |
| Luca | De Paolis | LNF-INFN |
| José Luis | Defez Schmidt | Particular Jubilado |
| Raffaele | Del Grande | Technische Universität München |
| Sophia | Dellmann | Goethe University Frankfurt |
| Karishma | Dhanmeher | Institute of Nuclear Physics, Polish Academy of Sciences, Krakow, Poland |
| Gonzalo | Diaz | Universidad de Santiago de Compostela |
| Rubén | Díaz Fernández | IGFAE – USC |
| Florina Madalina | Dobre | National Institute for Physics and Nuclear Engineering Horia Hulubei |
| Andrea | Espinosa Rodriguez | Universidad Complutense de Madrid |
| Anatoly | Evdokimov | University of Illinois at Chicago |
| Olga | Evdokimov | University of Illinois at Chicago |
| Alessandra | Fantoni | INFN Laboratori Nazionali di Frascati |
| Martina | Feijoo Fontán | USC-IGFAE |
| Daniel | Fernandez | IGFAE |
| Daniel | Fernández Ruiz | (Instituto de estructura de la Materia) IEM-CSIC |
| Beatriz | Fernández | IGFAE/USC |
| Wolfram | Fischer | Brookhaven National Laboratory |
| Luis Mario | Fraile | Universidad Complutense de Madrid |
| Tania | Franco Muñoz | Universidad Complutense de Madrid |
| Sara | Fucini | IJCLab, Orsay, France |
| Jens Jorgen | Gaardhoje | Niels Bohr Institute |
| Gabriel | Garcia | University Of Santiago de Compostela - IGFAE |
| Maria Jose | Garcia Borge | IEM-CSIC |
| Miguel | Garcia Diez | Universidad Complutense de Madrid |
| Javier | García López | Centro Nacional de Aceleradores. Universidad de Sevilla |
| Vicente | García Távora | IEM CSIC |
| Rafael | Garcia-Tenorio | University of Seville |
| Eduardo | Garrido | Instituto de Estructura de la Materia, CSIC |
| Giuliano | Giacalone | Universität Heidelberg |
| Alain | Goasduff | INFN LNL |
| Mario | Gomez Ramos | Universidad de Sevilla |
| Elena | González Ferreiro | IGFAE |
| Antía | Graña González | University of Santiago de Compostela |
| Maxime | Guilbaud | SUBATECH |
| Hadi | Hassan | University of Jyväskylä |
| Eliecer | Hernández Gajate | Universidad de Salamanca |
| José Ángel | Hernando Morata | Universidade de Santiago de Compostela, USC |
| Andrej | Herzáň | Institute of Physics, Slovak Academy of Sciences |
| Adam | Hobart | IJCLAB CNRS-IN2P3 |
| Angel | Ibarra | IFMIF-DONES Consortium |
| David | Jenkins | University of York |
| Beatriz | Jurado | LP2iB-CNRS-IN2P3 |
| Jonas | Karthein | Massachusetts Institute of Technology |
| Amandeep | Kaur | University of Zagreb |
| Hawraa | Khalife | IRFU/CEA (France) |
| Alejandro | Kievsky | INFN |
| Daniel | Kikola | Warsaw University of Technology |
| Jochen | Klein | CERN |
| Stephan | Koenigstorfer | Technical University Munich |
| Gabriele-Elisabeth | Koerner | NuPECC |
| Ágota | Koszorus | CERN |
| Pawan | Kumar | Technische Universität Darmstadt |
| Harriet | Kumi | Universidade de A Coruna |
| Ananya | Kundu | Tata Institute of Fundamental Research, Mumbai |
| Clara | Landesa Gómez | IGFAE-USC |
| José Antonio | Lay Valera | Universidad de Sevilla |
| Arnaud | Le Fèvre | GSI Helmholtzzentrum GmbH |
| Mircea | Lechintan | Horia Hulubei National Institute for R&D in Physics and Nuclear Engineering |
| Marek | Lewitowicz | GANIL |
| Razvan | Lica | IFIN-HH |
| Yury | Litvinov | GSI Darmstadt |
| Angelina | Łobejko | University of Silesia |
| Juan | Lois Fuentes | USC/IGFAE |
| Ivano | Lombardo | Univ. of Catania and INFN - Catania |
| Araceli | Lopez-Martens | IJCLab |
| Miguel | Lozano González | Universidade de Santiago de Compostela - IGFAE |
| Franziska Maria | Maier | CERN/ISOLDE |
| Ivonne | Maldonado | JINR |
| Riccardo | Mancino | TU Darmstadt, GSI |
| Saturnino | Marcos Marcos | Universidad de Cantabria |
| Jordan | Marsh | University of Edinburgh |
| Nunzia Simona | Martorana | Università degli Studi di Catania and INFN-LNS |
| Vincent | Mathieu | University of Barcelona |
| Esperanza | Maya Barbecho | Universidad de Huelva |
| Francesco | Mazzaschi | Univeristy and INFN Turin |
| Daniele | Mengoni | INFN Padova |
| Radu Emanuel | Mihai | IFIN-HH |
| María Ángeles | Millán Callado | Centro Nacional de Aceleradores - Universidad de Sevilla |
| Nil | Mont i Geli | Universitat Politècnica de Catalunya |
| Carlos | Muñoz Camacho | IJCLab, CNRS/IN2P3 |
| Ivan | Muzalevskii | Silesian University in Opava |
| Amanda Nathali | Nerio Aguirre | CSIC |
| Juan M | Nieves | IFIC |
| Francesco | Nozzoli | INFN - TIFPA (Trento) |
| Bruno | Olaizola | CERN |
| Cristiana | Oprea | Romanian Scientific Research Agency, Bucharest (ANCS) |
| Sonja Elena Agata | Orrigo | Instituto de Física Corpuscular |
| Yvonne | Pachmayer | Heidelberg University |
| Alfio Domenico | Pappalardo | IFIN-HH ELI-NP |
| Carlos | Paradela Dobarro | European Commission |
| Tom | Parry | Univeristy of Surrey |
| Attila | Pasztor | Eötvös Lorány University, Budapest |
| Jose Ramón | Pelaez Sagredo | Universidad Complutense |
| Primoz | Pelicon | Jožef Stefan Institute |
| Neus | Penalva Martínez | Institut de Física Corpuscular (CSIC-UV) |
| Juan | Peñas | IGFAE, Universidade de Santiago de Compostela |
| Jesus | Pereira Lopez | Center for Exotic Nuclear Studies, Institute for Basic Science (IBS) |
| Alberto | Pérez de Rada Fiol | CIEMAT |
| Mihai | Petrovici | National Institute for Physics and Nuclear Engineering, Bucharest-Romania |
| Owe | Philipsen | Goethe University Frankfurt |
| Zsolt | Podolyak | University of Surrey |
| Stefano | Politano | Politecnico and INFN Torino |
| Alfredo | Poves | Departamento de Física Teórica, UAM |
| Pedro | Punta de la Herrán | Universidad de Sevilla |
| Gianluca | Quarta | University of Salento |
| Smau | Raluca Ioana | National Institute for Physics and Nuclear Engineering Horia Hulubei |
| David | Rapagnani | University of Naples "Federico II" |
| Giuseppe | Rapisarda | Dip. di Fisica e Astronomia "E. Majorana" Univ. di Catania & LNS-INFN |
| Christophe | Rappold | Instituto de Estructura de la Materia - CSIC |
| Ishfaq Ahmad | Rather | Instituto Superior Tecnico (CENTRA), University of Lisboa |
| Francesco | Recchia | INFN sezione di PAdova |
| Benjamin | Reed | University of Surrey |
| Daniel | Regueira Castro | IGFAE (USC) |
| Alicia | Reija | Universidade de Santiago de Compostela |
| Moritz Pascal | Reiter | University of Edinburgh |
| Riccardo | Ridolfi | University of Bologna - INFN |
| Oana | Ristea | University of Bucharest, Faculty of Physics |
| Catalin | Ristea | University of Bucharest, Faculty of Physics |
| Luis | Robledo | Universidad Autonoma de Madrid |
| Tomás R. | Rodríguez | Universidad Complutense de Madrid |
| David | Rodríguez García | IFIC-CSIC |
| Teresa | Rodríguez González | University of Sevilla |
| Javier | Rodríguez Murias | Universidad Complutense de Madrid |
| Jose Luis | Rodriguez Sanchez | University of Santiago de Compostela |
| Berta | Rubio | IFIC (CSIC-UV) |
| Sinead | Ryan | Trinity College Dublin |
| Carlos | Salgado | IGFAE - Universidade de Santiago de Compostela |
| Michelangelo | Sambataro | Istituto Nazionale di Fisica Nucleare |
| Nicolae | Sandulescu | National Institute of Physics and Nuclear Engineering |
| Diego | Sartirana | Istituto Nazionale di Fisica Nucleare |
| Guillaume | Scamps | university of washington |
| Eugenio | Scapparone | INFN - Bologna |
| Maria Letizia | Sergi | Dipartimento Di Fisica e Astronomia, University of Catania & LNS-INFN |
| Francesco | Sgaramella | INFN-LNF |
| Yuval | Shagam | Technion |
| Nimrat | Sharma | University of Toronto |
| Vanamali | Shastry | Jan Kochanowski University in Kielce |
| Vera | Shmakova | University of Ferrara, Ferrara, Italy |
| Nasiru Adeniyi | Solarin | Foundation For Integrated Rural And Urban Development |
| Alexandra | Spiridon | National Institute of Physics and Nuclear Engineering IFIN-HH |
| Iuliana | Stanciu | IFIN-HH |
| Novak | Tamas | MATE Institute of Technology |
| Giuseppe | Tagliente | INFN-Ba |
| Ariel | Tarifeño-Saldivia | Instituto de Física Corpuscular (CSIC-UV) |
| Christoph | Ternes | UniTo and INFN, Torino |
| Julia | Tjus | Ruhr-Universitaet Bochum |
| Richard | Tyson | University of Glasgow |
| Victor | Valladolid Onecha | Universidad Complutense de Madrid |
| Oton | Vazquez Doce | INFN - LNF |
| Giuseppe | Verde | INFN Sezione di Catania |
| Silvia | Viñals | CMAM - UAM |
| András | Vitéz-Sveiczer | Institute for Nuclear Research (Atomki) |
| Phil | Walker | University of Surrey |
| Bogusław | Włoch | IFJ PAN |
| Bin | Wu | IGFAE |
| Nicola | Zurlo | Università di Brescia & INFN |
Choose timezone
Your profile timezone: