First Name | Last Name | Affiliation | Country |
---|---|---|---|
Aaron | Vincent | Queen's University | Canada |
Adam | Ritz | University of Victoria | Canada |
Alejandro | Ibarra | TUM | Germany |
Alex | Ritter | The University of Melbourne | Australia |
Alexander | Vikman | Czech Academy of Sciences | Czechia |
Alix | Crowe | The University of New South Wales | Australia |
Amarkumar | Agrawal | BITS-Pilani, Hyderabad Campus | India |
Ameek | Malhotra | The University of New South Wales | Australia |
Andreas | Nygaard | Aarhus University | Denmark |
Ankit | Beniwal | King’s College London | United Kingdom |
Archil | Kobakhidze | The University of Sydney | Australia |
Ashlee | Caddell | The University of Queensland | Australia |
Atsushi | Takeda | ICRR, University of Tokyo | Japan |
Avnish | . | Institute of Physics, Bhubaneswar | India |
Ben | Carew | The University of Queensland | Australia |
Ben | McAllister | Swinburne University/University of Western Australia | Australia |
Benjamin | Roberts | The University of Queensland | Australia |
Bin | Hu | Beijing Normal University | China |
Chris | Gordon | University of Canterbury | New Zealand |
Ciaran | O'Hare | The University of Sydney | Australia |
Corentin | Hanser | CNRS – LPSC | France |
Csaba | Balazs | Monash University | Australia |
Dipan | Sengupta | The University of Adelaide | Australia |
Earl | Lester | University of Tasmania | Australia |
Eduardo | Schiappucci | The University of Melbourne | Australia |
Elisabetta | Barberio | The University of Melbourne | Australia |
Ellen | Sirks | The University of Sydney | Australia |
Emil Brinch | Holm | Aarhus University | Denmark |
Filippo | Anzuini | The University of Melbourne | Australia |
Frederick | Hiskens | The University of Melbourne | Australia |
Gabriela | Lichtenstein | The University of New South Wales | Australia |
Gavin | Rowell | The University of Adelaide | Australia |
Geraint | Lewis | The University of Sydney | Australia |
Giorgio | Busoni | The Australian National University | Australia |
Giovanni | Pierobon | The University of New South Wales | Australia |
Igor | Samsonov | The University of New South Wales | Australia |
Jan | Hamann | The University of New South Wales | Australia |
Jinn-Ouk | Gong | Ewha | South Korea |
Jonas | El Gammal | University of Stavanger | Norway |
Jong-Chul | Park | Chungnam National University | South Korea |
Julia | Harz | Johannes Gutenberg University Mainz | Germany |
Julius | Wons | The University of New South Wales | Australia |
Keiichi | Watanabe | ICRR, University of Tokyo | Japan |
Keith A. | Olive | University of Minnesota | United States |
Leonardo | Giani | The University of Queensland | Australia |
Lindsey | Bignell | The Australian National University | Australia |
Luca Paolo | Wiggering | University of Münster | Germany |
Madeleine | Zurowski | The University of Melbourne | Australia |
Marco | Milesi | The University of Melbourne | Australia |
Maria | Martinez | CAPA - UZ | Spain |
Markus Rasmussen | Mosbech | The University of Sydney | Australia |
Masoud | Ghezelbash | University of Saskatchewan | Canada |
Matthew | Dolan | The University of Melbourne | Australia |
Matthew | Pearce | Monash University | Australia |
Maura Elizabeth | Ramirez Quezada | University of Tokyo | Japan |
Md Riajul | Haque | Indian Institute of Technology Guwahati | India |
Meng-Ru | Wu | Institute of Physics, Academia Sinica | Taiwan |
Merab | Gogberashvili | Iv. Javakhishvili Tbilisi State University | Georgia |
Michael | Klasen | The University of New South Wales | Australia |
Michael | Schmidt | The University of New South Wales | Australia |
Michael | Virgato | The University of Melbourne | Australia |
Natsumi | Nagata | University of Tokyo | Japan |
Nicole | Bell | The University of Melbourne | Australia |
Nishat | Parveen | SUNY Albany | United States |
Osamu | Seto | Hokkaido University | Japan |
Otari | Sakhelashvili | The University of Sydney | Australia |
Pavel | Fadeev | Helmholtz Institute Mainz, Johannes Gutenberg University | Germany |
Peter | Cox | The University of Melbourne | Australia |
Ravi Kumar | Sharma | Indian Institute of Astrophysics bangalore | India |
Raymond | Volkas | The University of Melbourne | Australia |
Risshin | Okabe | Kavli IPMU, University of Tokyo | Japan |
Roland | Crocker | The Australian National University | Australia |
Rui | Santos | ISEL and CFTC-UL | Portugal |
Russell | Neilson | Drexel University | United States |
Sachiko | Kuroyanagi | IFT UAM-CSIC | Spain |
Saleh | Allehabi | The University of New South Wales | Australia |
Sara | Diglio | SUBATECH/CNRS/In2p3 | France |
Shinji | Mukohyama | Yukawa Institute for Theoretical Physics, Kyoto University | Japan |
Shintaro | Eijima | ICRR, University of Tokyo | Japan |
Shohei | Okawa | ICCUB, Universitat de Barcelona | Spain |
Shouvik | Roy Choudhury | Inter-University Centre for Astronomy and Astrophysics (IUCAA) | India |
Shyam | Balaji | LPTHE | France |
Stephan | Meighen-Berger | The University of Melbourne | Australia |
SungWoo | Youn | Institute for Basic Science | South Korea |
Sunny | Seo | Institute for Basic Science | South Korea |
Sven | Heinemeyer | CSIC Madrid | Spain |
Theresa | Fruth | The University of Sydney | Australia |
Thomas Nathan | Thorpe | University of California, Los Angeles | United States |
Tobias | Felkl | The University of New South Wales | Australia |
Tom | Melia | Kavli IPMU | Japan |
Tomer | Libman | The University of New South Wales | Australia |
Tony | Gherghetta | University of Minnesota | United States |
Tyler | Hughes | Swinburne University of Technology | Australia |
Upala | Mukhopadhyay | Saha Institute of Nuclear Physics | India |
Valentina | De Romeri | IFIC CSIC/UV | Spain |
Venus | Keus | Dublin Institute for Advanced Studies (DIAS) | Ireland |
Yajing | SUBATECH | France | |
Yann | Mambrini | IJCLab, Université Paris Saclay / CNRS | France |
Yevgeny | Stadnik | The University of Sydney | Australia |
Yuqi | Kang | The University of New South Wales | Australia |
Yvonne | Wong | The University of New South Wales | Australia |
Zuzana | Slavkovska | The Australian National University | Australia |
32 participants registered anonymously. |
Choose timezone
Your profile timezone: