First Name | Last Name | Affiliation |
---|---|---|
Akira | Yamamoto | KEK and CERN |
Alexander | Zlobin | Fermilab |
Andrea | Bersani | INFN Genova (IT) |
Angira | Rastogi | Lawrence Berkeley National Lab. (US) |
Anthony | Badea | University of Chicago (US) |
Anton | Lechner | CERN |
Ben | Freemire | Euclid Techlabs |
Benjamin | Rosser | University of Chicago (US) |
Carlo | Giraldin | università degli studi di Padova |
Carlotta | Accettura | |
Cecilia | Hanna | INFN Torino |
Chris | Rogers | RAL |
Daniel | Novelli | INFN Genoa and Sapienza University of Rome |
Daniele | Calzolari | Universita e INFN, Padova (IT) |
Donatella | Lucchesi | Universita e INFN, Padova (IT) |
Ethan | Cline | Stony Brook University |
Federico | Meloni | Deutsches Elektronen-Synchrotron (DE) |
Francesco | Collamati | INFN Roma I (IT) |
Fulvio | Boattini | |
John Michael | Hauptman | Iowa State University |
Joseph | Berg | Brookhaven National Laboratory |
Karolos | Potamianos | University of Warwick (GB) |
Karri Folan | Di Petrillo | University of Chicago |
Katsuya | Yonehara | Fermilab |
Kyriacos | Skoufaris | CERN |
Luca | Castelli | Sapienza - Università di Roma |
Massimo | Casarsa | INFN, Trieste (IT) |
Maurizio | Bonesini | Sezione INFN & Universita' Milano Bicocca |
Nadia | Pastrone | INFN Torino (IT) |
Nazar | Bartosik | Universita e INFN Torino (IT) |
Qiang | Li | Peking University (CN) |
Rob | Van Weelderen | CERN |
Roberto | Franceschini | Roma 3 |
Roberto | Losito | CERN |
Samuele | Mariotto | Università degli Studi di Milano, Physics Department - INFN Sezione di Milano, LASA |
Saurabh | Saini | |
Seh Wook | Lee | Kyungpook National University (KR) |
Sergo | Jindariani | Fermi National Accelerator Lab. (US) |
Shivani | Lomte | University of Wisconsin Madison (US) |
Simone | Pagan Griso | Lawrence Berkeley National Lab. (US) |
Sosoho-Abasi | Udongwo | University of Rostock, Germany |
Tova Ray | Holmes | University of Tennessee (US) |
Tristan | du Pree | Nikhef and University Twente (NL) |
Wei | Li | Rice University (US) |
Yasar | Onel | University of Iowa |
22 participants registered anonymously. |
Choose timezone
Your profile timezone: