Participant List
Name Institution
Name Institution
ACOSTA SILVA, Carlos | PIC (Port d'Informacio Cientifica) |
ALEF, Manfred | Karlsruhe Institute of Technology (KIT) |
ANDRADE, Pedro | CERN |
BARBET, Jean-Michel | Laboratoire de Physique Subatomique et des Technologies Associées (FR) |
BARRING, Olof | CERN |
BECKERS, Toine | DataDirect Networks |
BELL, Tim | CERN |
BELLEMAN, Jérôme | CERN |
BELLMAN, Thomas | NSC /NDGF |
BERSANI, Andrea | Universita e INFN (IT) |
BLY, Martin | STFC-RAL |
BOCKELMAN, Brian Paul | University of Nebraska (US) |
BORDEN, James | Western Digital |
BRILLAULT, Vincent | CERN |
BROOKS, David | UNIVA |
CANCIO MELIA, German | CERN |
CHADWICK, Keith | Fermilab |
CHEVALEYRE, Jean-Claude | LPC Clermont-Ferrand (FR) |
CHIERICI, Andrea | INFN-CNAF |
CHOLLET, Frédérique | LAPP / IN2P3 |
COLLIER, Ian Peter | STFC - Rutherford Appleton Lab. (UK) |
DELLABELLA, Sébastien | CERN |
DIARRA, Christophe | Université de Paris-Sud 11 (FR) |
DORE, Vincent | CERN |
DUCOS, Jean-Marc | CEA |
ELIAS, Marek | Institute of Physics ASCR (FZU) |
FEDE, Eric | LAPP, Centre National de la Recherche Scientifique (FR) |
FELLING, David | DataDirect Networks |
FIALA, Lukas | Institut of Physics AS CR |
FISHER, Max | KIT - Karlsruhe Institute of Technology (DE) |
FLIX MOLINA, José | PIC / CIEMAT |
FRIEBEL, Wolfgang | Deutsches Elektronen-Synchrotron (DE) |
GABLE, Ian | University of Victoria (CA) |
GADRAT, Sébastien | CC-IN2P3 Centre de Calcul (FR) |
GIORDANO, Domenico | CERN |
GONZALEZ ALVAREZ, Alvaro | CERN |
GOUGEROT, Muriel | Centre National de la Recherche Scientifique (CNRS) |
GRONBECH, Peter | University of Oxford (GB) |
GRUBER, Daniel | UNIVA |
GYEONG-RYOON, Kim | KISTI |
HEISS, Andreas | KIT - Karlsruhe Institute of Technology (DE) |
HERNATH, Szabolcs | Hungarian Academy of Sciences (HU) |
JEZEQUEL, Stéphane | Centre National de la Recherche Scientifique (CNRS) |
JONES, Ben | CERN |
JONES, George | DataDirect Networks |
JOUVIN, Michel | Université de Paris-Sud 11 (FR) |
KEMP, Yves | Deutsches Elektronen-Synchrotron (DE) |
KHOUEIR, Antoine | Seagate |
KNOOPS, Edith | CPPM, CNRS/IN2P3, Aix-Marseille Université (FR) |
KRESS, Thomas | Rheinisch-Westfaelische Tech. Hoch. (DE) |
KUEHN, Eileen | KIT - Karlsruhe Institute of Technology (DE) |
KUIPERS, Paul | Nikhef |
LEE, Hung-Te | Academia Sinica (TW) |
LEMRANI, Rachid | CC-IN2P3 |
LEQUEUX, Olivier | CC-IN2P3 |
MC KEE, Shawn | University of Michigan (US) |
MCNAB, Andrew | CERN |
MEINHARD, Helge | CERN |
MICOUT, Pierrick | CEA |
NAKAMURA, Tomoaki | ICEPP, The University of Tokyo (JP) |
NEUBURGER, Bastian | GSI |
NEYROUD, Nadine | LAPP/CNRS |
PATOIS, Yannick | Institut Pluridisciplinaire Hubert Curien (FR) |
PATTISON, Alexander | Western Digital GmbH |
PEK, Janos Daniel | CERN |
PETZOLD, Andreas | KIT - Karlsruhe Institute of Technology (DE) |
PEZZAGLIA, Larry | NERSC / LBNL (US) |
PHILIPPON, Guillaume | Université de Paris-Sud 11 (FR) |
PHILPOTT, Sandra | Jefferson Lab (US) |
POLOK, Jarek | CERN |
POULAT, Suzanne | CC-IN2P3 |
PUEL, Mattieu | CC-IN2P3 |
PUGNERE, Denis | CNRS / IN2P3 / IPNL |
QI, Fazhi | IHEP |
RAUSCHMAYR, Nathalie | CERN |
REYNAUD, Sylvain | CNRS |
ŘIKAL, Vàclav | Institute of Physics AS CR |
RIND, Ofer | Brookhaven National Laboratory (USA) |
RYALL, George | STFC (UK) |
SADOV, Oleg | ITMO University |
SAKAMOTO, Hiroshi | University of Tokyo (JP) |
SALTER, Wayne | CERN |
SANFORD, David | Western Digital |
SCHAER, Frédéric | CEA |
SCHOEN, Walter | GSI |
SHEVEL, Andrey | Petersburg Nuclear Physics Institute - PNPI & ITMO University |
SHI, Jingyan | Chinese Academy of Sciences (CN) |
SIEH, Connie | Fermilab |
SILVERMAN, Alan | CERN |
SIMPSON, David | Diamond Light Source Ltd (UK) |
SINGH, Karanbir | CentOS project |
SOMHEGYI, Benjamin | Wigner RCP |
STERNBERGER, Sven | DESY |
SURGET, Joël | CEA / Saclay |
SYNGE, Owen | |
TIMM, Steven | Fermilab |
VAN DER REEST, Peter | DESY |
VAN DER STER, Daniel | CERN |
VEDAEE, Aresh | CC-IN2P3 |
VERNET, Renaud | CC-IN2P3 |
WALKER, Christopher John | Queen Mary University of London |
WIEBALCK, Arne | CERN |
WONG, Tony | Brookhaven National Laboratory (US) |
ZILLI, Stefano | CERN |