First Name | Last Name | Affiliation |
---|---|---|
Adam | Huffman | Imperial College |
Anders Bo | Nielsen | Danish National Archives |
Andrew | Branson | University of the West of England |
Andrii | Verbytskyi | MPP |
Charles | Vardeman | University of Notre Dame (US) |
Claudio | Grandi | INFN - Bologna |
Cristinel | Diaconu | CPPM/IN2P3 |
David | Giaretta | APA |
David Michael | South | Deutsches Elektronen-Synchrotron (DE) |
Federico | Carminati | CERN |
Gene | Oleynik | Fermilab |
Gerardo | GANIS | CERN |
Jakob | Blomer | CERN |
Jamie | Shiers | CERN |
Jesus | Marco de Lucas | IFCA-CSIC |
Jetendr | Shamdasani | University of the West of England (GB) |
John | Harvey | CERN |
Kati | Lassila-Perini | Helsinki Institute of Physics (FI) |
Kenneth | Bloom | University of Nebraska-Lincoln |
Lars | Sonnenschein | RWTH Aachen, III. Phys. Inst. A |
Luca | dell'Agnello | CNAF/INFN |
Maggi | Marcello | INFN |
Marco | Cattaneo | CERN |
Matthew | Viljoen | STFC RAL |
Matthias | Schröder | CERN |
Mihaela | Gheata | ISS - Institute of Space Science (RO) |
Neil | Grindley | JISC |
Patricia Sigrid | Herterich | Humboldt-Universitaet zu Berlin (DE) |
Pere | Mato | CERN - PH/SFT |
Predrag | Buncic | CERN |
Richard | McClatchey | UWE, Bristol |
Roger | Jones | Lancaster University (GB) |
Salvatore | Mele | CERN |
Silvia | Amerio | Universita e INFN (IT) |
Stefan | Kluth | MPP |
Stephan | Strodl | SBA Research |
Sunje | Dallmeier-Tiessen | CERN |
Tim | Smith | CERN |
Tommaso | Boccali | Sezione di Pisa (IT) |
Choose timezone
Your profile timezone: