First Name | Last Name | Affiliation |
---|---|---|
Alexander | Egl | Max-Planck-Institut für Kernphysik, Heidelberg |
Alice | Schmidt-May | University Innsbruck |
Amy | Hughes | University of Oxford |
Angela | Gligorova | Austrian Academy of Sciences (AT) |
Barbara Maria | Latacz | Université Paris-Sud / CEA |
Bethan | Nichol | Oxford University |
Bruno | Ximenez Rodrigues Alves | Aarhus University (DK) |
Celeste | Carruth | University of California Berkeley (US) |
Charlaine | Roth | Vrije Universiteit Amsterdam |
Chiara | Decaroli | ETHZ - ETH Zurich |
Christian | Zimmer | CERN, Ruprecht-Karls-Universitaet Heidelberg (DE) |
Christoph | Schweiger | Max-Planck-Institut für Kernphysik |
Clemens | Loschnauer | University of Oxford |
Costas | Christoforou | University of Sussex |
Cyril | Chatou | Aix Marseille Université |
Daniel | Pijn | University of Mainz |
Elia | Perego | INRiM - Italian National Institute of Metrological Research |
Elmer | Gründeman | Vrije Universiteit Amsterdam |
Ethan | Clements | NIST/CU Boulder |
Hanne | Heylen | CERN |
Ingmari Christa | Tietje | CERN, Technische Universitaet Berlin (DE) |
Ivana | Belosevic | Institute for Particle Physics and Astrophysics, ETH Zurich |
Jack Mccauley | Jones | Swansea University (GB) |
Jake | Lishman | Imperial College London |
James Anthony | Harrington | Max-Planck-Gesellschaft (DE) |
Janine | Nicodemus | JGU Mainz |
Janko | Nauta | Max Planck Institüt für Kernphysik |
Jesus | del pozo | University of Granada |
Johannes | Mielke | Leibniz Universität Hannover |
Johannes | Thielking | Physikalisch-Technische Bundesanstalt |
Jonas | Karthein | Max-Planck-Gesellschaft (DE) |
Juliane | Horn-Stanja | MPI for Plasma Physics (IPP) |
Kai | Krimmel | JGU Mainz |
Kangda | Wu | University of Science and Technology of China |
Lucas | Groult | Femto-st institut |
Lukas | Postler | University of Innsbruck / Institute for Experimental Physics |
Mark Andrew | Johnson | University of Manchester (GB) |
Markus | Wiesinger | Max Planck Institute for Nuclear Physics |
Martin | Meraner | University Innsbruck |
Marylise | Marchenay | Aix Marseille Université - Laboratoire PIIM, UMR 7345 |
Matthew | Bohman | Max Planck Institut fuer Kernphysik |
Maxime | Mougeot | Université Paris-Saclay (FR) |
Minjae | Lee | SNU |
Nicolás Adrián | Nuñez Barreto | Departamento de Física & Instituto de Física de Buenos Aires |
Nishant | Joshi | Raman Research Institute,Bangalore India |
Norman | Ewald | Universiteit van Amsterdam: Institute of Physics: Van der Waals-Zeeman Instituut |
Oliver | Corfield | Imperial College London |
Patrick Stephen | Mullan | Swansea University |
Peter | Knapp | Swansea University (GB) |
Richard | Lange | Physikalisch-Technische Bundesanstalt |
Robert | Wild | Universität Innsbruck |
Samuel | Niang | CEA Saclay |
Sascha | Rau | Max-Planck-Institut für Kernphysik |
Simon | Lechner | CERN, TU Wien |
Soumen | Ghosh | University of California, San Diego |
Steffen | Kühn | Max-Planck-Institut für Kernphysik Heidelberg |
Steven | Bromley | Clemson University |
Steven | Jones | Aarhus University (DK) |
thomas | louvradoux | LKB |
Tiff | Brydges | Universität Innsbruck |
Vojtěch | Krčmarský | University of Innsbruck |
Yunjae | Park | Seoul National University |
Choose timezone
Your profile timezone: