First Name | Last Name | Affiliation |
---|---|---|
Alberto | Ribon | CERN |
Andrea | Giammanco | Universite Catholique de Louvain (UCL) (BE) |
Andreas | Morsch | CERN |
Andrei | Gheata | CERN |
Andrew | Haas | New York University |
Anirban | Saha | Florida State University (US) |
Anna | Zaborowska | Warsaw University of Technology (PL) |
Evgueni | Tcherniaev | FIAN |
Farah | HARIRI | CERN |
Federica | Fabbri | Universita e INFN, Bologna (IT) |
Frederic Alexandre | Dreyer | MIT |
Gabriele | Cosmo | CERN |
Gloria | Corti | CERN |
Guillaume | Unal | CERN |
Gunter | Folger | CERN |
Ianna | Osborne | FNAL |
Ivana | Hrivnacova | Universite de Paris-Sud 11 (FR) |
Jana | Schaarschmidt | University of Washington (US) |
John | Apostolakis | CERN |
John | Harvey | CERN |
John Derek | Chapman | University of Cambridge (GB) |
Katja | Krueger | Deutsches Elektronen-Synchrotron (DE) |
Makoto | Asai | SLAC National Accelerator Laboratory |
Marc | Verderi | LLR, Ecole polytechnique |
Marilena | Bandieramonte | CERN |
Matteo | Rama | Universita & INFN, Pisa (IT) |
Mohammed | Mahmoud Mohammed | Fayoum University, Egypt (EG) |
Murdo Thomas | Traill | University of Glasgow (GB) |
Nora Emilia | Pettersson | University of Massachusetts (US) |
Peter | Loch | University of Arizona (US) |
Petr | Jacka | Acad. of Sciences of the Czech Rep. (CZ) |
Sergey | Bityukov | Institute for high energy physics, Protvino |
Sezen | Sekmen | Kyungpook National University (KR) |
Simone | Amoroso | CERN |
Sofia | Vallecorsa | CERN |
Stefan | Richter | University College London (GB) |
Sunanda | Banerjee | Fermilab |
Tadej | Novak | Jozef Stefan Institute (SI) |
Valentin | Volkl | University Innsbruck |
Vincent | Pascuzzi | University of Toronto (CA) |
Vladimir | Ivantchenko | CERN |
William Axel | Leight | DESY |
Witold | Pokorski | CERN |
Choose timezone
Your profile timezone: