First Name | Last Name | Affiliation |
---|---|---|
Alessandra | Cappati | Universita e INFN Torino (IT) |
Alexander | Burker | Vienna University of Technology |
Alexander | Gerbershagen | CERN |
Anastasia | Kotsokechagia | LAL |
Anastasiia | Velyka | DESY |
Andre | Rummler | CERN |
Andrei | Starodumov | Rudjer Boskovic Institute (HR) |
André | David | CERN |
Arturo | Rodriguez Rodriguez | Albert Ludwigs Universitaet Freiburg (DE) |
Bartlomiej | Rachwal | AGH University of Science and Technology (PL) |
Ben | Nachman | Lawrence Berkeley National Lab. (US) |
Blake | Leverington | Ruprecht Karls Universitaet Heidelberg (DE) |
Blerina | Gkotse | MINES ParisTech |
Bora | Akgun | CERN |
Caroline | Niemeyer | University of Hamburg |
Carsten | Grzesik | Universität Mainz |
Christian | Scharf | Humboldt University of Berlin |
Christina | Agapopoulou | Centre National de la Recherche Scientifique (FR) |
Christoph Thomas | Klein | University of Cambridge (GB) |
Christos | Bakalis | National Technical Univ. of Athens (GR) |
David | Barney | CERN |
David | Cussans | University of Bristol (GB) |
Dipanwita | Banerjee | Univ. Illinois at Urbana Champaign (US) |
Dominik | Dannheim | CERN |
Edoardo | Rossi | Deutsches Elektronen-Synchrotron (DE) |
Esteban | Curras Rivera | Universidad de Cantabria (ES) |
Eva | Montbarbon | CERN |
Fabrice | Gautheron | Univ. Illinois at Urbana Champaign (US) |
Federico | Ravotti | CERN |
Felix | Ulrich-Pur | Institut für Hochenergiephysik, Vienna |
Fernando | Carrio Argos | Univ. of Valencia and CSIC (ES) |
Finn | Feindt | Hamburg University (DE) |
Francisco | Garcia | Helsinki Institute of Physics (FI) |
Frank | Simon | Max-Planck-Institut fuer Physik |
Frederik | Rühr | Albert Ludwigs Universitaet Freiburg (DE) |
Gerard Alain | Tranquille | CERN |
Giacomo | Cucciati | CERN |
Giuseppe | Pezzullo | CERN |
Heinrich | Schindler | CERN |
Heinz | Pernegger | CERN |
Hendrik | Jansen | Deutsches Elektronen-Synchrotron (DE) |
Henric | Wilkens | CERN |
Ignacio | Asensi Tortajada | Univ. of Valencia and CSIC (ES) |
Inaki | Ortega Ruiz | CERN |
Irene | Zoi | University Hamburg |
Isidre | Mateu | cern |
Jan | Dreyling-Eschweiler | Deutsches Elektronen-Synchrotron (DESY) |
Jan-Hendrik | Arling | Deutsches Elektronen-Synchrotron (DE) |
Jens | Kroeger | CERN // Uni Heidelberg |
Jiri | Kroll | Institute of Physics of the Czech Academy of Sciences |
Jocelyn | Tan | CERN |
Johannes | Bernhard | CERN |
Jordi | Duarte Campderros | Universidad de Cantabria (ES) |
Juan | Herranz | Alibava Systems |
Katherine | Dunne | University of California, Santa Cruz |
Katja | Kruger | Deutsches Elektronen-Synchrotron (DE) |
Kevin | Heijhoff | Nikhef National institute for subatomic physics (NL) |
Lennart | Huth | Universitaet Heidelberg / DESY |
Lorenzo | Uplegger | Fermilab |
Lucia | Castillo Garcia | The Barcelona Institute of Science and Technology (BIST) (ES) |
Lukas | Sohl | Université Paris-Saclay (FR) |
Lukas | Witola | PI Heidelberg |
Maarten | Van Dijk | CERN |
Magdalena | Munker | CERN |
Marcel | Rosenthal | CERN |
Mareike | Weers | Technische Universitaet Dortmund (DE) |
Marisol | Robles Manzano | Johannes Gutenberg Universitaet Mainz (DE) |
Martin Richard | Jaekel | CERN |
Mateus | Vicente Barreto Pinto | CERN |
Mathieu | Benoit | UNIGe |
Matteo | Centis Vignali | CERN |
Mattia | Soldani | Università degli Studi dell'Insubria & INFN Milano Bicocca |
Mengqing | Wu | Deutsches Elektronen-Synchrotron (DE) |
Michael | RIJSSENBEEK | Stony Brook University |
Michaela | Queitsch-Maitland | Deutsches Elektronen-Synchrotron (DE) |
Monika | Varga-Kofarago | HAS Wigner RCP |
Morag | Williams | CERN / University of Glasgow |
Nikkie | Deelen | CERN |
Nikolaos | CHARITONIDIS | CERN |
Nikolaus | Owtscharenko | Bonn University |
Norbert | Meyners | Deutsches Elektronen-Synchrotron (DE) |
Paolo | Valente | Sapienza Universita e INFN, Roma I (IT) |
Patrick | Asenov | Nat. Cent. for Sci. Res. Demokritos (GR) |
Patrick | Sieberer | Vienna University of Technology (AT) |
Patrick Moriishi | Freeman | University of Birmingham (GB) |
Paul | Schütze | Deutsches Elektronen-Synchrotron (DE) |
Rajdeep Mohan | Chatterjee | University of Minnesota (US) |
Sabrina | Sacerdoti | LAL-Orsay,Fr |
Silke | Möbius | Georg-August-Universität Göttingen |
Simon | Spannagel | CERN |
Simone | Pigazzini | ETH Zurich (CH) |
Simone Michele | Mazza | University of California,Santa Cruz (US) |
Styliani | Orfanelli | CERN |
Surabhi | Sharma | DESY |
Tamar | Zakareishvili | High Energy Physics Institute of Iv. Javakhishvili Tbilisi State University |
Thomas | Eichhorn | Deutsches Elektronen-Synchrotron (DE) |
Thorben | Quast | CERN |
Tiina | Naaranoja | Helsinki Institute of Physics |
Tobias | Fitschen | LAL |
Toby Sean | Nonnenmacher | Imperial College (GB) |
Tomas | Vanat | CERN |
Vagelis | Gkougkousis | IFAE |
Valerie Vanessa | Hohm | Technische Universität Dortmund |
Yacine | Kadi | CERN |
Yang | Qin | University of Manchester (GB) |
Yi | Liu | Deutsches Elektronen-Synchrotron (DE) |
Choose timezone
Your profile timezone: