First Name | Last Name | Affiliation |
---|---|---|
Abdur | Rehman | KIT and NCP (PAK) |
Abhijit | Mathad | Universitaet Zuerich (CH) |
Adam | Morris | Aix Marseille Univ, CNRS/IN2P3, CPPM, Marseille, France |
Admir | Greljo | CERN |
Ahmed | Ali | DESY, Hamburg |
Albert | Bursche | Universita e INFN, Cagliari (IT) |
Alberto | Correa dos Reis | CBPF |
Alberto | Lusiani | Scuola Normale Superiore and INFN, sezione di Pisa |
Aleksey | Rusov | IPPP Durham |
Alex | Seuthe | Technische Universitaet Dortmund (DE) |
Alexander | Khodjamirian | University of Siegen |
Alexander | Lenz | IPPP Durham |
Alexey | Dzyuba | NRC "Kurchatov Institute" - PNPI |
Alexey | Petrov | Wayne State University |
Amarjit | Soni | BNL |
Ana | Peñuelas | IFIC - UV (CSIC) |
Andrea | Bizzeti | Universita di Modena e Reggio Emilia e INFN, Firenze (IT) |
Andrea | Merli | Università degli Studi e INFN Milano (IT) |
Andrew | Morris | LHCb User/Student |
Andrii | Usachov | Nikhef National institute for subatomic physics (NL) |
Anja | Beck | Technische Universitaet Dortmund (DE) |
Anna | Lupato | Universita e INFN, Padova (IT) |
Annarita | Buonaura | Universität Zürich (CH) |
Anthony | Downes | Centre National de la Recherche Scientifique (FR) |
Anthony Sebastian | Francis | CERN |
Anton | Poluektov | Aix Marseille Univ, CNRS/IN2P3, CPPM, Marseille, France |
Aoife | Bharucha | CPT Marseille |
Avital | Dery | Cornell University |
Ayan | Paul | DESY, Hamburg and Humboldt Universität zu Berlin |
Basem | Khanji | CERN |
Benjamin | Grinstein | Univ. of California San Diego (US) |
Biljana | Mitreska | University of Manchester (GB) |
Biplab | Dey | CCNU |
Blazenka | Melic | Rudjer Boskovic Institute, Zagreb |
Carla | Marin Benito | Centre National de la Recherche Scientifique (FR) |
Carmen | Giugliano | Università e INFN, Ferrara (IT) |
cedric | delaunay | LAPTh, CNRS |
Charlotte | Van Hulse | University College Dublin (IE) |
Chris | Flett | The University of Liverpool |
Chris | Parkes | University of Manchester (GB) |
Christoph Michael | Langenbruch | Rheinisch Westfaelische Tech. Hoch. (DE) |
Christophe | Grojean | DESY (Hamburg) and Humboldt University (Berlin) |
Clara | Murgui | IFIC-UV |
Claudia | Cornella | Universität Zürich |
Concezio | Bozzi | INFN Ferrara |
Dana | Seman Bobulska | University of Glasgow (GB) |
Daniel | Johnson | CERN |
Daniel | O'Hanlon | Universita e INFN, Bologna (IT) |
Danny | van Dyk | TU München |
Daria | Savrina | M.V. Lomonosov Moscow State University (RU) |
David | London | Université de Montréal |
Dawid Piotr | Gerstel | Aix Marseille Univ, CNRS/IN2P3, CPPM, Marseille |
Dean | Robinson | LBNL |
Diego | Guadagnoli | LAPTh Annecy |
Dominik Stefan | Mitzel | CERN |
Donal | Hill | University of Oxford (GB) |
Elena | Dall'Occo | TU Dortmund |
Elena | Graverini | EPFL - Ecole Polytechnique Federale Lausanne (CH) |
Eluned | Smith | RWTH Aachen |
Emi | Kou | LAL |
Eulogio | Oset Baguena | IFIC, University of Valencia |
Evelina Mihova | Gersabeck | University of Manchester (GB) |
Fabio | Ferrari | University of Bologna and INFN (IT) |
Federico | Betti | Universita e INFN, Bologna (IT) |
Felix Johannes | Kress | Imperial College (GB) |
Flavio | Archilli | Ruprecht Karls Universitaet Heidelberg (DE) |
Francesca | Dordei | INFN, Cagliari (IT) |
Francesco | Loparco | University of Bari and INFN Bari |
Francesco | Polci | Centre National de la Recherche Scientifique (FR) |
Franz | Muheim | The University of Edinburgh (GB) |
Fulvia | De Fazio | INFN Bari |
Gediminas | Sarpis | University of Manchester (GB) |
Giampiero | Mancinelli | Aix Marseille Univ, CNRS/IN2P3, CPPM, Marseille, France |
Gianluca | Zunica | University of Manchester (GB) |
Gino | isidori | Univeristy of Zurich |
Giovanni | Passaleva | INFN Florence (IT) |
Giulia | Manca | Universita` degli studi di Cagliari and INFN, Cagliari, IT |
Giulia | Tuci | Universita & INFN Pisa (IT) |
Greg | Ciezarek | CERN |
Grégoire | Uhlrich | IP2I / Lyon University |
Guy | Wilkinson | University of Oxford (GB) |
Guy Henri Maurice | Wormser | Centre National de la Recherche Scientifique (FR) |
Halime | Sazak | LPC Clermont |
Hannah | Pullen | University of Oxford |
Heikki | Mäntysaari | University of Jyväskylä |
Hilbrand | Kuindersma | Nikhef National institute for subatomic physics (NL) |
Ikaros | Bigi | Physics Department, University of Notre Dame, Notre Dame, IN 46556 |
Ina | Carli | Chinese Academy of Sciences (CN) |
J Tobias | Tsang | The University of Edinburgh, CP3 at the University of Southern Denmark |
Jacopo | Cerasoli | Aix Marseille Univ, CNRS/IN2P3, CPPM, Marseille, France |
Jake | Lane | University of Manchester |
Jakub | Scholtz | Durham University |
Jana | Crkovska | Los Alamos National Laboratory (US) |
Javier | Virto | Universitat de Barcelona |
Jiayin | Sun | Tsinghua University |
Jibo | He | University of Chinese Academy of Sciences (CN) |
Jinlin | Fu | Università degli Studi e INFN Milano (IT) |
Joerg | Marks | Ruprecht Karls Universitaet Heidelberg (DE) |
John | Cobbledick | University of Manchester (GB) |
Jolanta | Brodzicka | Polish Academy of Sciences (PL) |
Jonathan | Flynn | University of Southampton UK |
Juan M | Nieves | IFIC (CSIC-UV) |
Julian | Garcia Pardinas | Universitaet Zuerich (CH) |
Kamil Leszek | Fischer | University of Oxford (GB) |
Katya | Govorkova | Nikhef National institute for subatomic physics (NL) |
Keri | Vos | Siegen University |
Lakshan Ram | Madhan Mohan | University of Bristol (GB) |
Luca | Silvestrini | CERN and INFN, Rome |
Lucia | Grillo | University of Manchester (GB) |
Luciano Libero | Pappalardo | Universita e INFN, Ferrara (IT) |
Maarten | Van Veghel | University of Groningen (NL) |
Malte | Hecker | Imperial College London |
Manuel Tobias | Schiller | University of Glasgow (GB) |
Marcel | Materok | Rheinisch Westfaelische Tech. Hoch. (DE) |
Marcello | Rotondo | INFN e Laboratori Nazionali di Frascati (IT) |
Marco | Ciuchini | INFN Sezione di Roma Tre |
Marco | Pappagallo | University of Edinburgh |
Marco | Santimaria | INFN e Laboratori Nazionali di Frascati (IT) |
Marcos | Romero Lamas | Universidade de Santiago de Compostela |
Maria | Vieites Diaz | EPFL - Ecole Polytechnique Federale Lausanne (CH) |
Maria Laura | Piscopo | IPPP |
Marian | Stahl | University of Cincinnati (US) |
Marianna | Fontana | CERN |
Marie-Helene | Schune | Centre National de la Recherche Scientifique (FR) |
Mark | Smith | Imperial College (GB) |
Mark Peter | Whitehead | Rheinisch Westfaelische Tech. Hoch. (DE) |
Mark Richard James | Williams | University of Manchester (GB) |
Marta | Calvi | Universita & INFN, Milano-Bicocca (IT) |
Martin | Gonzalez-Alonso | IFIC, Valencia U. |
Martin | Jung | Università di Torino & INFN, Sezione di Torino |
Martina | Ferrillo | Universitaet Zuerich (CH) |
Marzia | Bordone | Universität Siegen |
Matthew | Bradley | Imperial College (GB) |
Matthew | Kirk | INFN Roma1 & La Sapienza |
Matthew John | Charles | LPNHE/SU + CERN |
Matthias | König | Universität Zürich |
Maurizio | Martinelli | Universita & INFN, Milano-Bicocca (IT) |
Maximilien | Chefdeville | Centre National de la Recherche Scientifique (FR) |
Mengzhen | Wang | Tsinghua University (CN) |
Michal | Kreps | University of Warwick (GB) |
Michel | De Cian | EPFL - Ecole Polytechnique Federale Lausanne (CH) |
Michele | Veronesi | Nikhef National institute for subatomic physics (NL) |
Miki | Yonemura | LAL |
Mikolaj | Misiak | University of Warsaw |
Mindaugas | Sarpis | Heidelberg University |
Miriam | Lucio Martinez | Nikhef National institute for subatomic physics (NL) |
Miroslav | Saur | University of Chinese Academy of Sciences (CN) |
Monica | Pepe-Altarelli | CERN |
Murugeswaran | Duraisamy | VCU |
Naomi | Cooke | University of Birmingham (GB) |
Naomi Veronika | Raab | University College Dublin (IE) |
Nathan Philip | Jurik | University of Oxford (GB) |
Nazila | Mahmoudi | Lyon University |
Nejc | Košnik | Jožef Stefan Institute |
Niels | Tuning | Nikhef National institute for subatomic physics (NL) |
Niladribihari | Sahoo | University of Warwick (GB) |
Olcyr | Sumensari | INFN Padova |
Oleksandr | Zenaiev | CERN |
Oliver | Lantwin | Universitaet Zuerich (CH) |
Oliver | Witzel | University of Colorado Boulder |
Olivier | Leroy | Aix Marseille Univ, CNRS/IN2P3, CPPM, Marseille, France |
Paras | Naik | University of Bristol (GB) |
Pasquale | Di Nezza | INFN e Laboratori Nazionali di Frascati (IT) |
Patricia | Magalhaes | Bristol University |
Patrick | Fritzsch | CERN |
Patrick | Koppenburg | Nikhef National institute for subatomic physics (NL) |
Patrick | Spradlin | University of Glasgow (GB) |
Patrick Haworth | Owen | Universitaet Zuerich (CH) |
Patrizia | De Simone | INFN e Laboratori Nazionali di Frascati (IT) |
Paula | Alvarez Cartelle | Imperial College London |
Peilian | Li | Heidelberg University |
Pere | Gironella Gironell | University of Barcelona (ES) |
Peter | Stangl | LAPTh Annecy |
Philippe | d'Argent | Physikalisches Institut Heidelberg |
Pietro | Colangelo | INFN - Bari |
Pietro | Santorelli | Dipartimento di Fisica-Università di Napoli Federico II |
Qundong | Han | Central China Normal University CCNU (CN) |
Raul | Rabadan | Aix Marseille Univ, CNRS/IN2P3, CPPM, Marseille, France |
Renato | Quagliani | Centre National de la Recherche Scientifique (FR) |
Ricardo | Vazquez Gomez | CERN |
Robert | Szafron | Technical University of Munich |
Ross | Hunter | University of Warwick (GB) |
Rusa | Mandal | Universität Siegen |
Sara | Celani | EPFL - Ecole Polytechnique Federale Lausanne (CH) |
Sara Elizabeth | Mitchell | The University of Edinburgh (GB) |
Sasa | Prelovsek | University of Ljubljana and Regensburg, Institute Jozef Stefan |
Sebastien | Descotes-Genon | Laboratoire de Physique Théorique d'Orsay |
Sevda | Esen | Nikhef National institute for subatomic physics (NL) |
Shantam | Taneja | University of Manchester (GB) |
Shanzhen | Chen | Universita e INFN, Cagliari (IT) |
Siavash | Neshatpour | IPM |
Simone | Bifani | University of Birmingham (GB) |
Simone | Meloni | Universita & INFN, Milano-Bicocca (IT) |
Sneha Sirirshkumar | Malde | University of Oxford (GB) |
Sophie | Hollitt | Technische Universitaet Dortmund (DE) |
Sophie | Kretzschmar | Rheinisch Westfaelische Tech. Hoch. (DE) |
Sophie | Renner | SISSA |
Srishti | Bhasin | University of Bristol (GB) |
Stan | Brodsky | SLAC National Accelerator Laboratory, Stanford University |
Stefan | Schacht | Cornell University |
Stefania | Ricciardi | STFC RAL |
Stefano | Perazzini | INFN, Bologna (IT) |
Tara | Nanut | EPFL - Ecole Polytechnique Federale Lausanne (CH) |
Tim | Evans | CERN |
Timothy | Gershon | University of Warwick (GB) |
Titus | Mombacher | Technische Universitaet Dortmund (DE) |
Tobias | Hurth | Johannes Gutenberg University Mainz |
Tommaso | Pajero | Scuola Normale Superiore & INFN, Pisa (IT) |
Veronika Georgieva | Chobanova | Universidade de Santiago de Compostela (ES) |
Vincent | Tisserand | LPC Clermont IN2P3/CNRS |
Vincenzo | Vagnoni | INFN Bologna (IT) |
Vitalii | Lisovskyi | TU Dortmund |
Wenbin | Qian | University of Chinese Academy of Sciences (CN) |
Yanxi | Zhang | CERN |
Yasmine Sara | Amhis | Centre National de la Recherche Scientifique (FR) |
YH | Yang | UCAS |
Yixiong | Zhou | University of Chinese Academy of Sciences (CN) |
Yu-Jie | Zhang | Beihang University |
Yue | Pan | The University of Manchester |
Yunlong | Li | University of Manchester (GB) |
Zan | Ren | Tsinghua University |
Zehua | Xu | Peking University (CN) |
Zhuoran | Huang | LAL Orsay |
Zoltan | Ligeti | Lawrence Berkeley National Lab. (US) |
Choose timezone
Your profile timezone: