Compact style
Indico style
Indico style - inline minutes
Indico style - numbered
Indico style - numbered + minutes
Indico Weeks View
Choose Timezone
Use the event/category timezone
Specify a timezone
Africa/Abidjan
Africa/Accra
Africa/Addis_Ababa
Africa/Algiers
Africa/Asmara
Africa/Bamako
Africa/Bangui
Africa/Banjul
Africa/Bissau
Africa/Blantyre
Africa/Brazzaville
Africa/Bujumbura
Africa/Cairo
Africa/Casablanca
Africa/Ceuta
Africa/Conakry
Africa/Dakar
Africa/Dar_es_Salaam
Africa/Djibouti
Africa/Douala
Africa/El_Aaiun
Africa/Freetown
Africa/Gaborone
Africa/Harare
Africa/Johannesburg
Africa/Juba
Africa/Kampala
Africa/Khartoum
Africa/Kigali
Africa/Kinshasa
Africa/Lagos
Africa/Libreville
Africa/Lome
Africa/Luanda
Africa/Lubumbashi
Africa/Lusaka
Africa/Malabo
Africa/Maputo
Africa/Maseru
Africa/Mbabane
Africa/Mogadishu
Africa/Monrovia
Africa/Nairobi
Africa/Ndjamena
Africa/Niamey
Africa/Nouakchott
Africa/Ouagadougou
Africa/Porto-Novo
Africa/Sao_Tome
Africa/Tripoli
Africa/Tunis
Africa/Windhoek
America/Adak
America/Anchorage
America/Anguilla
America/Antigua
America/Araguaina
America/Argentina/Buenos_Aires
America/Argentina/Catamarca
America/Argentina/Cordoba
America/Argentina/Jujuy
America/Argentina/La_Rioja
America/Argentina/Mendoza
America/Argentina/Rio_Gallegos
America/Argentina/Salta
America/Argentina/San_Juan
America/Argentina/San_Luis
America/Argentina/Tucuman
America/Argentina/Ushuaia
America/Aruba
America/Asuncion
America/Atikokan
America/Bahia
America/Bahia_Banderas
America/Barbados
America/Belem
America/Belize
America/Blanc-Sablon
America/Boa_Vista
America/Bogota
America/Boise
America/Cambridge_Bay
America/Campo_Grande
America/Cancun
America/Caracas
America/Cayenne
America/Cayman
America/Chicago
America/Chihuahua
America/Ciudad_Juarez
America/Costa_Rica
America/Creston
America/Cuiaba
America/Curacao
America/Danmarkshavn
America/Dawson
America/Dawson_Creek
America/Denver
America/Detroit
America/Dominica
America/Edmonton
America/Eirunepe
America/El_Salvador
America/Fort_Nelson
America/Fortaleza
America/Glace_Bay
America/Goose_Bay
America/Grand_Turk
America/Grenada
America/Guadeloupe
America/Guatemala
America/Guayaquil
America/Guyana
America/Halifax
America/Havana
America/Hermosillo
America/Indiana/Indianapolis
America/Indiana/Knox
America/Indiana/Marengo
America/Indiana/Petersburg
America/Indiana/Tell_City
America/Indiana/Vevay
America/Indiana/Vincennes
America/Indiana/Winamac
America/Inuvik
America/Iqaluit
America/Jamaica
America/Juneau
America/Kentucky/Louisville
America/Kentucky/Monticello
America/Kralendijk
America/La_Paz
America/Lima
America/Los_Angeles
America/Lower_Princes
America/Maceio
America/Managua
America/Manaus
America/Marigot
America/Martinique
America/Matamoros
America/Mazatlan
America/Menominee
America/Merida
America/Metlakatla
America/Mexico_City
America/Miquelon
America/Moncton
America/Monterrey
America/Montevideo
America/Montserrat
America/Nassau
America/New_York
America/Nome
America/Noronha
America/North_Dakota/Beulah
America/North_Dakota/Center
America/North_Dakota/New_Salem
America/Nuuk
America/Ojinaga
America/Panama
America/Paramaribo
America/Phoenix
America/Port-au-Prince
America/Port_of_Spain
America/Porto_Velho
America/Puerto_Rico
America/Punta_Arenas
America/Rankin_Inlet
America/Recife
America/Regina
America/Resolute
America/Rio_Branco
America/Santarem
America/Santiago
America/Santo_Domingo
America/Sao_Paulo
America/Scoresbysund
America/Sitka
America/St_Barthelemy
America/St_Johns
America/St_Kitts
America/St_Lucia
America/St_Thomas
America/St_Vincent
America/Swift_Current
America/Tegucigalpa
America/Thule
America/Tijuana
America/Toronto
America/Tortola
America/Vancouver
America/Whitehorse
America/Winnipeg
America/Yakutat
America/Yellowknife
Antarctica/Casey
Antarctica/Davis
Antarctica/DumontDUrville
Antarctica/Macquarie
Antarctica/Mawson
Antarctica/McMurdo
Antarctica/Palmer
Antarctica/Rothera
Antarctica/Syowa
Antarctica/Troll
Antarctica/Vostok
Arctic/Longyearbyen
Asia/Aden
Asia/Almaty
Asia/Amman
Asia/Anadyr
Asia/Aqtau
Asia/Aqtobe
Asia/Ashgabat
Asia/Atyrau
Asia/Baghdad
Asia/Bahrain
Asia/Baku
Asia/Bangkok
Asia/Barnaul
Asia/Beirut
Asia/Bishkek
Asia/Brunei
Asia/Chita
Asia/Choibalsan
Asia/Colombo
Asia/Damascus
Asia/Dhaka
Asia/Dili
Asia/Dubai
Asia/Dushanbe
Asia/Famagusta
Asia/Gaza
Asia/Hebron
Asia/Ho_Chi_Minh
Asia/Hong_Kong
Asia/Hovd
Asia/Irkutsk
Asia/Jakarta
Asia/Jayapura
Asia/Jerusalem
Asia/Kabul
Asia/Kamchatka
Asia/Karachi
Asia/Kathmandu
Asia/Khandyga
Asia/Kolkata
Asia/Krasnoyarsk
Asia/Kuala_Lumpur
Asia/Kuching
Asia/Kuwait
Asia/Macau
Asia/Magadan
Asia/Makassar
Asia/Manila
Asia/Muscat
Asia/Nicosia
Asia/Novokuznetsk
Asia/Novosibirsk
Asia/Omsk
Asia/Oral
Asia/Phnom_Penh
Asia/Pontianak
Asia/Pyongyang
Asia/Qatar
Asia/Qostanay
Asia/Qyzylorda
Asia/Riyadh
Asia/Sakhalin
Asia/Samarkand
Asia/Seoul
Asia/Shanghai
Asia/Singapore
Asia/Srednekolymsk
Asia/Taipei
Asia/Tashkent
Asia/Tbilisi
Asia/Tehran
Asia/Thimphu
Asia/Tokyo
Asia/Tomsk
Asia/Ulaanbaatar
Asia/Urumqi
Asia/Ust-Nera
Asia/Vientiane
Asia/Vladivostok
Asia/Yakutsk
Asia/Yangon
Asia/Yekaterinburg
Asia/Yerevan
Atlantic/Azores
Atlantic/Bermuda
Atlantic/Canary
Atlantic/Cape_Verde
Atlantic/Faroe
Atlantic/Madeira
Atlantic/Reykjavik
Atlantic/South_Georgia
Atlantic/St_Helena
Atlantic/Stanley
Australia/Adelaide
Australia/Brisbane
Australia/Broken_Hill
Australia/Darwin
Australia/Eucla
Australia/Hobart
Australia/Lindeman
Australia/Lord_Howe
Australia/Melbourne
Australia/Perth
Australia/Sydney
Canada/Atlantic
Canada/Central
Canada/Eastern
Canada/Mountain
Canada/Newfoundland
Canada/Pacific
Europe/Amsterdam
Europe/Andorra
Europe/Astrakhan
Europe/Athens
Europe/Belgrade
Europe/Berlin
Europe/Bratislava
Europe/Brussels
Europe/Bucharest
Europe/Budapest
Europe/Busingen
Europe/Chisinau
Europe/Copenhagen
Europe/Dublin
Europe/Gibraltar
Europe/Guernsey
Europe/Helsinki
Europe/Isle_of_Man
Europe/Istanbul
Europe/Jersey
Europe/Kaliningrad
Europe/Kirov
Europe/Kyiv
Europe/Lisbon
Europe/Ljubljana
Europe/London
Europe/Luxembourg
Europe/Madrid
Europe/Malta
Europe/Mariehamn
Europe/Minsk
Europe/Monaco
Europe/Moscow
Europe/Oslo
Europe/Paris
Europe/Podgorica
Europe/Prague
Europe/Riga
Europe/Rome
Europe/Samara
Europe/San_Marino
Europe/Sarajevo
Europe/Saratov
Europe/Simferopol
Europe/Skopje
Europe/Sofia
Europe/Stockholm
Europe/Tallinn
Europe/Tirane
Europe/Ulyanovsk
Europe/Vaduz
Europe/Vatican
Europe/Vienna
Europe/Vilnius
Europe/Volgograd
Europe/Warsaw
Europe/Zagreb
Europe/Zurich
GMT
Indian/Antananarivo
Indian/Chagos
Indian/Christmas
Indian/Cocos
Indian/Comoro
Indian/Kerguelen
Indian/Mahe
Indian/Maldives
Indian/Mauritius
Indian/Mayotte
Indian/Reunion
Pacific/Apia
Pacific/Auckland
Pacific/Bougainville
Pacific/Chatham
Pacific/Chuuk
Pacific/Easter
Pacific/Efate
Pacific/Fakaofo
Pacific/Fiji
Pacific/Funafuti
Pacific/Galapagos
Pacific/Gambier
Pacific/Guadalcanal
Pacific/Guam
Pacific/Honolulu
Pacific/Kanton
Pacific/Kiritimati
Pacific/Kosrae
Pacific/Kwajalein
Pacific/Majuro
Pacific/Marquesas
Pacific/Midway
Pacific/Nauru
Pacific/Niue
Pacific/Norfolk
Pacific/Noumea
Pacific/Pago_Pago
Pacific/Palau
Pacific/Pitcairn
Pacific/Pohnpei
Pacific/Port_Moresby
Pacific/Rarotonga
Pacific/Saipan
Pacific/Tahiti
Pacific/Tarawa
Pacific/Tongatapu
Pacific/Wake
Pacific/Wallis
US/Alaska
US/Arizona
US/Central
US/Eastern
US/Hawaii
US/Mountain
US/Pacific
UTC
Save
America/Vancouver
English (United States)
Deutsch (Deutschland)
English (United Kingdom)
English (United States)
Español (España)
Français (France)
Polski (Polska)
Português (Brasil)
Türkçe (Türkiye)
Монгол (Монгол)
Українська (Україна)
中文 (中国)
Login
2019 CAP Congress / Congrès de l'ACP 2019
Jun 2 – 7, 2019
Simon Fraser University
America/Vancouver timezone
Welcome to the 2019 CAP Congress Program website! / Bienvenue au siteweb du programme du Congrès de l'ACP 2019 !
Register Now
S'Insrire maintenant
Overview
Timetable
Speaker List
Abstract Topics / Sujets des résumés
Call for Abstracts / Appel de résumés
2019 CAP Congress website
Site web du Congrès de l'ACP 2019
Congress at a glance / Aperçu du Congrès
Best Student Presentation Competitions General Guidelines
Compétitions pour la meilleure communication étudiante
Support
programs@cap.ca
Material Package
Added Since
Include only attachments uploaded after this date
Include
*
Everything
Specific sessions
Specific contributions
Specific days
Sessions
*
T4-4 PPD Poster Slam (PPD) | Avant-première des affiches (PPD)
Teachers' Day - Afternoon Workshop (13h00-15h00) | Journée des enseignants - atelier de l'après-midi (13h00-15h00)
T4-7 Optical Spectroscopy and control (DAMOPC) | Spectroscopie optique et contrôle (DPAMPC)
T2-7 Nobel Prize Session (DAMOPC) | Session de prix Nobel (DPAMPC)
T1-5/T1-7 Strong Correlations in Cold atoms (DAMOPC/DCMMP) | Corrélations fortes dans les atomes froids (DPAMPC/DPMCM)
W1-11 Neutrinoless Double Beta Decay (DNP/PPD) | Double désintégration bêta sans neutrino (DPN/PPD)
PPD Meeting on Detectors for Astroparticle Physics | Réunion de PPD sur les détecteurs pour la physique des astroparticules
NSERC Community Updates | Mises-à-jour de la CRSNG pour la communauté - E. Boston
Close of Congres | Clôture de Congrès
M2-7 Nelson Session: An Integrative, Student-Centered Approach to Teaching Today’s Physics and Astronomy Students (DPE) | Session Nelson (DEP)
T3-7 Frontiers in optics (DAMOPC) | Frontières en optique (DPAMPC)
W-MEDAL1 CAP Herzberg Medal Talk | Médaille Herzberg de l’ACP - Paul Barclay, U. Calgary
T3-6 Working as an Industrial, Professional, or Applied Physicist PM-1 (DAPI) | Travailler comme un physicien industriel, professionnel ou appliqué PM-1 (DPAI)
CNILC Breakfast Meeting | Réunion du comité de liaison national canadien de l'UIPPA
M1-6 Physics in Medicine and Biology 101 (DPMB) | Physique en médecine et biologie 101 (DPMB)
R2-9 "The Story of the NRU Reactor" (DHP) | Visionnement du documentaire « Histoire du réacteur NRU » (DHP)
R2-10 Neutrinos and more (PPD) | Neutrinos et davantage (PPD)
R1-5 Discussion : Doing Inclusive Physics Outreach (CEWIP) | Table ronde : Faire de la sensibilisation à la physique inclusive (CEFEP)
R1-4 Molecular sciences: outreach, teaching and research (DPE/DAMOPC) | Sciences moléculaires: rayonnement, enseignement et recherche (DEP/DPAMPC)
W2-8 Nuclear Astrophysics II (DNP) | Astrophysique nucléaire II (DPN)
W1-9 Condensed matter systems & related: experiment & theory (DCMMP) | systèmes de matière condensée et expérience et théorie connexes (DPMCM)
T4-3 Nuclear Astrophysics/Structure and Medical Isotopes in honour of Prof. John D'Auria PM-2 (DNP) | Astrophysique nucléaire / Structure et isotopes médicaux en hommage au prof. John D'Auria PM-2 (DPN)
T3-4 Dark matter and dark sectors (PPD) | Matière sombre et secteurs sombres (PPD)
T2-6 Working as an Industrial, Professional, or Applied Physicist AM-2 (DAPI) | Travailler comme un physicien industriel, professionnel ou appliqué AM-2 (DPAI)
T1-6 [Starting with T2-6] Working as an Industrial, Professional, or Applied Physicist AM-1 (DAPI) | [Commençant avec T2-6] Travailler comme un physicien industriel, professionnel ou appliqué AM-1 (DPAI)
T1-3 Nuclear Astrophysics/Structure and Medical Isotopes in honour of Prof. John D'Auria AM-1 (DNP) | Astrophysique nucléaire / Structure et isotopes médicaux en hommage au prof. John D'Auria AM-1 (DPN)
M2-11 Materials synthesis and characterization II (DCMMP) | Synthèse et caractérisation de matériaux II (DPMCM)
Outreach Committee Meeting - Defining CAP's Outreach Goals (Outreach "tête à tête") | Rencontre du comité de rayonnement - Définir les objectifs ("tête à tête")
M1-10 Materials synthesis and characterization I (DCMMP) | Synthèse et caractérisation de matériaux I (DPMCM)
CJP Editorial Board Meeting | Réunion du comité de rédaction de la RCP
Residence Dining Hall (cafeteria) open for lunch (11h00-14h00) | Residence Dining Hall (caféteria) ouvert pour dîner (11h00-14h00)
R-STUD-COMP CAP Best Student Presentations Final Competition | Compétition finale de l'ACP pour les meilleures communications étudiantes
M-MEDAL2 CAP Lifetime Achievement Medal | Médaille pour contributions exceptionnelles de carrière - Doug Bonn, U. British Columbia
Judges Meeting - Oral Competition | Rencontre des juges - compétition orale
Judges' Meeting | Réunion des juges
CAP Communications Committee Meeting | Réunion du comité de communications de l'ACP
DAMOPC Annual Meeting | Assemblée annuelle DPAMPC
High School Day Social | Activité sociale de la journée du secondaire
High School Day Foldscope Workshop | Atelier Foldscope de la journée du secondaire
T3-5 Superconductivity (DCMMP) | Supraconductivité (DPMCM)
R1-6 DCMMP new contributed (DCMMP) | (DPMCM)
Student Lunch Session Panel "Working as a Physicist in the Private Sector" (Associated with Working as Industrial, Professional, or Applied Physicists Symposium) | Session du dîner pour étudiants "Travailler comme physicien dans le secteur privé" (associée avec le Symposium sur le travail comme physiciens industriel, professionnel, ou appliqué
T2-10 Nuclear Instrumentation (DNP) | Instrumentation nucléaire (DPN)
T4-10 Thinking Outside the Box (DPE) | Penser hors de la boîte (DEP)
M2-9 Magnetism and heavy fermions II (DCMMP) | Magnétisme et fermions lourds II DPMCM)
R2-8 Ultracold Neutrons (DNP/PPD) | Neutrons ultrafroids (DPN/PPD)
R2-7 Nuclear Structure IV (DNP) | Structure nucléaire IV (DPN)
W2-9 Hadronic Physics (DNP/DTP) | Physique hadronique (DPN/DPT)
W1-10 Nuclear Structure III (DNP) | Structure nucléaire III (DPN)
T1-3 Nuclear Structure II (DNP) | Structure nucléaire II (DPN)
M2-2 Fundamental Symmetries (DNP) | Symétries fondamentales (DPN)
M1-8 Neutrinoless Double Beta Decay and Strangeness (DNP) | Double désintégration bêta sans neutrino et étrangeté (DPN)
R2-5 Detectors for Discovery (PPD/DAPI) | Détecteurs pour la découverte (PPD/DPAI)
T3-9 Cosmology (DTP) | Cosmologie (DPT)
R2-6 Topological and 2D materials (graphene, etc) (DCMMP) | Matériaux topologiques et 2D (graphène, etc.) (DPMCM)
W2-7 Condensed Matter Theory I (DCMMP) | Théorie de la matière condensée I (DPMCM)
W1-8 Probing and controlling matter with light II (DCMMP) | Sonder et contrôler la matière avec de la lumière II (DPMCM)
T4-5 Topological materials (DCMMP) | Matériaux topologiques (DPMCM)
T3-10 Strong correlations in cold atoms? (DCMMP | DPMCM)
T2-5 Quantum magnetism (DCMMP) | Magnétisme quantique (DPMCM)
M2-10 Soft condensed matter II (DCMMP) | Matière condensée molle II (DPMCM)
M1-11 Probing and controlling matter with light I (DCMMP) | Sonder et contrôler la matière avec de la lumière I (DPMCM)
M1-9 Soft Condensed Matter I (DCMMP) | Matière condensée molle I (DPMCM)
W1-7 Detectors for Particle Physics (DAPI/PPD) | Détecteurs pour la physique des particules (DPAI/PPD)
W1-6 Tests of quark and lepton flavour (PPD) | Tests de saveurs de quarks et leptons (PPD)
M1-8 PPD
T4-9 Quantum Theory (DTP) | Théorie quantique (DPT)
T2-9 Fields and Strings I (DTP) | Champs et cordes I (DPT)
T1-9 General Relativity II (DTP) | Relativité générale II (DPT)
M2-8 General Relativity I (DTP) | Relativité générale I (DPT)
M2-8 General Relativity 1 (DTP) | (DPT)
IPP Science Council Meeting
T1-9 Nuclear Medicine DPMB Parallel Sessions AM-1
T2-8 Magnetic resonance imaging (DPMB) | Imagerie par résonance magnétique (DPMB)
T4-1 Soft Matter PM-2 (DCMMP) | Matière molle PM-2 (DPMCM)
T2-1 Soft Matter AM-2 (DCMMP) | Matière molle AM-2 (DPMCM)
T4-2 Plasmas in Different Regimes: Hot and Cold (DPP) | Plasmas en régimes différents: chauds et froids (DPP)
W-PLEN2 EDI Plenary Session | Session plénière - M. Smith, U. Alberta
Science Policy Workshop | Atelier de science politique
Student Seminar
CAP Outreach Committee Meeting
W-MEDAL2 CAP-DCMMP Brockhouse Medal Talk | Médaile Brockhouse - Graeme Luke, McMaster U.
T4-6 Working as an Industrial, Professional, or Applied Physicist PM-2 (DAPI) | Travailler comme un physicien industriel, professionnel ou appliqué PM-2 (DPAI)
T4-5 Quantum Materials PM-2
T3-5 Quantum Materials PM-1
T3-1 Soft Matter PM-1 (DCMMP) | Matière molle PM-1 (DPMCM)
T3-3 Nuclear Astrophysics/Structure and Medical Isotopes in honour of Prof. John D'Auria PM-1 (DNP) | Astrophysique nucléaire / Structure et isotopes médicaux en hommage au prof. John D'Auria PM-1 (DPN)
T3-2 Novel Magnetic Fusion Configurations (DPP) | Nouvelles configurations de fusion magnétique (DPP)
T3-8 Radiation Therapy (DPMB) | Radiothérapie (DPMB)
T2-11 General Instrumentation (DAPI) | Instrumentation générale (DPAI)
T2-4 Indirect and collider searches for dark matter (PPD) | Recherches indirectes et par collisionneurs pour la matière sombre (PPD)
T2-3 Nuclear Astrophysics/Structure and Medical Isotopes in honour of Prof. John D'Auria AM-2 (DNP) | Astrophysique nucléaire / Structure et isotopes médicaux en hommage au prof. John D'Auria AM-2 (DPN)
T2-2 Plasmas at Surfaces (DPP) | Plasmas sur des surfaces (DPP)
T4-8 DPMB Get Together (DPMB) | Activité sociale DPMB (DPMB)
T1-6 Quantum Materials AM-1
T1-4 Direct Detection of Dark Matter (PPD) | Détection directe de la matière sombre (PPD)
T1-1 Soft Matter AM-1 (DCMMP) | Matière molle AM-1 (DPMCM)
T1-2 [Starting with T2-2] Plasma Physics AM-1 (DPP) | [Commençant avec T2-2] Les physiques des plasmas AM-1 (DPP)
R1-4 Needed? (DPE)
W3-1 (DPE) | (DEP)
Canadian Light Source Users Consult.
M1-3 Magnetism and Heavy Fermions I (DCMMP) I Magnétisme et fermions lourds I (DPMCM)
M-PLEN2 Plenary Session | Session plénière - N. Ji, Univ. of California at Berkeley
M-PLEN-2 - Plenary Session -
M-PLEN1 - Plenary Session | Session plénière - D. Strickland, U.Waterloo
Department Leaders Business Meeting and Dinner | Réunion d'affaires et souper des directeurs de départements
OLD -- DIAP Poster Session | Session d'affiches DPIA (2)
CAP Communications Committee Mtg. / Réunion du comité de communications de l'ACP
CJP Editorial Board Meeting | Réunion du comité de rédaction de la RCP
Teachers' Day - Morning Workshop (08h45-12h15) | Journée des enseignants - atelier du matin (08h45-12h15)
CAP Communications Committee meeting
W-PLEN2 Plenary Session | Session Plénière -
CINP Board Meeting | Réunion du conseil de l'ICPN
R-MEDAL1 CAP-INO Applied Photonics Medal Talk | Médaille ACP-INO en photonique appliquée -
?W4-5 (PPD) | (PPD)
CJP Introduction to Commemmorative issue honouring Ursula Franklin (was formerly Commercial Publishers Workshop with MacMillan Publishers)
CPW-1 Commercial Publishers Workshop with Nelson Education
W2-3 Molecular Motors (DPMB) | Moteurs moléculaires (DPMB)
W3-5
W1-5 "Bertram Brockhouse and the History of Canadian Neutron Scattering" (DHP) | "Bertram Brockhouse et l'histoire de la diffusion de neutrons canadienne" (DHP)
M2-1 Interaction Between Matter and Light (DAMOPC) | Interaction de la matière et de la lumière (DPAMPC)
M2-2 (DASP) | (DPAE)
W4-4 DPMB Get together (DPMB) | Rencontre DPMB (DPMB)
W2-4 Fields and Strings II (DTP) | Champs et cordes II (DPT)
?T1-3 Ground-based and In Situ Observations I (DASP) l Observations terrestres et In situ I (DPAE)
?T1-4 Mathematical Physics (DTP) | Physique mathématique (DPT)
?T3-4 Gravity and Cosmology (DTP/DHP) | Gravité et cosmologie (DPT/DHP)
R3-2 Light-Matter Interactions II (DAMOPC/DCMMP) | Interactions lumière-matière II (DPAMPC/DPMCM)
?R3-4 Condensed Matter / Quantum Theory (DTP/DCMMP) | Matière condensée / théorie quantique (DPT/DPMCM)
R2-3 Quantum Optics and Ion traps (DAMOPC) | Optique quantique et pièges d'ions (DPAMPC)
R2-2 Membrane Biophysics Joint Session Part II (DPMB/DCMMP/BSC) | Session conjointe sur la biophysique des membranes II (DPMB/DPMCM/SBC)
?R2-3 Theoretical modeling of materials 2 (DCMMP) I Modélisation théorique de matériaux 2 (DPMCM)
R1-5 OLD - NOW M2 Magnetism and heavy fermions II (DCMMP | DPMCM)
R1-1 Neutrinos and More (PPD) | (PPD)
W3-3
T1-8 Topics in medical physics and biophysics (DPMB) | Sujets en physique médicale et biophysique (DPMB)
?M3-2 General Contributions I (DASP) l Contributions générales 1 (DPAE)
M3-3 General Relativity I (DTP) I Relativité générale I (DPT)
?T2-7 Testing Fundamental Symmetries II (DTP/PPD/DNP) I Tests de symétries fondamentales II (DPT/PPD/DPN)
T2-5 Instrumentation and Imaging (DAPI) | Instrumentation et imagerie (DPAI)
M2-4 Emerging investigators in bioimaging and medical applications of optics (DPMB/DAMOPC) | Chercheurs émergeants en bioimagerie et applications médicales de l'optique (DPMB/DPAMPC)
T-PLEN Plenary Session / Session plénière - Juan Maldacena, Institute for Advanced Study at Princeton
T4-7 Physics of Biosensing (DPMB) | Physique de la biodétection (DPMB)
W1-3 Topics in Medical Physics (DPMB) | Sujets de physique médicale (DPMB)
W2-7
?T4-2 Quantum Optics and Trapped Ions** (DAMOPC) | Optique quantique et ions piégés (DPAMPC)
W1-4 Advances in Nuclear and Particle Theory (DTP/PPD/DNP) | Progrès en théorie nucléaire et théorie des particules (DPT/PPD/DPN)
W-MEDAL2 CAP Lifetime Achievement Medal | Médaille pour contributions exceptionnelles de carrière -
W-MEDAL1 CAP-DCMMP Brockhouse Medal Talk | Médaile Brockhouse
T4-1 Energy Storage 2 (DCMMP) | Accumulation 2 (DPMCM)
W3-8
W3-6
W-PLEN1 Plenary Session | Session plénière - Michael Thewalt, SFU
R1-1 History of Physics (DHP) | L'histoire de la physique (DHP)
R1-2 Membrane Biophysics Joint Session Part I (DPMB/DCMMP/BSC) | Session conjointe sur la biophysique des membranes I (DPMB/DPMCM/SBC)
W3-4
W3-2 DPMB-DCMMP-BSC joint session on Membrane Biophysics
W3-7
?W4-2 Nonlinear Optics (DAMOPC) | Optique non linéaire (DPAMPC)
?W4-5 Education Research-informed Physics Teaching (DPE) | L'enseignement de la physique enrichi par la recherche en éducation (DEP)
W4-1 Energy Storage 4 (DCMMP) | Accumulation d'énergie 4 (DPMCM)
R3-5 Multimodal and Nonlinear Imaging in Biological Systems (DPMB) | Imagerie multimodale et non-linéaire dans les systèmes biologiques (DPMB)
R-MEDAL1 CAP-CRM Medal Talk | Médaille ACP-CRM
R2-4 Testing Fundamental Symmetries II (DTP/PPD/DNP) | Tests de symétries fondamentales II (DPT/PPD/DPN)
CAP Student-Industry Meet & Mingle | Session de réseautage industrie-étudiants
Student Awards Ceremony | Cérémonie de reconnaissance d'étudiants
Bus to Congress Dinner / Autobus vers le Dîner du Congrès
R-PLEN2 - Plenary Session | Session plénière - A. Weaver, U. Victoria / B.C. Green Party | Parti verte de C.B.
W2-1 Creative Education and Partnerships in Learning (DPE) | Éducation créative et partenariats d'apprentissage (DEP)
?T4-3 Particle Physics V (PPD) | Physique des particules V (PPD)
T4-6 DASP General Contributions II (DASP) | DPAE: contributions générales II (DPAE)
?T3-8 CEWIP Panel Discussion | Table Ronde CEFEP
?T1-1 Energy Storage 1 (DCMMP) | Accumulation d'énergie 1 (DPMCM)
T1-2 Special CAP Plasma Physics Session: in Memory of Prof. Akira Hirose (DPP) l Session spéciale en physique des plasmas: À la mémoire du prof. Akira Hirose (DPP)
?M3-5 Magnetism (DCMMP) | Magnétisme (DPMCM)
?M3-6 Particle Physics III (PPD) | Physique des particules III (PPD)
M3-1 Stochastic Biology (DPMB) I Biologie stochastique (DPMB)
M1-4 Mathematical Physics (DTP) | Physique mathématique (DPT)
CINP Annual General Meeting (with lunch) | Assemblée générale annuelle de l'ICPN (Diner inclus)
M-HERZ Herzberg Memorial Public Lecture | Conférence publique commémorative Herzberg - M. Prakash, Stanford
Exhibit Booths Open 08:30-16:00 | Salle d'exposition ouverte de 08h30 à 16h00
IPP AGM | AGA de l'IPP
CAP Foundation Annual General Meeting | Assemblée annuelle de la Fondation de l'ACP
CAP Foundation Board Meeting | Réunion du CA de la Fondation de l'ACP
Exhibit Booths Open (08h30-16h00) | Salle d'exposition ouverte de 08h30 à 16h00
Health Break (with exhibitors) | Pause santé (avec exposants)
DPE Annual Meetings | Assemblée annuelle DEP
CAP-NSERC Liaison Committee Report | Rapport du Comité de liaison ACP-CRSNG
Lunch | Dîner
New Faculty Lunch Meeting with NSERC | Dîner-rencontre des nouveaux professeurs avec le CRSNG
Health Break (with exhibitors) | Pause santé (avec exposants)
M2-3 Particles deep underground (PPD) | Particules profondément sous terre (PPD)
?W4-3 Advances in Nuclear and Particle Physics Theory (DTP/PPD/DNP) | Progrès en physique nucléaire et en physique des particules théorique (DPT/PPD/DPN)
W2-5 Dark matter searches (PPD) | Recherche de matière sombre (PPD)
W1-1 Degenerate Quantum Gases and Cold Atoms and Molecules (DAMOPC/DCMMP) | Gaz quantiques dégénérés, molécules et atomes froids (DPAMCP/DPMCM)
T3-6 Developing Scientific Practices in the Laboratory (DPE) | Exercice de la science en laboratoire (DEP)
?T3-1 Photonics (DAMOPC / DCMMP) | Photoniques (DPAMPC / DPMCM)
Lunch | Dîner
CAP Board Meeting (New and Old) | Réunion du CA de l'ACP (nouveau et ancien)
Lunch / Diner
Meeting of Local Organizing Committees 2019, 2020 + | Réunion des comités organisateurs locaux 2019, 2020 +
Lunch / Dîner
CNILC Breakfast Meeting / Réunion du comité de liaison national canadien de l'UIPPA
M-PUB Commercial Publishers' Session: Resources to Enhance University Physics Teaching (DPE) / Session des éditeurs commerciaux : Ressources visant à améliorer l’enseignement de la physique à l’Université (DEP)
DASP Annual Meeting / Assemblée annuelle DPAE
Welcome Reception with BBQ | Réception d'accueil avec BBQ
Health Break | Pause santé
?T3-3 Particle Physics IV (PPD) | Physique des particules IV (PPD)
?T2-1 Ultrafast EM waves III: Quantum Control (DAMOPC/DCMMP) | | Ondes EM ultrarapides III: Contrôle quantique (DPAMPC/DPMCM)
OLD -- DASP Poster Session | Session d'affiches DPAE (3)
CJP Editorial Board Meeting | Réunion du comité de rédaction de la RCP
CAP Past Presidents' Working Lunch Meeting | Réunion et dîner des anciens présidents de l'ACP
CAP Annual General Meeting with Election of Board and Advisory Council Members | Assemblée générale annuelle de l'ACP avec élection des membres du c.a. et du conseil consultatif
SMC Health Break | Pause santé
Joint CINP-IPP Sessions (DNP/PPD) | Réunion conjointe de l'ICPN et de l'IPP (DPN-PPD)
DPMB Annual Meeting | Assemblée annuelle DPMB
DAMOPC Annual Meeting / Assemblée annuelle DPAMC
IPP Scientific Council Meeting / Réunion du comité scientifique de l'IPP
NSERC's Research Partnership Programs / Programmes de partenariat de recherche du CRSNG
