First Name | Last Name | Affiliation | Country |
---|---|---|---|
Adrian | Fiergolski | CERN | Switzerland |
Agnese | Lagzda | University of Manchester | United Kingdom |
Aharon | Levy | Tel Aviv University | Israel |
Aidan | Robson | University of Glasgow | United Kingdom |
Akira | Yamamoto | KEK - CERN | Japan |
Alasdair | Winter | University of Birmingham | United Kingdom |
Aleksander Filip | Zarnecki | University of Warsaw - FUW | Poland |
Alex | Vamvakas | CERN | Switzerland |
Alexander | Bainbridge | STFC | United Kingdom |
Alexej | Grudiev | CERN | Switzerland |
Alexey | Lyapin | RHUL | United Kingdom |
Alexia | Augier | CERN | Switzerland |
Anastasiya | Solodko | CERN | Switzerland |
Andre | Sailer | CERN | Switzerland |
Andrea | Ghigo | INFN-LNF | Italy |
Andrea | Latina | CERN | Switzerland |
Andrea | Wulzer | CERN - EPFL | Switzerland |
Andreas | Nürnberg | CERN | Switzerland |
Andreas Alexander | Maier | CERN | Switzerland |
Angeles | Faus-Golfe | LAL - IN2P3 | France |
Antoine | Mollard | CEA | France |
Antti | Meriläinen | University of Helsinki | Finland |
Antti | Moilanen | HIP | Finland |
Avni | Aksoy | Ankara University | Türkiye |
Barbara | Marchetti | DESY | Germany |
Beata | Krupa | IFJ PAN | Poland |
Boruo | Xu | University of Cambridge | United Kingdom |
Bruno | Cassany | CEA - CERN | France |
Cafer | Bayar | Ankara University - CERN | Türkiye |
Carlo | Rossi | CERN | Switzerland |
Carolina | Belver Aguilar | CERN | Switzerland |
Claudio | Serpico | ELETTRA - CERN | Italy |
Daniel | Esperante Pereira | IFIC | Spain |
Daniel | Hynds | CERN | Switzerland |
Daniel | Marx | DESY | Germany |
Daniel | Schulte | CERN | Switzerland |
David | Bertsche | DESY | Germany |
Davide | Gamba | CERN | Switzerland |
Dominik | Arominski | WUT - CERN | Poland |
Dominik | Dannheim | CERN | Switzerland |
Douglas | Bett | CERN | Switzerland |
Edinei | Santin | CERN | Switzerland |
Eduardo | Marin Lacoma | CERN | France |
Emilia | Leogrande | CERN | Switzerland |
Emmanuel Francois | Perez | CERN | Switzerland |
Enrique | Rodriguez Castro | University of Vigo | Spain |
Erik | Adli | University of Oslo | Norway |
Esteban | Fullana Torregrosa | IFIC | Spain |
Estel | Perez Codina | CERN | Switzerland |
Eugenio | Senes | INFN | France |
Eva | Sicking | CERN | Switzerland |
Fabien | Plassard | CERN | Switzerland |
Falak | Sher | PAEC - CERN | Switzerland |
Felix | Sefkow | DESY | Germany |
Fernando | Duarte Ramos | CERN | Switzerland |
Fernando | Toral | CIEMAT | Spain |
Florian Michael | Pitters | CERN | Switzerland |
Floriane | Forrat | CERN | Switzerland |
Flyura | Djurabekova | University of Helsinki | Finland |
Francis | Perez | ALBA - CELLS | Spain |
Franck | Peauger | CEA | France |
Frank | Simon | Max Planck Institut fuer Physik | Germany |
Frank | Tecker | CERN | Switzerland |
François | Venon | Thales Electron Devices | France |
Fredrik | von Hofsten | ScandiNova Systems | Sweden |
Gabriele Maria | Grittani | ELI-Beamlines | Czechia |
George W.S. | Hou | National Taiwan University | Taiwan |
Georgios | Billis | University Of Edinburgh | United Kingdom |
Gerald | Eigen | University of Bergen | Norway |
Gerard | McMonagle | CERN | Switzerland |
Goran | Kacarevic | University of Belgrade | Serbia |
Gordana | Milutinovic-Dumbelovic | Institute of Nuclear Sciences Vinca | Serbia |
Graeme | Burt | Lancaster University | United Kingdom |
Grigori | Shirkov | JINR DUBNA | Russia |
Halina | Abramowicz | Tel Aviv University | Israel |
Haluk | Denizli | Abant İzzet Baysal Univeristy | Türkiye |
Helene | Mainaud durand | CERN | Switzerland |
Henning | Kirschenmann | HIP | Finland |
Hossein | Ghasem | CERN | France |
Ignacio | García | IFIC - CERN | Spain |
Igor | Boyko | JINR DUBNA | Russia |
Igor | Syratchev | CERN | Switzerland |
Iraklis | Kremastiotis | KIT | Switzerland |
Itamar | Levy | Tel Aviv University | Israel |
Ivanka | Bozovic Jelisavcic | VINCA Institute of Nuclear Sciences | Serbia |
Jack | Roberts | Oxford University - CERN | United Kingdom |
Jakub | Jaros | CERN | Switzerland |
Jakub | Moron | AGH | Poland |
James | Wells | University of Michigan | United States |
Jan Hendrik | Ebbing | KIT | Switzerland |
Janne | Holma | CERN | Switzerland |
Jean-Jacques | Blaising | CNRS - IN2P3 | France |
Jerome | Mandrillon | IBA | Belgium |
Jianhao | Tan | SINAP | China |
Jiaru | Shi | Tsinghua University | China |
Jim | Clarke | STFC | United Kingdom |
Jinchi | Cai | CERN | Switzerland |
Jingang | Han | BVERI | China |
John | Osborne | CERN | Switzerland |
Jonas | Breunlin | CERN | Switzerland |
Juan | Fuster | IFIC | Spain |
Juergen | Pfingstner | University of Oslo | Norway |
Juha | Kemppinen | CERN | Switzerland |
Jukka | Väinölä | HIP - CERN | Switzerland |
Jürgen | Reuter | DESY | Germany |
Kai | Nordlund | University of Helsinki | Finland |
Kairong | Chu | BVERI | China |
Kenneth | Osterberg | University of Helsinki | Finland |
Kevin | Pepitone | CERN | France |
Koen Sander | Wolters | TU/e | Switzerland |
Konrad | Elsener | CERN | Switzerland |
Laroslava | Profatilova | IAP NASU - CERN | Switzerland |
Lau | Gatignon | CERN | Switzerland |
Lenny | Rivkin | EPFL - PSI | Switzerland |
Leszek | Zawiejski | IFJ PAN | Poland |
Lianliang | Ma | Shandong University | China |
Louise | Cowie | STFC | United Kingdom |
Lucie | Linssen | CERN | Switzerland |
Lukas | Malina | University of Oslo - CERN | Switzerland |
Magdalena | Munker | University of Bonn - CERN | Switzerland |
Manfred | Wendt | CERN | Switzerland |
Marcin | Kucharczyk | HNI Krakow | Poland |
Marek | Idzik | AGH | Poland |
Maria | Kastriotou | CERN | Switzerland |
Mark | Thomson | University of Cambridge | United Kingdom |
Mark James | Boland | ACAS | Australia |
Marko | Petric | CERN | Switzerland |
Markus | Aicheler | Helsinki Institute of Physics | Finland |
Martín | Perelló Roselló | IFIC | Spain |
Massimo | Ferrario | INFN-LNF | Italy |
Mateus | Vicente Barreto Pinto | Université de Geneve | Switzerland |
Mateusz | Sosin | CERN | Switzerland |
Mathew James | Stuart | CERN | Switzerland |
Mathieu | Benoit | UNIGE | Switzerland |
Matteo | Volpi | Melbourne University - CERN | Australia |
Matthew Daniel | Buckland | University of Liverpool | United Kingdom |
Matthias | Weber | CERN | Switzerland |
Matti | Tiirakari | CERN | Switzerland |
Melissa | Ensandoost | Shahid Beheshti University | Iran |
Micha | Dehler | PSI | Switzerland |
Michael | Fazio | SLAC | United States |
Michele | Bergamaschi | CERN | Switzerland |
Mikael | Lindholm | ScandiNova Systems | Sweden |
Mike | Barnes | CERN | Switzerland |
Mikhail | Lyablin | JINR DUBNA | Russia |
Mila | Pandurovic | Vinca Insitute of Nuclear Sciences | Serbia |
Mustafa | Dogan | Baskent University | Türkiye |
Naomi | Van der Kolk | Max Planck Institut fuer Physik | Germany |
Natalia | Galindo Munoz | CERN | Switzerland |
Nuria | Catalan Lasheras | CERN | Switzerland |
Okubo | Yoshihisa | Toshiba Electron Tubes and Devices | Japan |
Oleksandr | Borysov | Tel Aviv University | Israel |
Oleksandr | Viazlo | CERN | Switzerland |
Oleksiy | Kononenko | SLAC | United States |
Olivier | Brunner | CERN | Switzerland |
Omer | Yavas | Ankara University | Türkiye |
Ozgur | Etisken | Ankara University | Türkiye |
Panos | Zisopoulos | CERN | Switzerland |
Paolo | Craievich | PSI | Switzerland |
Pascal | Dupire | Thales Electron Devices | France |
Paul | Giansiracusa | University of Melbourne | Australia |
Paul Conrad | Thrane | CERN | Switzerland |
Pavel | Karataev | RHUL | United Kingdom |
Peter | Åkersten | ScandiNova Systems | Sweden |
Philip | Burrows | Oxford University | United Kingdom |
Philipp | Roloff | CERN | Switzerland |
Pierre | Korysko | CERN | Switzerland |
Piotr | Skowronski | CERN | Switzerland |
Purushottam | Shrivastava | RRCAT | India |
Raul | Costa | CERN | Switzerland |
Reidar | Lillestøl | University of Oslo | Norway |
Rickard | Ström | CERN | Switzerland |
Risto | Montonen | HIP | Finland |
Robert | Kieffer | CERN | Switzerland |
Roberto | Corsini | CERN | Switzerland |
Rogelio | Tomas Garcia | CERN | Switzerland |
Roger | Jones | University of Manchester | United Kingdom |
Roger | Ruber | Uppsala University | Sweden |
Roma | Dasgupta | AGH | Poland |
Roman | Pöschl | CNRS - IN2P3 | France |
Sam | Pitman | Lancaster University | United Kingdom |
Samuel | Smith | Lancaster University | United Kingdom |
Sara | Aasly | CERN | Switzerland |
Sergio | Calatroni | CERN | Switzerland |
Simon | Spannagel | CERN | Switzerland |
Sotirios | Papadopoulos | CERN | Switzerland |
Stefano | Mazzoni | CERN | Switzerland |
Steven Patrick | Jamison | STFC | United Kingdom |
Strahinja | Lukic | University of Belgrade | Serbia |
Suitbert | Ramberger | CERN | Switzerland |
Sumaira | Zeeshan | PAEC - CERN | Pakistan |
Szymon | Bugiel | AGH | Poland |
Szymon | Kulis | CERN | Switzerland |
Tevong | You | University of Cambridge | United Kingdom |
Thibaut | Lefevre | CERN | Switzerland |
Thomas | Lucas | University of Melbourne | Australia |
Thorben | Quast | RWTH | France |
Tobias | Persson | CERN | Switzerland |
Tom | Coates | University of Sussex | United Kingdom |
Toshiyasu | Higo | KEK | Japan |
Umut | Keskin | Ankara IAT - CERN | Türkiye |
Valery | Dolgashev | SLAC | United States |
Veronica | del Pozo Romano | CERN | Switzerland |
Victoria Jane | Martin | University of Edinburgh | United Kingdom |
Vlad | Past | ХНУ | Ukraine |
Volodymyr | Baturin | IAP - NASU | Ukraine |
Walter | Wuensch | CERN | Switzerland |
Wei | Gai | Tsinghua University - ANL | China |
Wencheng | Fang | SINAP | China |
Wilfrid | Farabolini | CEA - CERN | Switzerland |
Wolfgang | Kilian | University of Siegen | Germany |
Xiangcong | Meng | Tsinghua University - CERN | China |
Yan | Benhammou | Tel Aviv University | Israel |
Yanliang | Han | Shandong University - CERN | France |
Yannis | Papaphilippou | CERN | Switzerland |
Yixuan | Zhang | University of Edinburgh | United Kingdom |
Yuantao | Ding | SLAC | United States |
Yuri | Nefedov | JINR DUBNA | Russia |
Zhengkang | Zhang | University of Michigan - DESY | Germany |
Zhizhi | Wan | BVERI | China |
Choose timezone
Your profile timezone: