First Name | Last Name | Affiliation |
---|---|---|
Adriano | Lai | Universita e INFN, Cagliari (IT) |
Aleksandra | Snoch | Nikhef |
Alessandro | Cardini | INFN Cagliari, Italy |
Andreas | Schopper | CERN |
Antonio | Pellegrino | NIKHEF (NL), University of Groningen (NL) |
Antonis | Papanestis | Science and Technology Facilities Council STFC (GB) |
Barbara | Sciascia | INFN (Frascati) |
Beniamino | Di Girolamo | CERN |
Blake | Leverington | Ruprecht Karls Universitaet Heidelberg (DE) |
Carlos | Vázquez Sierra | Nikhef National institute for subatomic physics (NL) |
Carmelo | D'Ambrosio | CERN |
Cesar Luiz | Da Silva | Los Alamos National Laboratory (US) |
Chris | Parkes | University of Manchester (GB) and CERN |
Conor | Fitzpatrick | CERN |
Daniel | Hynds | Nikhef National institute for subatomic physics (NL) |
Daniel | Johnson | CERN |
Dario | De Simone | Universitaet Zuerich (CH) |
David | Gascon | University of Barcelona (ES) |
Elena | Dall'Occo | Nikhef National institute for subatomic physics (NL) |
Eric | Thomas | CERN |
Eugeni | Grauges Pous | University of Barcelona (ES) |
Eva | Vilella | University of Liverpool (GB) |
Fedor | Ratnikov | Yandex School of Data Analysis (RU) |
Floris | Keizer | University of Cambridge (GB) |
Francesca | Dordei | INFN, Cagliari (IT) |
Francesco | Polci | Centre National de la Recherche Scientifique (FR) |
Francois | Butin | CERN |
Fred | Blanc | EPFL - Ecole Polytechnique Federale Lausanne (CH) |
Frederic | Machefert | Centre National de la Recherche Scientifique (FR) |
Frederic | Teubert | CERN |
Freek | Sanders | Nikhef National institute for subatomic physics (NL) |
Giovanni | Cavallero | INFN e Universita Genova (IT) |
Giovanni | Passaleva | INFN Florence (IT) |
Giovanni | Punzi | Universita & INFN Pisa (IT) |
Gloria | Corti | CERN |
Guy | Wilkinson | University of Oxford (GB) |
Hilbrand | Kuindersma | Nikhef National institute for subatomic physics (NL) |
Igor | Kostiuk | Nikhef National institute for subatomic physics (NL) |
Irene | Cortinovis | Universitaet Zuerich (CH) |
Javier | Fuentes-Martin | University of Zurich |
Jean-Francois | Marchand | LAPP - Centre National de la Recherche Scientifique (FR) |
Jianchun | Wang | IHEP Beijing, CAS |
Jorge | Martin Camalich | Inst. Astrophys. of Canary Islands (ES) |
Katya | Govorkova | Nikhef National institute for subatomic physics (NL) |
Kazuyoshi | Carvalho Akiba | Nikhef |
Laure Marie | Massacrier | Centre National de la Recherche Scientifique (FR) |
Laurent | Dufour | CERN |
Lesya | Shchutska | EPFL (CH) |
Liming | Zhang | Tsinghua University (CHINA) |
Loris | Martinazzoli | Universita & INFN, Milano-Bicocca (IT) |
Luca | Silvestrini | CERN and INFN, Rome |
Lucia | Grillo | University of Manchester (GB) |
Lucio | Anderlini | INFN Firenze |
Malcolm | John | University of Oxford |
Marcel | Merk | Nikhef National institute for subatomic physics (NL) |
Marco | Adinolfi | University of Bristol (GB) |
Marco | Gersabeck | University of Manchester (GB) |
Martin | Van Beuzekom | Nikhef National institute for subatomic physics (NL) |
Massimiliano | Fiorini | Universita e INFN, Ferrara (IT) |
Matteo | Palutan | INFN e Laboratori Nazionali di Frascati (IT) |
Matthew David | Needham | The University of Edinburgh (GB) |
Maurizio | Martinelli | CERN |
Maxime | Schubiger | Nikhef National institute for subatomic physics (NL) |
Maximilien | Chefdeville | Centre National de la Recherche Scientifique (FR) |
Menglin | Xu | Central China Normal University CCNU (CN) |
Michael Andrew | Mccann | Imperial College (GB) |
Michal | Kreps | University of Warwick (GB) |
Michel | De Cian | EPFL - Ecole Polytechnique Federale Lausanne (CH) |
Mick | Mulder | Nikhef National institute for subatomic physics (NL) |
Mika Anton | Vesterinen | University of Warwick (GB) |
Miriam | Lucio Martinez | Nikhef National institute for subatomic physics (NL) |
Mitesh | Patel | Imperial College (GB) |
Monika | Blanke | Karlsruhe Institute of Technology |
Niels | Tuning | Nikhef National institute for subatomic physics (NL) |
Niko | Neufeld | CERN |
Olaf | Steinkamp | Universitaet Zuerich (CH) |
Olivier | Le Dortz | LPNHE Paris |
Olivier | Leroy | Aix Marseille Univ, CNRS/IN2P3, CPPM, Marseille, France |
Pascal | Perret | Université Clermont Auvergne (FR) |
Patrick | Koppenburg | Nikhef National institute for subatomic physics (NL) |
Paula | Alvarez Cartelle | Imperial College (GB) |
Paula | Collins | CERN |
Remi Jean Noel | Cornat | Centre National de la Recherche Scientifique (FR) |
Renaud | Le Gac | CPPM CNRS/IN2P3 |
Riccardo | De Maria | CERN |
Roberto | Calabrese | Universita e INFN, Ferrara (IT) |
Rok | Pestotnik | Jozef Stefan Institute (SI) |
Rolf | Lindner | CERN |
Sajan | Easo | Science and Technology Facilities Council STFC (GB) |
Sevda | Esen | Nikhef National institute for subatomic physics (NL) |
Sheldon | Stone | Syracuse University (US) |
Silvia | Gambetta | The University of Edinburgh (GB) |
Stephane | T'Jampens | Centre National de la Recherche Scientifique (FR) |
Thomas | Ackernley | University of Liverpool (GB) |
Thomas | Blake | University of Warwick |
Timothy David | Evans | University of Cincinnati (US) |
Tom | Hadavizadeh | University of Oxford (GB) |
Victor | Coco | CERN |
Vladimir | Gligorov | Centre National de la Recherche Scientifique (FR) |
Wolfgang | Funk | CERN |
Wouter | Hulsbergen | Nikhef National institute for subatomic physics (NL) |
Yasmine Sara | Amhis | Centre National de la Recherche Scientifique (FR) |
Yury | Guz | Institute for High Energy Physics of NRC Kurchatov Institute (R |
Zehua | Xu | Tsinghua University (CN) |
Zhenwei | Yang | Tsinghua University (CN) |
Choose timezone
Your profile timezone: