First Name | Last Name | Affiliation | Country |
---|---|---|---|
Aaron | Pierce | University of Michigan | United States |
Abhishek | Mohapatra | Ohio State University | United States |
Abigail | Vieregg | University of Chicago | United States |
Aishwarya | Srivastava | Ohio State University | United States |
Alan | Coleman | Pennsylvania State University | United States |
Alex | Drlica-Wagner | Fermilab | United States |
Alex | McDaniel | University of California, Santa Cruz | United States |
Alexander | Natale | Korea Institute for Advanced Study | South Korea |
Alexander | van Engelen | Canadian Inst. Theoretical Astrophysics | Canada |
Alexandra | Davis | Ohio State University | United States |
Alexandra | Rahlin | Fermilab | United States |
Ali | Kheirandish | University of Wisconsin–Madison | United States |
Allan | Hallgren | Uppsala University | Sweden |
Amanda | Weinstein | Iowa State University | United States |
Ami | Choi | Ohio State University | United States |
Amy | Connolly | Ohio State University | United States |
Andrea | Albert | Los Alamos National Laboratory | United States |
Andrea | Münster | Technical University of Munich (TUM) | Germany |
Andreas | Bachlechner | RWTH Aachen University | Germany |
Andres | Medina | Ohio State University | United States |
Andrew | Fogelis | Iowa State University | United States |
Andrew | Long | University of Chicago / KICP | United States |
Andrew | Ludwig | University of Chicago | United States |
Angela | Olinto | University of Chicago | United States |
Anna | Barnacka | Harvard University | United States |
Anna | Kwa | University of California, Irvine | United States |
Anna | Nierenberg | Ohio State University | United States |
Anne | Zilles | Institut d'Astrophysique de Paris | France |
Annika | Peter | Ohio State University | United States |
Anthony | Readhead | Caltech | United States |
Antonia | Hubbard | Northwestern University | United States |
Antonio | Boveia | Ohio State University | United States |
Asher | Berlin | SLAC | United States |
Ashley | Ross | Ohio State University | United States |
Azadeh | Keivani | Pennsylvania State University | United States |
B. Theodore | Zhang | Penn State University / Peking University | United States |
Barbara | Ryden | Ohio State University | United States |
Barmak | Shams Es Haghi | University of Pittsburgh | United States |
Bei | Zhou | Ohio State University | United States |
Ben | Margalit | Columbia University | United States |
Ben | Wibking | Ohio State University | United States |
Benjamin | Buckman | Ohio State University | United States |
Benjamin | Kreis | Fermilab | United States |
Benjamin | Safdi | University of Michigan | United States |
Biao | Wang | Southern Methodist University | United States |
Bibhushan | Shakya | Univ. of Cincinnati / Univ. of Michigan | United States |
Binita | Hona | Michigan Tech | United States |
Björn | Eichmann | Ruhr-University Bochum | Germany |
Brian | Clark | Ohio State University | United States |
Brian | Humensky | Columbia University | United States |
Bryan | Reynolds | Ohio State University | United States |
Carl | Pfendner | Ohio State University | United States |
Carlos | Arguelles | Massachusetts Institute of Technology | United States |
Carlos | Blanco | University of Chicago | United States |
Carsten | Rott | Sungkyunkwan University | South Korea |
Caterina | Doglioni | Lund University | Sweden |
Chad | Finley | Oskar Klein Centre, Stockholm University | Sweden |
Chih-Liang | Wu | Massachusetts Institute of Technology | United States |
Chris | Hill | Ohio State University (US) | United States |
Christopher | Cappiello | Ohio State University | United States |
Christopher | Hirata | Ohio State University | United States |
Christopher | Kochanek | Ohio State University | United States |
Christopher | Persichilli | University of California, Irvine | United States |
Chung-Lin | Shan | Xinjiang Astronomical Observatory, CAS | China |
Colin | Turley | Pennsylvania State University | United States |
Collin | Farquhar | The College of St. Rose | United States |
Corbin | Covault | Case Western Reserve University | United States |
Cosmin | Deaconu | University of Chicago, KICP | United States |
Daan | van Eijk | WIPAC | United States |
Damiano | Caprioli | University of Chicago | United States |
Dan | Hooper | Fermilab / University of Chicago | United States |
Daniel | Biehl | DESY | Germany |
Daniel | Dutcher | University of Chicago | United States |
Daniel | Fiorino | University of Maryland | United States |
Daniel | Pfeffer | Johns Hopkins University | United States |
Daniel | Scolnic | University of Chicago | United States |
Daniel | Shafer | Johns Hopkins University | United States |
Daniel | Siegel | Columbia University | United States |
Daniele | Gaggero | GRAPPA, University of Amsterdam | Netherlands |
Daniella | Roberts | Ohio State University | United States |
David | Curtin | University of Maryland | United States |
David | Robertson | Otterbein University | United States |
David | Weinberg | Ohio State University | United States |
Demetrius | Tuggle | Ohio State University | United States |
Dimitrios | Giannios | Purdue University | United States |
Donald | Ellison | North Carolina State University | United States |
Donghui | Jeong | Pennsylvania State University | United States |
Donglian | Xu | University of Wisconsin–Madison | United States |
Dragan | Huterer | University of Michigan | United States |
Edoardo Maria | Farina | Università di Pavia, INFN | Switzerland |
Elena | Orlando | Stanford University | United States |
Elisabeth | Krause | Stanford University | United States |
Emma | de Oña Wilhelmi | Institute for Space Sciences (CSIC-IEEC) | Spain |
Emma | Storm | GRAPPA, University of Amsterdam | Netherlands |
Emrah | Tiras | Iowa State University | United States |
Eric | Braaten | Ohio State University | United States |
Eric | Dahl | Northwestern University | United States |
Eric | Oberla | University of Chicago / KICP | United States |
Eric | Zirnstein | Princeton University | United States |
Esra | Bulbul | Massachusetts Institute of Technology | United States |
Estefany | Nunez | Ohio State University | United States |
Eugenio | Bottacini | University of Padova | Italy |
Evan | Bucklin | Harford Community College | United States |
Evan | Johnson | Ohio State University | United States |
Federico | Nati | University of Pennsylvania | United States |
Fiona | Harrison | Caltech | United States |
Floyd | Stecker | NASA | United States |
Foteini | Oikonomou | Pennsylvania State University | United States |
Francesca | Calore | LAPTh, CNRS | France |
Francesca | Giovacchini | CIEMAT | Switzerland |
Francesco | Capozzi | Ohio State University | United States |
Francesco | Forastieri | University of Ferrara | Italy |
Francis | Halzen | IceCube/WIPAC | United States |
Francis-Yan | Cyr-Racine | Harvard University | United States |
Gabriel | Vasquez | Ohio State University | United States |
Gaia | Vanzo | Instituto de Astrofísica de Canarias | Spain |
Galo | Gallardo Romero | DESY | Germany |
Gareth | Hughes | Harvard-Smithsonian CfA | United States |
Gianluca | Gregori | University of Oxford | United Kingdom |
Giovanni M. | Piacentino | INFN | Italy |
Guanying | Zhu | Ohio State University | United States |
Gustavo | Otero Y Garzon | Universidad de Buenos Aires | Argentina |
Gwenael | Giacinti | MPIK Heidelberg | Germany |
Hai-Bo | Yu | University of California, Riverside | United States |
Hans | Niederhausen | Stony Brook University | United States |
Hao-Yi | Wu | Caltech | United States |
Hiren | Patel | University of Massachusetts Amherst | United States |
Hitoshi | Murayama | University of California, Berkeley | United States |
Hongwan | Liu | Massachusetts Institute of Technology | United States |
Hugo | Ayala | Pennsylvania State University | United States |
Hui | Kong | Ohio State University | United States |
Humberto | Gilmer | Ohio State University | United States |
Ibrahim | Safa | University of Wisconsin–Madison | United States |
Ievgen | Vovk | Max-Planck-Institut für Physik | Germany |
Ilias | Cholis | Johns Hopkins University | United States |
Ioannis | Myserlis | Max-Planck-Institut für Radioastronomie | Germany |
Isabel | Oldengott | Bielefeld University | Germany |
J. Colin | Hill | Columbia University | United States |
Jacob | Gordon | Ohio State University | United States |
Jae Hyeok | Chang | CNYITP, Stony Brook | United States |
Jahmour | Givans | Ohio State University | United States |
Jaime | Ruz Armendariz | Lawrence Livermore Nat. Laboratory | United States |
James | Beatty | Ohio State University | United States |
James | DeLaunay | Pennsylvania State University | United States |
James T. | Linnemann | Michigan State University | United States |
Jarrett | Moon | Massachusetts Institute of Technology | United States |
Jatan | Buch | Brown University | United States |
Javier Mauricio | Duarte | Fermilab | United States |
Jeremy | Perkins | NASA / GSFC | United States |
Jezabel | R. García | Max-Planck-Institut für Physik | Germany |
Jianjie | Zhang | Northwestern University | United States |
Jo | Bovy | University of Toronto | Canada |
Joachim | Brod | TU Dortmund | Germany |
Joel | Zinn | Ohio State University | United States |
Johanna | Nagy | Case Western Reserve University | United States |
John | Beacom | Ohio State University | United States |
John | Farmer | University of Chicago | United States |
John | Gallagher | University of Wisconsin–Madison | United States |
John | Hewitt | University of North Florida | United States |
John | Tomsick | University of California, Berkeley | United States |
Johnathon | Jordan | University of Michigan | United States |
Jonathan | Brown | Ohio State University | United States |
Jonathan | Cornell | McGill University | Canada |
Jonathan | Davis | King's College London | United Kingdom |
Jordan | Myslik | Lawrence Berkeley National Laboratory | United States |
Jordan | Potter | Ohio State University | United States |
Jordi | Salvado | IFIC, University of Valencia | Spain |
Jorge | Casaus | CIEMAT | Spain |
Jorge | Torres | Ohio State University | United States |
Joseph | Bramante | Perimeter Institute | Canada |
Joseph J | DeVito | Independent | United States |
Joshua | Foster | University of Michigan | United States |
Joshua | Hiltbrand | University of Minnesota | United States |
Joshua | Wood | University of Wisconsin–Madison | United States |
Julia | Tjus | Ruhr-Universität Bochum | Germany |
Julia Katharina | Vogel | Lawrence Livermore National Laboratory | United States |
Justin | Shortino | Indiana University | United States |
Justin | Vandenbroucke | University of Wisconsin–Madison | United States |
Kalel | Alsaeed | Wright State University | United States |
Karthik | Ramanathan | University of Chicago | United States |
Katelin | Schutz | University of California, Berkeley | United States |
Kathryn | Zurek | Lawrence Berkeley National Laboratory | United States |
Katie | Auchettl | Ohio State University | United States |
Kazumi | Kashiyama | University of Tokyo | Japan |
Ke | Fang | University of Maryland | United States |
Keith | Bechtol | Large Synoptic Survey Telescope (LSST) | United States |
Keith | McBride | Ohio State University | United States |
Kelly | Malone | Pennsylvania State University | United States |
Kenny Chun Yu | Ng | Weizmann Institute of Science | Israel |
Kerstin | Perez | Massachusetts Institute of Technology | United States |
Khalida | Hendricks | Ohio State University | United States |
Kimberly | Boddy | University of Hawai'i at Manoa | United States |
Kimmy | Wu | University of California, Berkeley | United States |
Kirsten | Casey | Ohio State University | United States |
Kohta | Murase | Pennsylvania State University | United States |
Konstancja | Satalecka | DESY | Germany |
Laura | Chang | Princeton University | United States |
Lina | Necib | Massachusetts Institute of Technology | United States |
Linda | Carpenter | Ohio State University | United States |
Liz | Kruesi | Freelance Science Writer | United States |
Lorenzo | Marafatto | SIF italian physics society | Italy |
Lu | Lu | Chiba University | Japan |
Lucas | Smith | Ohio State University | United States |
Lukas | Merten | Ruhr-Universität Bochum | Germany |
Macy | Huston | Ohio State University | United States |
Manuel | Meyer | Stanford University | United States |
Marc | Kamionkowski | Johns Hopkins University | United States |
Marek | Kowalski | DESY / Humboldt-Universität Berlin | Germany |
Maria | Petropoulou | Purdue University | United States |
Mariangela | Lisanti | Princeton University | United States |
Markus | Ahlers | Niels Bohr Institute | Denmark |
Martin | Stref | Montpellier University | France |
Martina | Gerbino | Oskar Klein Centre, Stockholm University | Sweden |
Mary Hall | Reno | University of Iowa | United States |
Masahiro | Takimoto | Weizmann Institute of Science | Japan |
Massimiliano | Lattanzi | INFN, Ferrara | Italy |
Matteo | Cerruti | CNRS, LPNHE | France |
Matteo | Duranti | INFN, Perugia | Italy |
Matthew | Digman | Ohio State University | United States |
Matthew | Strait | University of Minnesota | United States |
Matthew | Szydagis | University at Albany, SUNY | United States |
Matthias | Lorentz | IRFU - CEA Saclay | France |
Mattia | Di Mauro | Stanford University | United States |
Mauricio | Bustamante | Ohio State University | United States |
Mehr Un | Nisa | University of Rochester | United States |
Melanie | Heil | Massachusetts Institute of Technology | United States |
Michael | Kovacevich | Ohio State University | United States |
Michael | Sutherland | Ohio State University | United States |
Michelle | Hui | NASA / MSFC | United States |
Miguel | Escudero | IFIC, University of Valencia | Spain |
Miguel | Mostafa | Pennsylvania State University | United States |
Mike | Kroll | Ruhr-Universität Bochum | Germany |
Mike | Richman | Drexel University | United States |
Moritz | Hütten | DESY / Humboldt-Universität Berlin | Germany |
Nachiketa | Chakraborty | Max-Planck-Institut für Kernphysik | Germany |
Nahee | Park | University of Chicago | United States |
Nancy | Wandkowsky | University of Wisconsin–Madison | United States |
Nassim | Bozorgnia | GRAPPA, University of Amsterdam | Netherlands |
Natalie | Harrison | Ohio State University | United States |
Nathaniel | Tagg | Otterbein University | United States |
Neil | Goeckner-Wald | University of California, Berkeley | United States |
Nepomuk | Otte | Georgia Institute of Technology | United States |
Ness | Mayker | Ohio State University | United States |
Nicholas | Rodd | Massachusetts Institute of Technology | United States |
Nicole | Bell | University of Melbourne | Australia |
Nicole | Hess | Southern Connecticut State University | United States |
Nicole | Man | University of California Santa Cruz | United States |
Niki | Klop | GRAPPA, University of Amsterdam | Netherlands |
Nima | Arkani-Hamed | Institute for Advanced Study | United States |
Nirmal | Raj | University of Notre Dame | United States |
Norita | Kawanaka | Kyoto University | Japan |
Oindree | Banerjee | Ohio State University | United States |
Olga | Botner | Uppsala University | Sweden |
Olivier | Martineau | LPNHE Paris | France |
Omid | Sameie | University of California Riverside | United States |
Oscar | Macias | Virginia Tech | United States |
Pablo | Saz Parkinson | University of Hong Kong | Hong Kong SAR China |
Patrick | Allison | Ohio State University | United States |
Patrick | Fitzpatrick | Massachusetts Institute of Technology | United States |
Patrick | Slane | Harvard-Smithsonian CfA | United States |
Paul | Sutter | Ohio State University | United States |
Paulo | Montero Camacho | Ohio State University | United States |
Pavel | Fileviez Perez | Case Western Reserve University | United States |
Payel | Kar | University of Utah | United States |
Peter | Denton | Niels Bohr Institute | Denmark |
Petra | Huentemeyer | Michigan Tech | United States |
Qing | Lin | Columbia University | United States |
Qingwen | Tang | Ohio State University | United States |
Rachel | Mandelbaum | Carnegie Mellon University | United States |
Radomir | Smida | Karlsruhe Institute of Technology | Germany |
Raffaella | Margutti | Northwestern University | United States |
Ralph Richard | Engel | Karlsruhe Institute of Technology (KIT) | Germany |
Ranjan | Dharmapalan | Argonne National Laboratory | United States |
Ranjan | Laha | Stanford University | United States |
Richard | Bartels | University of Amsterdam | Netherlands |
Richard | Miller | University of Alabama in Huntsville | United States |
Richard | Shaw | University of British Columbia | Canada |
Rishabh | Khandelwal | University of Wisconsin–Madison | United States |
Rob | Halliday | Case Western Reserve University | United States |
Robert | Scherrer | Vanderbilt University | United States |
Rui | Wang | Argonne National Laboratory | United States |
Russell | Colburn | Ohio State University | United States |
Ryan | Edward Keeley | University of California, Irvine | United States |
Ryan | Farber | University of Michigan, Ann Arbor | United States |
Ryan | Thomas | University of Chicago | United States |
Ryosuke | Itoh | Tokyo Institute of Technology | Japan |
Ryosuke | Sato | Weizmann Institute of Science | Israel |
Samaya | Nissanke | Radboud University | Netherlands |
Samuel | Marinelli | Michigan State University | United States |
Sandip | Pakvasa | University of Hawai'i at Manoa | United States |
Sanskriti | Das | Ohio State University | United States |
Sarah | Mancina | University of Wisconsin–Madison | United States |
Sarah | McCleskey | South Louisiana Community College | United States |
Sarah | Recchia | University Paris 7 – APC | France |
Saroj | Adhikari | University of Michigan | United States |
Saurabh | Kumar | Case Western Reserve University | United States |
Savvas | Koushiappas | Brown University | United States |
Scott | Fallows | University of Alberta | Canada |
Scott | Locke | University of California, Irvine | United States |
Scott | Wakely | University of Chicago | United States |
Sebastian | Ingenhütt | TUM & MPP, Munich | Germany |
Sergio | Palomares-Ruiz | IFIC (UV-CSIC) | Spain |
Shafeeq Rahman | Thottoli | Aligarh Muslim University | India |
Shashank | Jayakumar | University of Massachusetts Amherst | United States |
Sheldon | Campbell | University of California, Irvine | United States |
Shigeo | Kimura | Pennsylvania State University | United States |
Shin'ichiro | Ando | University of Amsterdam | Netherlands |
Shirley | Li | Ohio State University | United States |
Siddharth | Mishra-Sharma | Princeton University | United States |
Simon | Kast | Karlsruhe Institute for Technology (KIT) | Germany |
Srividya | Suresh | Ohio State University | United States |
Stacy | Kim | Ohio State University | United States |
Stefan | Vogl | Max-Planck-Institut für Kernphysik | Germany |
Stephan | Zimmer | Université de Genève | Switzerland |
Stephanie | Wissel | Cal Poly | United States |
Stuart | Raby | Ohio State University | United States |
Sujeong | Lee | Ohio State University | United States |
Sunit | Patil | Ohio State University | United States |
Suren | Gourapura | Ohio State University | United States |
Szabolcs | Marka | Columbia University | United States |
Takahiro | Sudoh | University of Tokyo | Japan |
Takashi | Sako | ICRR, University of Tokyo | Japan |
Takashi | Toma | Technical University of Munich (TUM) | Germany |
Tansu | Daylan | Harvard University | United States |
Tareq | AbuZayyad | University of Utah | United States |
Thomas | Fitoussi | Research Inst. Astrophysics & Planetology | France |
Thomas | Gaisser | University of Delaware | United States |
Thomas | Weiler | Vanderbilt University | United States |
Thomas | Weisgarber | University of Wisconsin–Madison | United States |
Tianlu | Yuan | University of Wisconsin–Madison | United States |
Tim | Huege | Karlsruhe Institute of Technology (KIT) | Germany |
Tim | Linden | Ohio State University | United States |
Todd | Thompson | Ohio State University | United States |
Tolga | Yapici | University of Rochester | United States |
Tom | Brantseg | Iowa State University | United States |
Tom | Giblin | Kenyon College | United States |
Tonia | Venters | NASA Goddard Space Flight Center | United States |
Tova | Yoast-Hull | Canadian Inst. Theoretical Astrophysics | Canada |
Tracy | Slatyer | Massachusetts Institute of Technology | United States |
Troy | Porter | Stanford University | United States |
Tsuguo | Aramaki | SLAC | United States |
Tuguldur | Sukhbold | Ohio State University | United States |
Tyce | DeYoung | Michigan State University | United States |
Tyler | White | The Pennsylvania State University | United States |
Vasiliki | Pavlidou | University of Crete | Greece |
Vedran | Brdar | Johannes Gutenberg Univ. Mainz (JGU) | Germany |
Veronica | Bindi | University of Hawai'i at Manoa | United States |
Victoria | Kaspi | McGill University | Canada |
Vikram | Dwarkadas | University of Chicago | United States |
Wei-Hao | Lai | National Chiao-Tung University | Taiwan |
Wendy | Taylor | York University | Canada |
William | Wester | Fermilab | United States |
Xavier | Rodrigues | DESY | Germany |
Xiangdong | Ji | Shanghai Jiaotong University | China |
Xiao | Fang | Ohio State University | United States |
Xilu | Wang | University of Illinois at Urbana-Champaign | United States |
Yasuyuki | Tanaka | Hiroshima University | Japan |
Ying | Zu | Ohio State University | United States |
Yoichi | Asaoka | Waseda University | Japan |
Yong | Yang | Shanghai Jiao Tong University | China |
Yongchao | Zhang | Université Libre de Bruxelles | Belgium |
Yoshiyuki | Inoue | ISAS / JAXA | Japan |
Yu-Dai | Tsai | Cornell University | United States |
Yuan-Hann | Chang | National Central University | Taiwan |
Yue | Zhang | Northwestern University | United States |
Yves | Gallant | LUPM, CNRS/IN2P3, U. Montpellier | France |
Zachary | Griffith | University of Wisconsin–Madison | United States |
Zachary | Slepian | Lawrence Berkeley National Laboratory | United States |
ZJ | Poh | Ohio State University | United States |
Choose timezone
Your profile timezone: