First Name | Last Name | Affiliation |
---|---|---|
Aafke | Kraan | INFN Pisa |
Aamir | Raja | University of Otago |
Abdulkader | Helwan | Near East University - Applied Artificial Intelligence Research Centre |
Akifumi | Koike | Shizuoka University |
Aleksandra | Kmiecik | Wroclaw Technology Park |
Aleksandra | Krzyżanowska | AGH University of Science and Technology |
Alex | Winkler | Detection Technology Plc. |
Alexander | Cherlin | Kromek Group plc |
Alexander | Klyuev | Deutsches Elektronen-Synchrotron |
Ali | Atharifard | MARS Bioimaging Limited, Christchurch, New Zealand |
Anastasia | Lozinskaya | Tomsk State University |
Anastassiya | Lozinskaya | Tomsk State University |
Anders | Fällström | Mid Sweden University |
Anna | Frank | Mid Sweden University |
Anton | Tremsin | University of California at Berkeley |
Artem | Shulga | Uniuversity of Groningen |
Bartosz | Mindur | AGH University of Science and Technology (PL) |
Berna | Uzun | Department of Mathematics, Near East University, Nicosia/TRNC Mersin 10-Turkey |
Bernadette | Heijne-Dierick | CERN |
Bernardine | Ensink | Retired Psychologist |
Bernd | Schmitt | Paul Scherrer Insitut |
Bo | Xie | Tsinghua University |
Börje | Norlin | Mid Sweden University |
Camilla | Nichetti | Elettra-Sincrotrone Trieste S.C.p.A. / Department of Physics, University of Trieste |
Carlos | Granja | ADVACAM s.r.o. |
Chang Hwy | Lim | Korea Research Institute of Ships & Ocean Engineering |
Christer | Fröjdh | Mid Sweden University |
Christer | Ullberg | Directconversion / XCounter |
Christine | Grafström | Mid Sweden University |
Cinzia | Da Via | The University of Manchester |
Cornelia | Wunderer | DESY |
Cristina | Monteiro | University of Coimbra |
Cyril | Ponchut | ESRF |
Daehee | Ban | Dankook University |
Daniel | Turecek | ADVACAM s.r.o. |
Daniel | Vavrik | Institute of Theoretical and Applied Mechanics |
Danila | Kozhevnikov | Joint Institute for Nuclear Research |
David | Krapohl | Mid Sweden University |
David | Pennicard | DESY |
Davide | Mezza | Paul Scherrer Institut |
dilber | uzun ozsahin | Near East University |
Dilber | Uzun Ozsahin | Near East University |
Dominic | Greiffenberg | Paul Scherrer Institut |
Dong Woon | Kim | School of Mechanical Engineering, Pusan National University, 2, Busandaehak-ro 63beongil, Geumjeong-gu, Busan 46241, Republic of Korea |
Dávid | Kubanda | Institute of Electrical Engineering, Slovak Academy of Sciences |
Edgar | Goederer | Siemens Healthineers |
Eliska | Trojanova | ADVACAM s.r.o. |
Eric | van Genderen | Paul Scherrer Institut |
Erik | Fröjdh | Paul Scherrer Institut |
Erik | Schou Dreier | Niels Bohr Institute, University of Copenhagen |
Erik H.M. | Heijne | IEAP-CTU and CERN EP |
Fatima Zohra | Mahi | SCIENCE AND TECHNOLOGY |
Frederic | Van Assche | Ghent University |
Gadir | Ahmadov | Joint İnsitute for Nuclear Research |
Georgy | Shelkov | JINR Dubna |
Gian-Franco | Dalla Betta | TIFPA INFN and University of Trento |
Gregor | Geurkov | ORTEC |
Gyuseong | Cho | Korea Advanced Institute of Science and Technology |
Göran | Thungström | Mid Sweden University |
Hampus | Sandberg | University of Manchester (GB) |
Hassan | Elhadidy | Institute of Physics of Materials |
Heinz | Graafsma | DESY |
Henrik | Andersson | Mid Sweden University |
Hidenori | Toyokwa | Japan Synchrotron Radiation Research Institute |
Ho Kyung | Kim | School of Mechanical Engineering, Pusan National University |
Hyosung | Cho | Yonsei University |
Hyun | Yoo | Nanofab Center |
Hyun Cheol | Lee | Department of Radiation Convergence Engineering, Yonsei University |
Hyun Joon | Choi | Yonsei University |
Ik Hyun | Kim | Korea Research Institute of Ships & Ocean Engineering |
Ikuo | Kanno | Graduate School of Engineering, Kyoto University |
Ilker | Ozsahin | Department of Biomedical Engineering, Near East University |
Ilker | Ozsahin | Near East University |
Ivan | Chsherbakov | Tomsk State University |
Ivan | Stekl | IEAP CTU in Prague |
Ivana | Klačková | European X-Ray Free Electron Laser GmbH, Slovak University of Technology Faculty of Electrical Engineering and Information Technology |
Jacek | Głowinkowski | Wroclaw Technology Park |
Jan | Dudak | Institute of Experimental and Applied Physics, Czech Technical University in Prague |
Jan | Jakubek | ADVACAM s.r.o. |
Jan | Mašlík | Mid Sweden University, Electronics Design Division |
Jan | Visschers | Retired from Nikhef |
Jan | Visser | Nikhef |
Jan | Žemlička | Institute of Experimental and Applied Physics, CTU in Prague |
Jan Y. | Andersson | Mid Sweden University |
Jeongeun | Park | Yonsei University |
JeongHee | Lee | Korea Research Institute of Ships & Ocean Engineering |
Jian | Liu | Shandong University |
Jim | Telfer | Hilger Crystals |
Jinhwan | Kim | Korea Advanced Institute of Science and Technology |
Jinwoo | Kim | Pusan National University |
Jiri | Popule | Acad. of Sciences of the Czech Rep. (CZ) |
Joaquim | Dos Santos | University of Coimbra |
John | Vallerga | University of California, Berkeley |
JongWon | Park | korea research institute of ships & ocean engineering |
Julien-Christopher | Beyer | Max-Planck-Institut fur Physik (DE) |
Jungwon | Kang | Dankook University |
Junwoo | Kim | School of Mechanical Engineering, Pusan National University |
Juri | Shin | Yonsei University |
Ki-Hyun | Kim | Korea University |
Kilyoung | KO | Korea Advanced Institute of Science and Technology |
Kosuke | Kariu | Acrorad Co., Ltd. |
Laiwen | Zheng | The University of Tokyo |
Lara | Carramate | I3N, Physics Department of University of Aveiro |
Laura | Moliner Martinez | I3M. Institue of Instrumentation for Molecular Imaging |
Lawrence | Pinsky | University of Houston (US) |
Lieza | Vanden Broeke | University of Canterbury |
Luis | Fernandes | University of Coimbra |
Maarten | van Zalk | Malvern Panalytical |
Mareike | Weers | Technische Universitaet Dortmund (DE) |
Maria | Marcisovska | Acad. of Sciences of the Czech Rep. (CZ) |
Maria | Spavorova | IEAP CTU in Prague |
Marie | Andrä | PSI - Paul Scherrer Institut |
Massimiliano | Fiorini | INFN and University of Ferrara |
Matthieu | Boone | Ghent University |
Mattias | O'Nils | Mid Sweden University |
Mercedes | Minano Moya | Instituto de Física Corpuscular (CSIC-UV) |
Michael | Campbell | CERN |
Michael | Holik | IEAP CTU in Prague |
Michael | Rissi | DECTRIS Ltd |
Minju | LEE | Korea Advanced Institute of Science and Technology |
Minoru | Funaki | Acrorad Co., Ltd. |
Miyuki | Kanno | Kyoto University |
Mohamad | Khalil | Technical University of Denmark |
Moojae | Han | Inje University College of Medicine, Department of Radiation Oncology |
Musa Sani | Musa | Near East University |
Nicola Carlo | Guerrini | STFC-RAL |
Nobukazu | Teranishi | University of Hyogo |
Oliver | Keller | CERN / Université de Genève |
Patrick | Hufschmidt | Erlangen Center for Astro Particle Physics |
Pavel | Broulim | University of West Bohemia (CZ) |
Peter | Hatfield | University of Oxford |
Peter | Trueb | DECTRIS Ltd |
Petr | Burian | University of West Bohemia (CZ), Czech Technical University (CZ) |
Petr | Koudelka | Czech Academy of Sciences, Institute of Theoretical and Applied Mechanics |
Philipp-M. | Lang | European XFEL GmbH |
Piotr | Kmon | AGH UST Krakow |
Piotr | Otfinowski | AGH University of Science and Technology |
Piotr | Wiacek | AGH University of Science and Technology |
Piotr | Wilk | Wroclaw Technology Park |
Rafael | Ballabriga | CERN |
Ralf Hendrik | Menk | Elettra Sincrotrone Trieste |
Ramil | Akbarov | Joint İnsitute for Nuclear Research |
Renata | Longo | INFN sezione di Trieste |
Renato | Turchetta | IMASENIC |
Roelof IJde | de Vries | Malvern Panalytical |
Saad | Alshehri | King Abdulaziz City for Science and Technology (KACST) |
Sabina | Chiriotti | PSI - Paul Scherrer Institut |
Salim | Reza | Mid Sweden University |
Salman | Hasn | Institute of Experimental and Applied Physics, Czech Technical University in Prague |
Selina | Howalt Owe | DTU Space, Technical University of Denmark |
Seppo | Nenonen | Oxford Instruments Technologies Oy |
Shin | Yanagisawa | Tokyo Metropolitan University |
Shunsuke | Kurosawa | Tohoku University, Yamagata University |
Siwen | An | Mid Sweden University |
Sofia | de Wall | Mid Sweden University |
Soojin | Cho | Yonsei University |
Sophie | Redford | PSI - Paul Scherrer Institut |
Soyoung | Park | Yonsei University |
Stanislav | Pospisil | Institute of Experimental and Applied Physics, Czech Technical University in Prague |
Stefan | Schaffert | Siemens Healthineers |
Stefano | Capra | University of Milan and INFN (Milan) |
Stephan | Stern | European XFEL, CFEL, DESY |
Stuart | George | Space Radiation Analysis Group, NASA Johnson Space Center |
Stuart | George | University of Houston |
Sture | Petersson | IEAP/CTU in Prague |
Sung Kwang | Park | Inje University Busan Paik-Hosipital, Department of Radiation Oncology |
Tadeusz | Kowalski | AGH, University of Science and Technology, Fac. of Physics and Applied Computer Science |
Takeyoshi | Taguchi | Rigaku Corporation |
Tamiraa | Ganbold | School of Engineering and Applied Sciences, National University of Mongolia |
Thilo | Michel | Friedrich-Alexander-University Erlangen-Nürnberg |
Thomas | Fritzsch | Fraunhofer IZM Berlin |
Tianqi | Gao | University of Manchester (GB) |
Till | Dreier | Mittuniversitetet |
Tomas | Baca | Czech Technical University in Prague |
Tomas | Benka | FSNPE CTU in Prague |
Tomas | Fila | Czech Academy of Sciences, Institute of Theoretical and Applied Mechanics |
Tomasz Andrzej | Fiutowski | AGH University of Science and Technology (PL) |
Tomáš | Báča | Czech Technical University in Prague |
Toru | Aoki | Shizuoka University |
Tsuyoshi | Terao | Shizuoka University |
Tuba | Conka | Türkisch-Deutsche Universitaet |
Tuomas | Poikela | CERN |
Vaclav | Vrba | Czech Technical University in Prague |
Val | O'Shea | University of Glasgow (GB) |
Valeria | Rosso | Department of Physics, University of Pisa and INFN Sezione di Pisa, Italy |
Ville | Somerkivi | Planmeca |
Viviane | Forsberg | Mid Sweden University |
Wasi | Faruqi | MRC Laboratory of Molecular Biology |
Wataru | Inui | Acrorad Co., Ltd. |
Xavier | Llopart | CERN |
Yasuhiko | Imai | Japan Synchrotron Radiation Research Institute |
Young Taek | KIM | Korea University |
Yuki | Sato | Japan Atomic Energy Agency |
Zdenko | Janoska | Czech Technical University (CZ) |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable