First Name | Last Name | Affiliation |
---|---|---|
Alexander | Ganz | University Padova |
Andrea | Oddo | SISSA |
Andreas | Finke | University of Geneva |
Anton | Baleato Lizancos | Institute of Astronomy, University of Cambridge |
Christian | Fidler | RWTH Aachen |
Daniel | Pfeffer | Johns Hopkins University |
Deanna | C Hooper | TTK, RWTH |
Dina | Traykova | University of Oxford |
Eunseong | Lee | University of Manchester |
Farida | Farsian | SISSA |
Felix | Kahlhoefer | RWTH Aachen |
Francesca | Pearce | University of Manchester |
Gabriele | Parimbelli | SISSA |
Georgios | Tringas | Rheinische Friedrich-Wilhelms-Universität Bonn |
Goran | Jelic-Cizmek | University of Geneva |
Guadalupe | Cañas Herrera | Leiden University / Instituut-Lorentz for theoretical physics |
Janina | Renk | Stockholm University |
Jens | Chluba | JBCA |
Jessica | Avva | University of California, Berkeley |
Jesus | Torrado Cacho | University of Sussex |
Joe | Zuntz | University of Edinburgh |
Julien | Lesgourgues | TTK, RWTH Aachen University |
Katie | Short | Institute of Cosmos Sciences - University of Barcelona (ICCUB) |
Konstantinos | Tanidis | Università degli Studi di Torino |
Lucas | Pinol | IAP |
Lukas | Hergt | Cambridge Cavendish Laboratories |
Matteo | Braglia | University of Bologna, INAF-IASFBO |
Matteo | Martinelli | Lorentz Institute - Leiden University |
Michael | Buehlmann | Observatoire de la Côte d'Azur, France |
Mischa | Knabenhans | University of Zurich |
Nicholas | Huang | University of California Berkeley |
Riccardo | Murgia | SISSA, Trieste |
Ruediger | Pakmor | Heidelberg Institute for Theoretical Studies |
Safir | Yahia-Cherif | IRAP/UPSIII |
Sebastien | Clesse | Louvain U. and Namur U. |
TAN | XIUHUI | University of Torin, Institute of High Energy Physics Chinese Academy of Sciences |
Thejs | Brinckmann | RWTH Aachen |
Thomas | Tram | Aarhus University |
Tim | Sprenger | RWTH Aachen University |
Wessel | Valkenbuerg | CERN Theory Division |
Will | Handley | University of Cambridge |
Choose timezone
Your profile timezone: