Last Name | First Name | Affiliation |
---|---|---|
Adamczyk | Leszek | AGH University of Krakow (PL) |
Alcerro Alcerro | Luis | The University of Kansas (US) |
Alfanda | Haidar Masud | Central China Normal University CCNU (CN) |
Badelek | Barbara | University of Warsaw (PL) |
Baechler | Joachim | CERN |
Baldenegro Barrera | Cristian | Massachusetts Inst. of Technology (US) |
Banerjee | Pulak | INFN-Cosenza |
Benic | Sanjin | Univery of Zagreb |
Beresford | Lydia Audrey | DESY |
Billis | Georgios | University of Milan-Bicocca |
Bonvini | Marco | INFN, Roma 1 |
Capua | Marcella | Università della Calabria & INFN-Cosenza |
Castelli | Ignacio | Temple University |
Caucal | Paul | Subatech, Nantes Université |
Celiberto | Francesco Giovanni | UAH Madrid |
Chang | Zilong | Indiana University |
Chen | Jian-ping | Jefferson Lab |
Chu | Xiaoxuan | BNL |
Cichy | Krzysztof | Adam Mickiewicz University |
Cole | Brian | Columbia University |
Colferai | Dimitri | University of Florence |
Contreras | Carlos | Universidad Tecnica Federico Santa Maria |
Csorgo | Tamas | Wigner RCP Budapest and MATE IoT KRC, Gyongyos, Hungary |
D'Alesio | Umberto | University and INFN Cagliari |
Delle Rose | Luigi | Università della Calabria & INFN-Cosenza |
Druzhkin | Dmitry | Tomsk State University (RU) |
Dutta | Dipangkar | Mississippi State University |
Ernani Martins Neto | Daniel | Polish Academy of Sciences (PL) |
Fazio | Salvatore | Università della Calabria & INFN-Cosenza |
Flachi | Antonino | Keio University |
Fucilla | Michael | Université Paris-Saclay, CNRS/IN2P3, IJCLab, 91405, Orsay, France |
Gatto | Gabriele | Università della Calabria & INFN-Cosenza |
Giannini | Andre | Federal University of Grande Dourados |
Gimeno Estivill | Patricia | University of Jyväskylä |
Guzey | Vadim | University of Jyvaskyla, Finland |
Harland-Lang | Lucian | Durham University |
Hashamipour | Hadi | Università della Calabria & INFN-Cosenza |
Innocenti | Gian Michele | MIT |
Jenkovszky | László | Bogolyubov ITP |
Jentsch | Alex | Brookhaven National Laboratory, EIC, STAR |
Kabana | Sonia | Instituto De Alta Investigación, Universidad de Tarapacá (CL) |
Khatun | Anisa | The University of Kansas (US) |
Khoze | Valery | IPPP, Durham University |
Kim | Jihee | Brookhaven National Laboratory |
Kopeliovich | Boris | UTFSM Valparaiso |
Kovács | Balázs Csaba | Eötvös Loránd University, Budapest |
Krintiras | Georgios | The University of Kansas (US) |
Kucharczyk | Marcin | Polish Academy of Sciences (PL) |
Lappi | Tuomas | University of Jyväskylä |
Lavicka | Roman | Austrian Academy of Sciences (AT) |
Lavickova | Karolina | Czech Technical University in Prague (CZ) |
Leitgeb | Clara Elisabeth | Humboldt University of Berlin (DE) |
Lewicki | Maciej Piotr | Institute of Nuclear Physics, Polish Academy of Sciences |
Liang | Xilin | University of California, Riverside |
Lublinsky | Michael | Ben-Gurion University of the Negev |
Luna | Emerson | Federal University of Rio Grande do Sul |
Makela | Toni | University of California, Irvine |
Marquet | Cyrille | Ecole Polytechnique & CNRS |
Matas | Marek | Czech Technical University |
Meoni | Evelin | Università della Calabria & INFN-Cosenza |
Merino | Carlos | Dept. Particle Physics - Physics Faculty, IGFAE, Universidade de Santiago de Compostela (Spain) |
Mondal | Santu | Czech Technical University in Prague (CZ) |
Motyka | Leszek | Jagiellonian University |
Mukherjee | Swagato | Brookhaven National Laboratory |
Mulian | Yair | Institute of Modern Physics (IMP) |
Murillo Quijada | Javier Alberto | Universidad de Sonora (MX) |
Mäntysaari | Heikki | University of Jyväskylä |
Nadel-Turonski | Pawel | University of South Carolina |
Nefedov | Maxim | IJClab, Orsay |
Nycz | Michael | University of Virginia |
Padovano | Giovanni | Università "La Sapienza" and INFN, Roma I |
Panizzi | Luca | Università della Calabria & INFN-Cosenza |
Papa | Alessandro | Università della Calabria & INFN-Cosenza |
Pilloni | Alessandro | Messina U. & INFN Catania |
Pitt | Michael | The University of Kansas (US) |
Poblaguev | Andrei | Brookhaven National Laboratory |
Praszalowicz | Michal | Jagiellonian University |
Przybycien | Mariusz | AGH University of Krakow |
Radici | Marco | INFN Pavia |
Ragoni | Simone | Creighton University (US) |
Royon | Christophe | The University of Kansas |
Ruspa | Marta | Univ Piemonte Orientale & INFN Torino |
Sadzikowski | Mariusz | Jagiellonian University |
Santana Rangel | Murilo | Federal University of Rio de Janeiro (BR) |
Santimaria | Marco | INFN - LNF |
Schaefer | Wolfgang | Institute of Nuclear Physics PAN, Krakow |
Schenke | Bjoern | Brookhaven National Laboratory |
Schernau | Michael | Instituto De Alta Investigación, Universidad de Tarapacá (CL) |
Schicker | Rainer | Heidelberg University (DE) |
Seidl | Ralf | RIKEN |
Shao | Hua-Sheng | LPTHE Paris |
Silvetti | Federico | IPPP - Durham University |
Solano | Ada | Universita' di Torino e INFN (IT) |
Sopczak | Andre | Czech Technical University in Prague (CZ) |
Staszewski | Rafał | IFJ PAN Cracow (PL) |
Sverakova | Michaela | CTU in Prague |
Szanyi | Istvan | MATE Institute of Technology & The University of Kansas |
Szczurek | Antoni | Rzescow University, Rzeszow, Poland |
Tassi | Enrico | Università della Calabria & INFN-Cosenza |
Tu | Zhoudunming | BNL |
Ventura Iser | Thomas | UFRGS - Universidade Federal do Rio Grande do Sul |
Wallon | Samuel | Laboratoire de Physique des 2 Infinis Irène Joliot-Curie IJCLab UMR 9012 |
Zha | Wangmei | University of Science and Technology of China |
Choose timezone
Your profile timezone: