Number of Participants
| Physicists | 171 |
| Accompanying | 8 |
- Secretaries are not included
Participants by Gender
| Female | 28 |
| Male | 140 |
| Prefer not to say | 3 |
Participants by Career Levels
| Faculty/Research Scientists | 74 |
| Postdocs | 37 |
| Ph.D. students | 43 |
| Master students | 8 |
| Undergraduates | 8 |
| Engineer | 1 |
Participants by Nationalities
| USA | 43 |
| Taiwan | 29 |
| Japan | 29 |
| Germany | 12 |
| India | 11 |
| Finland | 8 |
| Switzerland | 8 |
| Spain | 6 |
| Italy | 5 |
| Norway/Poland/Czech Republic/Denmark/Sweden | 3 |
| France/Israel/Netherlands/Brazil | 2 |
| China/Belgium/Portugal/South Africa/Canada | 1 |
Number of ECRs Supported:47
Number of Faculty Members Supported:6