Below you can find YouTube (YT) and CDS Videos links to the sessions recordings.
Plenary sessions, August 3-6, 2020
Parallel sessions, July 28-31, 2020
Other sessions, August 3-6, 2020
Plenary sessions
Session | Monday, August 3 (Plenary I) |
Tuesday, August 4 (Plenary II) |
Wednesday, August 5 (Plenary III) |
Thursday, August 6 (Plenary IV) |
---|---|---|---|---|
Plenary sessions | YouTube, CDS | YouTube, CDS | YouTube, CDS | YouTube, CDS |
Discussion panels | Panel A, Panel B* | Panel A, Panel B, Panel C | Panel A, Panel B, Panel C | Panel A, Panel B, Panel C |
Mattermost links for questions (all days): Panel A, Panel B, Panel C.
*These Discussion panels (related to Plenary I) took place on August 4.
Parallel sessions
Session | Tue, July 28 (Session I) |
Wed, July 29 (Session II) |
Thu, July 30 (Session III) |
Fri, July 31 (Session IV) |
---|---|---|---|---|
1. Higgs Physics | - | YT, CDS | YT, CDS | YT, CDS |
2. Neutrino Physics | YT, CDS | YT, CDS | YT, CDS | YT, CDS |
3. Beyond the Standard Model | YT, CDS | YT, CDS | YT, CDS | YT, CDS |
4. Top Quark and Electroweak Physics | YT, CDS | YT, CDS | YT, CDS | YT, CDS |
5. Quark and Lepton Flavour Physics | YT, CDS | YT, CDS | YT, CDS | YT, CDS |
6. Strong Interactions and Hadron Physics | YT, CDS | YT, CDS | YT, CDS | YT, CDS |
7. Heavy Ions | YT, CDS | YT, CDS | YT, CDS | YT, CDS |
8. Astro-particle Physics and Cosmology | YT, CDS | YT, CDS | YT, CDS | YT, CDS |
9. Dark Matter Detection | YT, CDS | YT, CDS | YT, CDS | YT, CDS |
10. Formal Theory | - | YT, CDS | YT, CDS | - |
11. Accelerator: Physics, Performance, and R&D for Future Facilities |
- | YT, CDS | YT, CDS | - |
12. Operation, Performance and Upgrade of Present Detectors |
YT, CDS | YT, CDS | YT, CDS | YT, CDS |
13. Detectors for Future Facilities (incl. HL-LHC), R&D, Novel Techniques |
YT, CDS | YT, CDS | YT, CDS | YT, CDS |
14. Computing and Data Handling | YT, CDS | YT, CDS | YT, CDS | YT, CDS |
15. Education and Outreach | YT, CDS | YT, CDS | YT, CDS | YT, CDS |
16. Diversity and Inclusion | - | YT, CDS | YT, CDS | - |
17. Technology Applications and Industrial Opportunities | - | YT, CDS | - | - |
Other sessions
Session | Monday, August 3 | Tuesday, August 4 | Wednesday, August 5 | Thursday, August 6 |
---|---|---|---|---|
Public lecture | YT (ENG), YT (CZE), Slido | - | - | - |
ERC Information Session | - | YT, CDS, Slido | - | - |
General public (YT) | - | - | Live visit to ATLAS A Day with Particles What a State We’re In! The Internet of Wild Things The Physics of Beer 60 Years in Space Universal Science |
ColliderScope Music |