First Name | Last Name | Affiliation |
---|---|---|
Alessandro | Di Girolamo | CERN |
Alexey | Konvisher | Weizmann Institute of Science, Atlas project |
Andrea | Sciabà | CERN |
Andrew | Pickford | Nikhef |
Andrey | Shevel | Petersburg Nuclear Physics Institute of National Research Centre «Kurchatov Institute» (NRC «Kurchatov Institute» - PNPI) |
Aurélie | Reymund | Karlsruher Institut für Technologie (KIT) |
Ben | Morrice | CERN |
Brad | Sawatzky | Jefferson Lab |
Bruno Heinrich | Hoeft | KIT - Karlsruhe Institute of Technology (DE) |
Cedric | Caffy | CERN |
Christoph | Beyer | DESY Hamburg |
Christopher | Huhn | GSI Helmholtzzentrum für Schwerionenforschung |
Dagmar | Adamova | NPI of the Czech Academy of Sciences (CZ) |
David | Britton | University of Glasgow (GB) |
David | Cohen | Technion- Israel Institute of Technology (IL) |
Dejan | Vitlacil | Chalmers University of Technology |
Dino | Conciatore | CSCS (Swiss National Supercomputing Centre) |
Dirk | Sammel | University of Freiburg (DE) |
Dong | Xiao | Lanzhou University |
Ed | Childers | SpectraLogic |
Edith | Knoops | CPPM, CNRS/IN2P3, Aix-Marseille Université (FR) |
Elia | Oggian | ETH Zurich (CH) |
Elvin Alin | Sindrilaru | CERN |
Eric | Yen | Academia Sinica |
Evelina | Buttitta | Karlsruhe Institute of Technology (KIT) |
Ewoud | Ketele | CERN |
Francesc | Torradeflot | Port d'Informació Científica (PIC), Centro de Investigaciones Energéticas, Medioambientales y Tecnológicas (CIEMAT) |
Gang | Chen | Institute of High Energy Physics, Chinese Academy of Sciences |
Gianfranco | Sciacca | Universitaet Bern (CH) |
Gino | MARCHETTI | CNRS / CC-IN2P3 |
Helge | Meinhard | CERN |
Horst | Severini | University of Oklahoma (US) |
Hussein | Harake | CSCS |
Jiri | Chudoba | Czech Academy of Sciences (CZ) |
Jyothish | Thomas | STFC |
Marc | Santamaria Riba | INSTITUT DE FÍSICA D´ALTES ENERGIES |
Martin | Bly | STFC-RAL |
Matthias Jochen | Schnepf | KIT |
Mattias | Wadenstein | University of Umeå (SE) |
Michael | Boehler | University of Freiburg (DE) |
Michele | Michelotto | Universita e INFN, Padova (IT) |
Nico | Schlitter | KIT |
Ofer | Rind | Brookhaven National Laboratory |
Pablo | Fernandez | ETH Zurich / CSCS |
Paul | Van Uytvinck | CERN |
Peter | Gronbech | University of Oxford |
Ricardo | Martins Goncalves | CERN |
Riccardo | Di Maria | CSCS - ETH Zurich |
Robert William | Gardner Jr | University of Chicago (US) |
Ruben | Gaspar | CERN |
Ryan | Taylor | University of Victoria (CA) |
Ryo | Yonamine | KEK |
Sebastien | Gadrat | CCIN2P3 - Centre de Calcul (FR) |
Shan | Zeng | IHEP |
Shawn | Mc Kee | University of Michigan (US) |
Siavas | Firoozbakht | CERN |
Sophie Catherine | Ferry | Université Paris-Saclay (FR) |
Sybille | Voisin | Centre National de la Recherche Scientifique (FR) |
Thomas | Birkett | Science and Technology Facilities Council |
Tomas | Lindén | Helsinki Institute of Physics (FI) |
Tomoaki | Nakamura | KEK |
Varsha | Bhat | CERN |
Victor | Holanda Rusu | ETHZ/CSCS |
Volodymyr | Savchenko | EPFL, Switzerland |
60 participants registered anonymously. |
Choose timezone
Your profile timezone: